Brandon McCall
gp
7
gs
7
min
460:00
ga
8
gaa
1.57
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 7 | 3 |
| Minutes | 460:00 | 260:00 |
| Goals against | 8 | 5 |
| Goals-against average | 1.57 | 1.73 |
| Saves | 36 | 13 |
| Save pct | .818 | .722 |
| Wins | 5 | 1 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 1/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Nassau Community College | L, 1-0 |
| Oct 4 | vs. Brookdale Community College | T, 2-2 |
| Oct 6 | Rutgers University: Newark | L, 2-1 |
| Oct 8 | at Middlesex College | L, 3-1 |
| Oct 13 | Bergen Community College | W, 3-0 |
| Oct 18 | Mercer County | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Essex County College | - | - | - | - | - | - | |
| Sep 1 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 8 | Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | Suffolk CC | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Atlantic Cape Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 17 | at Salem Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | County College of Morris | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Georgian Court University | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Camden County College | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | Drew University | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Ocean County College | L, 4-2 | - | - | - | - | - | - |
| Oct 1 | at Nassau Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | vs. Brookdale Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 6 | Rutgers University: Newark | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Middlesex College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | Mercer County | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Essex County College | - | - | - | - | - | |
| Sep 1 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | Raritan Valley Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Suffolk CC | L, 2-1 | - | - | - | - | - |
| Sep 13 | Atlantic Cape Community College | W, 9-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 15 | Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 17 | at Salem Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | County College of Morris | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 22 | at Georgian Court University | W, 4-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 24 | at Camden County College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Drew University | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 29 | at Ocean County College | L, 4-2 | - | - | - | - | - |
| Oct 1 | at Nassau Community College | L, 1-0 | - | - | - | - | - |
| Oct 4 | vs. Brookdale Community College | T, 2-2 | - | - | - | - | - |
| Oct 6 | Rutgers University: Newark | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Middlesex College | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 13 | Bergen Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | Mercer County | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.14 | 1.57 | 5.14 |
| Conference | 3 | 3 | 1.67 | 1.73 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.81 | 6.00 |
| Away | 3 | 3 | 1.67 | 3.60 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | 1.55 | 5.60 |
| Losses | 1 | 1 | 3.00 | 4.50 | .00 |
| September | 6 | 6 | .83 | 1.13 | 6.00 |
| October | 1 | 1 | 3.00 | 4.50 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 460:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 125:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 290:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 400:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 65:43 |
| Conference | 3 | 86:40 |
| Exhibition | - | 0:00 |
| Home | 4 | 83:45 |
| Away | 3 | 41:40 |
| Neutral | - | 0:00 |
| Wins | 5 | 58:00 |
| Losses | 1 | 60:00 |
| September | 6 | 66:40 |
| October | 1 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 8 | 36 | .818 |
| Conference | 3 | 3 | 5 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 24 | .889 |
| Away | 3 | 3 | 5 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 28 | .848 |
| Losses | 1 | 1 | 3 | 0 | .000 |
| September | 6 | 6 | 5 | 36 | .878 |
| October | 1 | 1 | 3 | 0 | .000 |
