Domenico Vettorello-Vilela
15

Domenico Vettorello-Vilela

m
26
k/s
1.22
h %
.098
a/s
0.00
b/s
0.63
sa/s
0.15
d/s
0.29
Player Stats
  Overall Conference
Matches 26 6
Sets 79 16
Kills 96 25
Kills per set 1.22 1.56
Errors 64 12
Total Attacks 325 65
Total Attacks per set 4.11 4.06
Hitting Percentage .098 .200
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 59 0
Service Aces 12 2
Service Errors 19 2
Service Aces per set 0.15 0.13
Receptions 2 0
Reception Errors 1 1
Digs 23 3
Digs per set 0.29 0.19
Block Solo 30 9
Block Assist 20 9
Block Total 50 18
Blocks per set 0.63 1.13
Block Errors 9 5
Ball Handling Errors 1 0
Points 148.0 40.5
Points per set 1.9 2.5
Matches started 21 3
Recent Results
Date Opponent Result
Mar 30 at Middlesex College L, 3-1
Apr 21 vs. Monroe College L, 3-0
Apr 21 vs. College of DuPage L, 3-0
Apr 21 at Ocean County College L, 3-1
Apr 22 at Bryant & Stratton College (WI) L, 3-0
Apr 22 at Ocean County College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 28 at Widener L, 3-0 1 3 3 6 15 -.200 0 3.0
Jan 28 vs. Brooklyn College L, 3-0 1 3 3 0 16 .188 0 5.0
Feb 2 at Monroe College L, 3-0 1 3 0 4 14 -.286 0 0.0
Feb 2 vs. College of DuPage L, 3-0 - 2 1 4 6 -.500 0 1.5
Feb 3 vs. Finger Lakes Community College L, 3-0 1 3 1 1 4 .000 0 1.0
Feb 4 vs. Middlesex College L, 3-0 1 3 2 6 17 -.235 0 4.5
Feb 4 vs. Passaic County Community College W, 3-1 1 3 8 3 16 .313 0 8.5
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Community College of Philadelphia   - - - - - - - -
Feb 20 at Northampton Community College L, 3-0 1 3 4 4 10 .000 0 6.0
Feb 22 Middlesex College L, 3-1 - 2 2 5 7 -.429 0 3.5
Feb 27 at Atlantic Cape Community College W, 3-0 - - - - - - - -
Mar 1 at Passaic County Community College W, 3-1 - 1 0 0 2 .000 0 1.0
Mar 3 at Finger Lakes Community College L, 3-0 1 3 2 2 7 .000 0 4.0
Mar 4 at College of DuPage L, 3-1 - 4 6 2 10 .400 0 6.0
Mar 4 at Finger Lakes Community College L, 3-0 1 3 1 0 7 .143 0 3.0
Mar 6 at Ocean County College L, 3-2 1 5 11 2 21 .429 0 19.0
Mar 8 Monroe College L, 3-0 1 3 0 5 15 -.333 0 1.0
Mar 15 Northampton Community College L, 3-1 1 4 2 1 9 .111 0 4.5
Mar 17 Ocean County College L, 3-0 1 3 3 2 16 .063 0 6.0
Mar 20 at Middlesex College L, 3-0 - - - - - - - -
Mar 22 Atlantic Cape Community College W, 3-0 1 3 7 1 12 .500 0 10.0
Mar 25 at Monroe College L, 3-0 1 3 1 1 8 .000 0 1.0
Mar 27 Passaic County Community College W, 3-0 - 2 1 0 3 .333 0 2.5
Mar 30 at Middlesex College L, 3-1 1 4 8 4 12 .333 0 12.5
Apr 21 vs. Monroe College L, 3-0 1 3 8 1 26 .269 0 11.5
Apr 21 vs. College of DuPage L, 3-0 1 3 6 1 17 .294 0 9.5
Apr 21 at Ocean County College L, 3-1 1 4 7 4 19 .158 0 11.0
Apr 22 at Bryant & Stratton College (WI) L, 3-0 1 2 2 3 11 -.091 0 2.5
Apr 22 at Ocean County College L, 3-1 1 4 7 2 25 .200 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 at Widener L, 3-0 1 3 0 0 0 0 0 0
Jan 28 vs. Brooklyn College L, 3-0 1 3 0 1 0 0 1 0
Feb 2 at Monroe College L, 3-0 1 3 0 0 0 0 0 1
Feb 2 vs. College of DuPage L, 3-0 - 2 1 0 1 0 1 0
Feb 3 vs. Finger Lakes Community College L, 3-0 1 3 1 0 0 0 0 0
Feb 4 vs. Middlesex College L, 3-0 1 3 1 2 1 0 3 0
Feb 4 vs. Passaic County Community College W, 3-1 1 3 1 0 1 0 1 0
Feb 7 Monroe College - Bronx   - - - - - - - -
Feb 15 at Community College of Philadelphia   - - - - - - - -
Feb 20 at Northampton Community College L, 3-0 1 3 0 2 0 0 2 0
Feb 22 Middlesex College L, 3-1 - 2 0 1 1 0 2 0
Feb 27 at Atlantic Cape Community College W, 3-0 - - - - - - - -
Mar 1 at Passaic County Community College W, 3-1 - 1 0 1 0 0 1 0
Mar 3 at Finger Lakes Community College L, 3-0 1 3 0 2 0 1 2 0
Mar 4 at College of DuPage L, 3-1 - 4 0 0 0 2 0 0
Mar 4 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0 0
Mar 6 at Ocean County College L, 3-2 1 5 0 5 4 2 9 0
Mar 8 Monroe College L, 3-0 1 3 1 1 0 0 1 0
Mar 15 Northampton Community College L, 3-1 1 4 4 1 1 0 2 0
Mar 17 Ocean County College L, 3-0 1 3 0 1 2 2 3 0
Mar 20 at Middlesex College L, 3-0 - - - - - - - -
Mar 22 Atlantic Cape Community College W, 3-0 1 3 2 1 0 0 1 0
Mar 25 at Monroe College L, 3-0 1 3 3 0 0 0 0 0
Mar 27 Passaic County Community College W, 3-0 - 2 2 1 1 1 2 0
Mar 30 at Middlesex College L, 3-1 1 4 0 3 1 0 4 0
Apr 21 vs. Monroe College L, 3-0 1 3 1 3 1 1 4 0
Apr 21 vs. College of DuPage L, 3-0 1 3 0 3 1 0 4 0
Apr 21 at Ocean County College L, 3-1 1 4 3 0 2 0 2 0
Apr 22 at Bryant & Stratton College (WI) L, 3-0 1 2 0 0 1 0 1 0
Apr 22 at Ocean County College L, 3-1 1 4 3 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 28 at Widener L, 3-0 1 3 0 0 2 0 0
Jan 28 vs. Brooklyn College L, 3-0 1 3 0 1 0 0 0
Feb 2 at Monroe College L, 3-0 1 3 5 0 2 0 0
Feb 2 vs. College of DuPage L, 3-0 - 2 0 0 0 1 0
Feb 3 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Feb 4 vs. Middlesex College L, 3-0 1 3 0 0 0 0 0
Feb 4 vs. Passaic County Community College W, 3-1 1 3 0 0 0 0 0
Feb 7 Monroe College - Bronx   - - - - - - -
Feb 15 at Community College of Philadelphia   - - - - - - -
Feb 20 at Northampton Community College L, 3-0 1 3 0 0 0 0 0
Feb 22 Middlesex College L, 3-1 - 2 0 0 0 0 0
Feb 27 at Atlantic Cape Community College W, 3-0 - - - - - - -
Mar 1 at Passaic County Community College W, 3-1 - 1 0 0 0 0 0
Mar 3 at Finger Lakes Community College L, 3-0 1 3 0 0 2 0 0
Mar 4 at College of DuPage L, 3-1 - 4 0 0 1 0 0
Mar 4 at Finger Lakes Community College L, 3-0 1 3 0 2 1 0 0
Mar 6 at Ocean County College L, 3-2 1 5 0 1 1 0 0
Mar 8 Monroe College L, 3-0 1 3 4 0 2 0 0
Mar 15 Northampton Community College L, 3-1 1 4 0 1 0 0 0
Mar 17 Ocean County College L, 3-0 1 3 0 1 0 0 1
Mar 20 at Middlesex College L, 3-0 - - - - - - -
Mar 22 Atlantic Cape Community College W, 3-0 1 3 0 2 0 0 0
Mar 25 at Monroe College L, 3-0 1 3 2 0 1 0 0
Mar 27 Passaic County Community College W, 3-0 - 2 0 0 1 0 0
Mar 30 at Middlesex College L, 3-1 1 4 0 1 1 0 0
Apr 21 vs. Monroe College L, 3-0 1 3 10 0 0 0 0
Apr 21 vs. College of DuPage L, 3-0 1 3 4 0 1 0 0
Apr 21 at Ocean County College L, 3-1 1 4 16 3 0 0 0
Apr 22 at Bryant & Stratton College (WI) L, 3-0 1 2 4 0 0 0 0
Apr 22 at Ocean County College L, 3-1 1 4 14 0 4 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 96 1.22 64 325 4.11 .098 0 0.00 148.0 1.9
Conference 6 16 25 1.56 12 65 4.06 .200 0 0.00 40.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 17 15 0.88 14 62 3.65 .016 0 0.00 27.5 1.6
Away 13 42 52 1.24 34 161 3.83 .112 0 0.00 79.0 1.9
Neutral 7 20 29 1.45 16 102 5.10 .127 0 0.00 41.5 2.1
                         
Wins 4 9 16 1.78 4 33 3.67 .364 0 0.00 22.0 2.4
Losses 22 70 80 1.14 60 292 4.17 .068 0 0.00 126.0 1.8
                         
January 2 6 6 1.00 6 31 5.17 .000 0 0.00 8.0 1.3
February 7 19 18 0.95 27 74 3.89 -.122 0 0.00 25.0 1.3
March 12 38 42 1.11 20 122 3.21 .180 0 0.00 70.5 1.9
April 5 16 30 1.88 11 98 6.13 .194 0 0.00 44.5 2.8
  m s digs d/s bs ba tot b/s
Total 26 79 23 0.29 30 20 50 0.63
Conference 6 16 3 0.19 9 9 18 1.13
Exhibition - - - - - - - -
                 
Home 6 17 9 0.53 6 5 11 0.65
Away 13 42 9 0.21 15 10 25 0.60
Neutral 7 20 5 0.25 9 5 14 0.70
                 
Wins 4 9 5 0.56 3 2 5 0.56
Losses 22 70 18 0.26 27 18 45 0.64
                 
January 2 6 0 0.00 1 0 1 0.17
February 7 19 4 0.21 5 4 9 0.47
March 12 38 12 0.32 16 9 25 0.66
April 5 16 7 0.44 8 7 15 0.94
  m s ta sa sa/s se r re
Total 26 79 59 12 0.15 19 2 1
Conference 6 16 0 2 0.13 2 0 1
Exhibition - - - - - - - -
                 
Home 6 17 4 4 0.24 3 0 1
Away 13 42 41 7 0.17 15 1 0
Neutral 7 20 14 1 0.05 1 1 0
                 
Wins 4 9 0 2 0.22 1 0 0
Losses 22 70 59 10 0.14 18 2 1
                 
January 2 6 0 1 0.17 2 0 0
February 7 19 5 0 0.00 2 1 0
March 12 38 6 8 0.21 10 0 1
April 5 16 48 3 0.19 5 1 0