Official Basketball Box Score

Union County College vs. ASA College

11/29/2012 at 7:30 PM — Brooklyn, NY

Officials: ,,Attendance: 100

Team 1 2 Total
Union County College 22 31 - 53
ASA College 30 35 - 65
Union County College   ASA College
32.2% Total FG% 50.0%
7.7% 3-Pt. FG% 46.2%
82.4% Free Throw% 78.6%
None Technical Fouls None
2 Points in the Paint 2
18 Points off Turnovers 20
0 2nd Chance Points 0
0 Fast Break Points 0
17 Bench Points 21
Union County College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.7% 32.2%
3-Pt. FG% 12.5% 0% 7.7%
Free Throw% 100.0% 70.0% 82.4%
ASA College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 61.9% 50.0%
3-Pt. FG% 37.5% 60.0% 46.2%
Free Throw% 71.4% 85.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brittany Baker* 3-11 1-5 5-5 2 4 6 1 12 2 4 0 1 35
#12 Adirah Banner* 1-6 0-0 0-0 2 3 5 2 2 2 2 0 0 25
#15 Shanique Owens* 7-13 0-2 1-2 3 2 5 4 15 1 5 0 2 33
#24 Bianca Partlow* 2-2 0-0 3-4 1 3 4 3 7 2 3 0 4 25
#33 Ebony Goolsby* 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0 8
#14 Nydreyah Love 0-0 0-0 1-1 3 1 4 1 1 0 0 0 0 5
#20 Felicia Claiborne 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 2
#22 Aquiyah Williams 2-6 0-0 1-2 0 1 1 3 5 2 1 0 5 21
#23 Jakoya Duggans 2-10 0-2 2-2 2 1 3 1 6 1 6 0 0 26
#5 Rischar Benjamin 2-8 0-3 0-0 3 1 4 0 4 0 5 0 2 23
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 19-59 1-13 14-17 17 17 34 15 53 10 29 0 14 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sashana Bucknor* 4-6 1-1 2-2 1 4 5 2 11 1 4 0 2 28
#13 Erica Juarbe* 1-4 0-0 0-0 1 3 4 4 2 2 2 0 1 24
#03 Tiffany Jones* 7-10 0-0 3-3 4 7 11 1 17 0 8 0 3 30
#35 Kelcey Castro* 2-2 2-2 0-0 0 0 0 4 6 0 3 0 1 11
#05 Jade Wharton* 3-6 1-1 1-1 2 4 6 3 8 2 4 0 1 21
#01 Jonitta Wallace 1-5 1-3 1-2 1 4 5 3 4 2 3 0 3 18
#14 Keyoka Robinson 0-1 0-0 1-1 0 0 0 1 1 0 0 0 1 3
#22 Brianna Mitchell 2-4 0-1 3-5 1 3 4 1 7 0 7 0 2 17
#24 Colleene Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#04 Shaquita Smith 4-10 1-5 0-0 1 1 2 2 9 5 4 0 0 33
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-48 6-13 11-14 11 26 37 21 65 12 36 0 14 194
* = Starter