Official Basketball Box Score

Borough of Manhattan Community vs. Union County College

11/3/2018 at 1:00 PM — Union County College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Borough of Manhattan Community College 5 7 2 9 - 23
Union County College 31 27 20 15 - 93
Borough of Manhattan Community College   Union County College
42.9% Total FG% 35.7%
0% 3-Pt. FG% 31.0%
41.7% Free Throw% 53.8%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 0%
Free Throw% 41.7%
Union County College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 31.0%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ayanna Graham* 1-1 0-0 1-2 0 0 0 4 3 1 4 0 1 1
#11 Autumn Adams-Edwards* 2-3 0-1 2-4 0 0 0 1 6 1 3 0 2 1
#14 Naya Verley* 1-2 0-0 0-0 0 2 2 4 2 1 3 1 1 1
#21 Casey Ferenc* 1-2 0-0 1-2 0 0 0 1 3 1 3 0 2 1
#24 Ashley Mbisike* 0-3 0-1 0-0 0 1 1 2 0 0 7 0 1 1
#5 Samsara Paul 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0 1
#10 Aniyah Davis 2-3 0-0 1-4 0 2 2 1 5 1 4 1 2 1
#12 Heylin Pimentel 1-2 0-0 0-0 0 0 0 1 2 0 4 0 0 1
#15 Awa Fall 1-3 0-0 0-0 0 3 3 1 2 0 4 0 3 1
#32 Jane Konstantinidou 0-0 0-0 0-0 0 1 1 1 0 0 2 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 9-21 0-2 5-12 0 9 9 16 23 5 38 5 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessica Washington* 3-8 1-4 0-0 1 0 1 0 7 1 1 0 7 19
#12 Micaiah Battle* 2-4 0-1 3-3 3 2 5 2 7 1 5 0 4 14
#21 Tania Scott* 4-17 1-5 2-3 4 1 5 1 11 8 2 0 1 35
#22 Jessica Woods* 7-16 0-1 1-7 8 7 15 1 15 0 2 3 0 36
#23 Yamel Abreu* 9-16 5-6 2-4 4 1 5 0 25 5 2 0 5 36
#1 Jessenia Nevius 0-6 0-4 3-4 0 0 0 2 3 1 5 0 2 21
#5 Terrae Lewis 3-8 0-0 1-1 5 1 6 0 7 1 2 0 3 13
#13 Keziah Mitchell-Reyes 0-2 0-0 2-2 1 4 5 4 2 0 1 0 1 18
#15 Destiny Shuler 4-7 1-2 0-0 2 4 6 2 9 0 3 0 2 19
#20 Kenu Ogbevire 0-3 0-0 0-2 1 1 2 2 0 0 1 0 1 6
#32 Cinderella Hamilton 0-4 0-2 0-0 0 2 2 1 0 2 1 0 3 8
#42 Cynthia Ferreira 3-7 1-4 0-0 2 2 4 1 7 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-98 9-29 14-26 31 25 56 16 93 19 25 3 29 238
* = Starter