Official Basketball Box Score

Union County vs. Monroe Mustangs

2/16/2019 at 12:00 pm — New Rochelle, NY (MAC)

Attendance: 61

Team 1 2 3 4 Total
Union County College 11 13 20 27 - 71
Monroe College 15 7 23 18 - 63
Union County College   Monroe College
42.2% Total FG% 32.8%
41.7% 3-Pt. FG% 28.0%
80.0% Free Throw% 56.0%
None Technical Fouls None
34 Points in the Paint 28
23 Points off Turnovers 21
22 2nd Chance Points 12
4 Fast Break Points 10
34 Bench Points 12
Union County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 43.8% 52.6% 42.2%
3-Pt. FG% 0% 50.0% 50.0% 66.7% 41.7%
Free Throw% 50.0% 66.7% 80.0% 100.0% 80.0%
Monroe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 18.8% 37.5% 38.9% 32.8%
3-Pt. FG% 25.0% 12.5% 42.9% 33.3% 28.0%
Free Throw% 57.1% 0% 66.7% 66.7% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jessica Washington* 6-9 5-7 2-2 0 1 1 0 19 0 3 0 2 22
#12 Micaiah Battle* 2-5 0-1 1-1 1 0 1 2 5 0 4 0 0 12
#21 Tania Scott* 0-5 0-2 2-2 1 3 4 4 2 4 5 0 2 33
#22 Jessica Woods* 2-11 0-0 1-1 2 5 7 4 5 2 1 0 1 32
#23 Yamel Abreu* 2-9 0-2 2-4 2 6 8 1 6 7 4 0 4 35
#01 Jessenia Nevius 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#02 Tiffany Jackson 12-20 0-0 3-3 5 4 9 1 27 1 3 0 0 33
#11 Rhoda Agyemang 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 7
#15 Destiny Shuler 0-0 0-0 1-2 1 1 2 2 1 0 3 0 0 11
#20 Kenu Ogbevire 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 6
#42 Cynthia Ferreira 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 27-64 5-12 12-15 17 27 44 16 71 14 26 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aneisha Lyons* 5-13 3-8 4-7 2 3 5 4 17 3 1 0 1 35
#04 Shanice Graves* 2-12 1-4 2-2 3 5 8 1 7 1 4 0 3 29
#11 Phyness Baldwin* 4-9 1-3 3-4 2 1 3 2 12 4 4 0 2 31
#13 Ty-Tiana Parker* 2-2 0-0 1-1 0 2 2 4 5 0 5 0 0 15
#23 Destiny Jennings* 3-7 0-0 4-8 6 2 8 2 10 1 3 0 1 35
#01 Shanya Gonzalez 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 6
#03 India Keene 2-6 1-3 0-0 1 2 3 0 5 1 3 0 0 21
#21 Jermia Dumas 2-10 0-3 0-3 3 7 10 3 4 0 3 1 3 28
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-64 7-25 14-25 18 23 41 17 63 10 23 1 10 200
* = Starter