Official Basketball Box Score

Union County College vs. Prince George's Community College

1/19/2023 at 5:00 PM — Novak Field House

Officials: ,,Attendance: 80

Team 1 2 3 4 Total
Union College (NJ) 22 16 21 12 - 71
Prince George's Community College 16 8 10 6 - 40
Union College (NJ)   Prince George's Community College
39.4% Total FG% 31.5%
0% 3-Pt. FG% 14.3%
68.2% Free Throw% 60.0%
1 Technical Fouls 1
48 Points in the Paint 20
35 Points off Turnovers 7
14 2nd Chance Points 2
18 Fast Break Points 2
21 Bench Points 2
Union College (NJ)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 40.0% 30.0% 39.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 75.0% 66.7% 83.3% 0% 68.2%
Prince George's Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 30.8% 27.3% 20.0% 31.5%
3-Pt. FG% 28.6% 0% 50.0% 0% 14.3%
Free Throw% 0% 0% 75.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Huggins* 5-11 0-1 2-2 1 2 3 1 12 1 2 1 4 26
#2 Dalgenis Martinez* 2-5 0-1 3-6 3 3 6 1 7 1 2 0 2 14
#12 Ahjanae Young* 1-7 0-1 3-4 2 0 2 0 5 3 3 1 3 28
#14 Amyah Mars* 1-4 0-0 0-0 1 1 2 0 2 1 0 1 3 19
#24 Khila Morris* 10-16 0-0 4-4 1 8 9 1 24 6 2 0 3 33
#0 Nia Mallette 1-6 0-1 1-2 0 1 1 0 3 1 1 0 1 14
#3 Ashley Phillip 2-7 0-2 2-2 1 2 3 0 6 1 0 0 2 19
#13 Ciana McQuiller 3-8 0-0 0-0 2 4 6 3 6 0 2 0 2 18
#22 Lauryn Fletcher 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#23 Miyoshi Ellis 3-7 0-0 0-2 2 6 8 2 6 1 2 0 1 22
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 28-71 0-6 15-22 16 32 48 9 71 15 16 3 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maranda Carey* 2-7 0-2 1-2 0 11 11 4 5 4 6 0 0 38
#5 Vanessa Schwarzmann* 4-12 2-8 0-0 0 5 5 2 10 2 7 1 1 37
#11 Danielle Ellerbee* 0-3 0-3 0-0 0 2 2 2 0 3 0 0 1 34
#20 Alicia Jones* 6-16 1-4 2-3 2 4 6 1 15 1 6 0 3 40
#23 Tori Tolson* 4-11 0-1 0-0 2 1 3 3 8 1 5 0 2 27
#10 Kelsey Vallair 1-5 0-3 0-0 1 2 3 0 2 0 2 0 1 14
#30 Sonia Chofong 0-0 0-0 0-0 1 2 3 5 0 0 5 0 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 17-54 3-21 3-5 6 30 36 17 40 11 31 1 8 200
* = Starter