Official Basketball Box Score

Union County College Owls vs. Lackawanna College Falcons

11/14/2023 at 17:00 PM — Lackawanna College Student Union

Officials: Unknown

Team 1 2 3 4 Total
Union College (NJ) 29 33 24 18 - 104
Lackawanna College 5 18 14 16 - 53
Union College (NJ)   Lackawanna College
43.8% Total FG% 38.5%
32.0% 3-Pt. FG% 9.1%
64.3% Free Throw% 41.4%
None Technical Fouls 1
50 Points off Turnovers 21
20 2nd Chance Points 16
46 Bench Points 13
Union College (NJ)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 65.0% 32.0% 35.0% 43.8%
3-Pt. FG% 40.0% 50.0% 12.5% 33.3% 32.0%
Free Throw% 83.3% 50.0% 58.3% 100.0% 64.3%
Lackawanna College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 30.0% 42.9% 54.5% 38.5%
3-Pt. FG% 0% 16.7% 0% 0% 9.1%
Free Throw% 25.0% 71.4% 40.0% 30.8% 41.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Miyoshi Ellis* 2-6 0-1 0-0 4 1 5 1 4 8 4 0 5 22:16
#12 Ahjanae Young* 2-8 1-4 1-1 2 0 2 2 6 3 0 0 1 12:45
#14 Amyah Adair-Mars* 2-3 0-0 2-3 1 3 4 1 6 1 1 0 1 12:32
#23 Najla Cecunjanin* 6-12 3-7 2-3 3 4 7 2 17 2 1 2 1 28:26
#24 Khila Morris* 11-15 0-0 3-5 1 0 1 0 25 4 6 0 5 19:20
#0 Ja'Laiyah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Aleah James 2-6 0-0 3-4 0 3 3 2 7 2 2 0 0 21:29
#2 Nyla Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3:35
#4 A'neyah McLamb 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5:29
#5 Yasmeen Brightwell 1-3 0-0 0-0 3 1 4 2 2 0 1 0 1 7:45
#10 Jaslin Walker 3-7 1-3 2-2 0 2 2 1 9 3 0 1 3 10:43
#11 Raihanna Abdus-Salaam 2-3 1-1 0-0 0 0 0 1 5 0 1 0 3 8:07
#15 Isabella Edwards 2-5 1-3 0-0 0 0 0 2 5 0 1 0 0 11:24
#20 Aaliyah Drew 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3:23
#21 Ashley Rojas 4-9 1-4 3-8 2 3 5 2 12 0 2 0 3 10:55
#22 Lauryn Fletcher 0-1 0-1 2-2 1 1 2 1 2 1 1 1 0 8:50
#25 Syann Hightower 1-5 0-1 0-0 0 1 1 3 2 1 1 0 2 6:48
#35 Gianna Miclis 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 6:13
Totals 39-89 8-25 18-28 22 22 44 24 104 25 24 4 26 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Desiree White* 6-14 1-8 3-4 0 2 2 2 16 1 5 1 3 31:09
#14 E'Ternity Aiken* 5-9 0-0 1-4 4 5 9 2 11 1 5 1 1 20:55
#15 Ali Johns* 0-2 0-0 0-2 0 3 3 2 0 2 8 0 1 14:57
#24 Saraiah Franklin* 3-9 0-0 3-6 3 9 12 2 9 0 9 0 1 34:45
#30 Nariyah Turner* 2-5 0-0 0-0 3 0 3 3 4 4 5 1 2 25:39
#2 Semaji Young 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 6:15
#3 Diamond Wilson 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 8:50
#22 Jayla South 2-2 0-0 3-9 0 3 3 2 7 1 3 1 1 15:40
#23 Abbie Larson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8:50
#25 Zaliyah Small 0-4 0-0 1-2 1 0 1 2 1 1 0 0 0 8:20
#31 Alasiah Carter 1-5 0-3 0-1 0 1 1 3 2 2 5 1 0 16:15
#33 Zahra Abiodun 1-2 0-0 1-1 3 2 5 5 3 0 2 0 1 8:25
Totals 20-52 1-11 12-29 16 31 47 26 53 12 46 6 11 200
* = Starter