Official Basketball Box Score

Union College (NJ) vs. Chesapeake College

12/9/2023 at 1:00 PM — Chesapeake

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Union College (NJ) 24 22 18 24 - 88
Chesapeake College 16 15 9 13 - 53
Union College (NJ)   Chesapeake College
52.2% Total FG% 34.6%
33.3% 3-Pt. FG% 15.4%
70.6% Free Throw% 68.2%
None Technical Fouls None
Union College (NJ)
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 33.3%
Free Throw% 70.6%
Chesapeake College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 15.4%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Miyoshi Ellis* 1-4 0-0 0-0 2 3 5 3 2 7 2 0 2 22
#12 Ahjanae Young* 5-11 0-2 0-0 2 3 5 0 10 4 1 0 2 21
#14 Amyah Adair-Mars* 3-4 0-1 1-2 1 5 6 3 7 0 2 0 0 18
#23 Najla Cecunjanin* 1-1 1-1 0-0 0 5 5 1 3 1 0 2 1 17
#24 Khila Morris* 5-11 1-3 6-8 1 4 5 1 17 5 2 0 2 27
#1 Aleah James 4-8 0-3 0-0 2 4 6 1 8 4 2 0 2 19
#2 Nyla Williams 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#5 Yasmeen Brightwell 5-8 0-0 3-5 6 6 12 3 13 2 0 0 1 24
#10 Jaslin Walker 3-5 2-4 2-2 0 6 6 2 10 2 1 0 0 15
#11 Raihanna Abdus-Salaam 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#15 Isabella Edwards 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 6
#20 Aaliyah Drew 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#21 Ashley Rojas 5-9 1-2 0-0 2 2 4 0 11 0 0 0 1 15
#22 Lauryn Fletcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Gianna Miclis 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 6-18 12-17 17 40 57 16 88 25 12 2 11 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ayanni Brown* 3-8 1-2 5-6 2 2 4 0 12 4 5 0 1 38
#5 Bryah Henry* 0-3 0-1 3-6 1 3 4 3 3 1 1 0 1 32
#11 Da'Myni Johnson* 5-17 1-9 1-2 1 2 3 0 12 0 0 0 1 32
#21 Aniya Jones* 5-10 0-0 6-6 4 2 6 5 16 2 3 1 1 30
#33 Tye Queen* 3-5 0-1 0-0 1 1 2 1 6 0 0 0 0 27
#1 Deleon Foster 1-2 0-0 0-2 0 1 1 1 2 2 2 0 0 27
#4 Deamani Davis 1-6 0-0 0-0 0 1 1 0 2 0 0 0 0 25
#10 Leondrea Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Maya Hawkins Bailey 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 12
#22 Grace Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 2-13 15-22 9 13 22 10 53 9 11 1 4 235
* = Starter