Official Basketball Box Score

Harcum (Penn.) vs. Union (N.J.)

3/22/2024 at 11:00 AM — Joplin, Mo. - LPAC

Attendance: 0

Team 1 2 3 4 Total
Harcum College 18 21 19 9 - 67
Union College (NJ) 20 8 13 12 - 53
Harcum College   Union College (NJ)
37.7% Total FG% 29.3%
27.3% 3-Pt. FG% 12.5%
75.0% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 16
14 Points off Turnovers 9
19 2nd Chance Points 15
21 Fast Break Points 10
9 Bench Points 21
Harcum College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 30.0% 37.7%
3-Pt. FG% 14.3% 50.0% 27.3%
Free Throw% 90.9% 61.5% 75.0%
Union College (NJ)
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 30.8% 29.3%
3-Pt. FG% 15.4% 9.1% 12.5%
Free Throw% 100.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 T'Nyah Riggins* 1-4 0-2 0-0 0 3 3 3 2 4 0 0 1 23
#04 Camryn Graham* 2-8 0-0 0-0 1 2 3 2 4 1 1 1 2 22
#13 Ayneigejah Ferguson-Dugas* 3-11 3-6 3-4 0 4 4 1 12 1 3 0 0 30
#21 Mikaela Parris* 6-11 0-0 6-6 3 3 6 4 18 2 2 0 0 33
#25 Ciara Bailey* 8-12 0-0 6-8 6 4 10 1 22 1 4 3 2 33
#00 Jordyn Best 1-3 0-0 0-1 0 4 4 0 2 2 0 0 1 18
#02 Danayjah Moore 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Ahna Thomas 2-9 0-3 2-3 2 2 4 3 6 0 0 1 0 23
#12 Raine Mears 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#14 Dejah Morris 0-0 0-0 1-2 2 1 3 1 1 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 23-61 3-11 18-24 16 28 44 16 67 11 13 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Miyoshi Ellis* 2-10 1-3 0-0 1 0 1 3 5 1 1 0 0 14
#12 Ahjanae Young* 3-6 0-1 0-0 1 3 4 2 6 2 1 1 1 25
#14 Amyah Adair-Mars* 1-4 0-2 1-2 3 6 9 1 3 0 0 0 0 34
#23 Najla Cecunjanin* 0-6 0-3 4-4 0 0 0 1 4 0 0 0 1 18
#24 Khila Morris* 4-10 0-2 6-8 1 5 6 3 14 2 4 2 1 34
#01 Aleah James 2-6 1-3 0-0 3 0 3 4 5 1 4 0 0 23
#02 Nyla Williams 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#04 A'neyah McLamb 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#05 Yasmeen Brightwell 2-3 0-0 2-2 0 2 2 2 6 0 0 0 1 11
#10 Jaslin Walker 1-6 0-4 1-2 1 1 2 1 3 0 1 0 2 16
#20 Aaliyah Drew 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#21 Ashley Rojas 2-4 1-3 0-0 1 3 4 0 5 1 1 0 0 11
#22 Lauryn Fletcher 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 Gianna Miclis 0-0 0-0 2-2 1 0 1 2 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 17-58 3-24 16-20 14 24 38 19 53 7 15 3 6 202
* = Starter