Ore Ogunwolere

Ore Ogunwolere
0 Ore Ogunwolere
  • Height:
    5'6
  • Hometown:
    Plainfield, New Jersey
  • Position:
    Point Guard
  • Year:
    Sophomore
  • High School:
    Immaculate Conception- Montclair
  • Major:
    Health Science
  • gp
    31
  • pts/g
    8.7
  • fg %
    43.7
  • 3pt %
    17.5
  • ft %
    63.8
  • reb/g
    3.5
  • a/g
    5.0
Player statistics
  Overall Conference
Games 31 16
Games started 31 16
Minutes 766 385
Minutes per game 24.7 24.1
FG 97-222 53-109
FG Pct 43.7 48.6
3PT 10-57 5-27
3PT Pct 17.5 18.5
FT 67-105 18-33
FT Pct 63.8 54.5
Off rebounds 38 17
Def rebounds 69 28
Total rebounds 107 45
Rebounds per game 3.5 2.8
Personal fouls 59 26
Disqualifications 0 0
Assists 155 77
Turnovers 51 25
Assist to turnover ratio 3.0 3.1
Steals 115 62
Blocks 1 0
Points 271 129
Points per game 8.7 8.1
Points per 40 min 14.1 13.4
Recent results
Recent Games
Date Opponent Result
Feb 27 TBD
Mar 1 Harcum College W, 61-60
Mar 8 vs. Monroe Community College W, 115-53
Mar 17 vs. Illinois Central College W, 89-58
Mar 19 vs. Johnson County Community College L, 61-57
Mar 21 at Lincoln Land Community College L, 87-50
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Hostos Community College - - - - - - - - -
Oct 25 at University of Bridgeport - - - - - - - - -
Oct 27 vs. SUNY Niagara - - - - - - - - -
Oct 29 at College of Staten Island - - - - - - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 15 2-5 40.0 1-2 50.0 0-0 - 5
Nov 2 at CCBC Catonsville W, 101-45 1 23 1-4 25.0 0-1 0.0 5-6 83.3 7
Nov 7 at Essex County College W, 110-59 1 12 2-7 28.6 0-1 0.0 1-3 33.3 5
Nov 9 Harcum College W, 71-58 1 30 5-13 38.5 0-1 0.0 2-4 50.0 12
Nov 12 at Delaware Technical Community College W, 92-42 1 16 7-9 77.8 1-3 33.3 0-0 - 15
Nov 19 at Mercer County Community College W, 88-67 1 35 5-12 41.7 0-3 0.0 2-2 100.0 12
Nov 21 Middlesex College W, 100-40 1 18 4-5 80.0 1-1 100.0 0-1 0.0 9
Nov 26 at Lackawanna College W, 97-48 1 21 4-10 40.0 1-4 25.0 0-1 0.0 9
Dec 3 Salem Community College W, 105-45 1 12 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 5 at Monroe University W, 74-61 1 31 5-10 50.0 0-2 0.0 2-4 50.0 12
Dec 9 Chesapeake College W, 108-57 1 18 1-4 25.0 0-3 0.0 4-5 80.0 6
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 3-7 42.9 2-2 100.0 3-5 60.0 11
Dec 15 vs. Prince George's Community College W, 86-60 1 26 6-11 54.5 0-2 0.0 1-2 50.0 13
Dec 19 at Raritan Valley Community College W, 107-44 1 19 2-5 40.0 0-2 0.0 0-0 - 4
Jan 4 Howard Community College W, 94-37 1 19 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 11 Bryant & Stratton - Albany - - - - - - - - -
Jan 14 Mercer County Community College W, 105-56 1 27 4-6 66.7 0-1 0.0 8-8 100.0 16
Jan 16 at Middlesex College W, 108-30 1 25 2-4 50.0 0-2 0.0 0-2 0.0 4
Jan 18 CCBC Catonsville W, 96-38 1 32 6-13 46.2 0-1 0.0 2-5 40.0 14
Jan 21 Lackawanna College W, 108-53 1 32 5-7 71.4 1-2 50.0 1-1 100.0 12
Jan 25 Essex County College W, 107-54 1 18 5-8 62.5 0-2 0.0 1-1 100.0 11
Jan 28 at Salem Community College W, 95-54 1 40 5-9 55.6 1-2 50.0 0-0 - 11
Feb 1 CCBC Essex W, 89-70 1 33 3-8 37.5 1-3 33.3 8-10 80.0 15
Feb 4 Delaware Technical Community College W, 98-61 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Feb 11 Raritan Valley Community College W, 101-37 1 27 1-3 33.3 0-0 - 1-4 25.0 3
Feb 13 Monroe University L, 83-80 1 39 2-8 25.0 0-3 0.0 6-8 75.0 10
Feb 15 at Harcum College L, 74-72 1 31 0-3 0.0 0-0 - 1-4 25.0 1
Feb 25 TBD - - - - - - - - -
Feb 27 TBD - - - - - - - - -
Mar 1 Harcum College W, 61-60 1 36 4-10 40.0 0-1 0.0 4-6 66.7 12
Mar 8 vs. Monroe Community College W, 115-53 1 18 4-7 57.1 1-2 50.0 1-2 50.0 10
Mar 17 vs. Illinois Central College W, 89-58 1 34 4-8 50.0 0-2 0.0 4-7 57.1 12
Mar 19 vs. Johnson County Community College L, 61-57 1 42 1-10 10.0 0-3 0.0 6-8 75.0 8
Mar 21 at Lincoln Land Community College L, 87-50 1 14 0-2 0.0 0-1 0.0 1-2 50.0 1
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Hostos Community College - - - - - - - - -
Oct 25 at University of Bridgeport - - - - - - - - -
Oct 27 vs. SUNY Niagara - - - - - - - - -
Oct 29 at College of Staten Island - - - - - - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 15 1 1 2 6 0 1 0
Nov 2 at CCBC Catonsville W, 101-45 1 23 1 2 3 2 1 3 0
Nov 7 at Essex County College W, 110-59 1 12 4 0 4 4 0 2 0
Nov 9 Harcum College W, 71-58 1 30 2 2 4 5 2 6 0
Nov 12 at Delaware Technical Community College W, 92-42 1 16 2 2 4 3 1 4 0
Nov 19 at Mercer County Community College W, 88-67 1 35 2 3 5 4 4 10 0
Nov 21 Middlesex College W, 100-40 1 18 3 1 4 5 0 4 0
Nov 26 at Lackawanna College W, 97-48 1 21 0 4 4 3 3 3 0
Dec 3 Salem Community College W, 105-45 1 12 0 1 1 3 2 1 0
Dec 5 at Monroe University W, 74-61 1 31 0 3 3 6 2 3 0
Dec 9 Chesapeake College W, 108-57 1 18 3 2 5 8 1 5 0
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 0 1 1 7 0 5 0
Dec 15 vs. Prince George's Community College W, 86-60 1 26 2 3 5 5 3 3 0
Dec 19 at Raritan Valley Community College W, 107-44 1 19 0 0 0 5 0 5 0
Jan 4 Howard Community College W, 94-37 1 19 2 1 3 6 0 4 0
Jan 11 Bryant & Stratton - Albany - - - - - - - - -
Jan 14 Mercer County Community College W, 105-56 1 27 1 4 5 6 1 5 0
Jan 16 at Middlesex College W, 108-30 1 25 0 1 1 6 1 4 0
Jan 18 CCBC Catonsville W, 96-38 1 32 4 4 8 7 1 9 0
Jan 21 Lackawanna College W, 108-53 1 32 0 3 3 4 3 3 0
Jan 25 Essex County College W, 107-54 1 18 0 1 1 7 3 4 0
Jan 28 at Salem Community College W, 95-54 1 40 1 3 4 6 2 4 0
Feb 1 CCBC Essex W, 89-70 1 33 4 5 9 6 1 3 0
Feb 4 Delaware Technical Community College W, 98-61 1 22 0 1 1 6 1 4 0
Feb 11 Raritan Valley Community College W, 101-37 1 27 0 1 1 4 1 2 0
Feb 13 Monroe University L, 83-80 1 39 1 1 2 3 4 0 0
Feb 15 at Harcum College L, 74-72 1 31 2 1 3 6 1 1 0
Feb 25 TBD - - - - - - - - -
Feb 27 TBD - - - - - - - - -
Mar 1 Harcum College W, 61-60 1 36 0 1 1 0 2 3 0
Mar 8 vs. Monroe Community College W, 115-53 1 18 0 8 8 8 1 5 0
Mar 17 vs. Illinois Central College W, 89-58 1 34 2 2 4 7 4 5 1
Mar 19 vs. Johnson County Community College L, 61-57 1 42 1 6 7 4 2 4 0
Mar 21 at Lincoln Land Community College L, 87-50 1 14 0 1 1 3 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 Hostos Community College - - - -
Oct 25 at University of Bridgeport - - - -
Oct 27 vs. SUNY Niagara - - - -
Oct 29 at College of Staten Island - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 1 - -
Nov 2 at CCBC Catonsville W, 101-45 1 2 - 2.0
Nov 7 at Essex County College W, 110-59 1 2 - -
Nov 9 Harcum College W, 71-58 1 4 - 2.5
Nov 12 at Delaware Technical Community College W, 92-42 1 0 - 3.0
Nov 19 at Mercer County Community College W, 88-67 1 3 - 1.0
Nov 21 Middlesex College W, 100-40 1 0 - -
Nov 26 at Lackawanna College W, 97-48 1 1 0 1.0
Dec 3 Salem Community College W, 105-45 1 0 - 1.5
Dec 5 at Monroe University W, 74-61 1 4 - 3.0
Dec 9 Chesapeake College W, 108-57 1 0 - 8.0
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 - -
Dec 15 vs. Prince George's Community College W, 86-60 1 2 - 1.7
Dec 19 at Raritan Valley Community College W, 107-44 1 0 - -
Jan 4 Howard Community College W, 94-37 1 0 - -
Jan 11 Bryant & Stratton - Albany - - - -
Jan 14 Mercer County Community College W, 105-56 1 3 - 6.0
Jan 16 at Middlesex College W, 108-30 1 0 - 6.0
Jan 18 CCBC Catonsville W, 96-38 1 2 - 7.0
Jan 21 Lackawanna College W, 108-53 1 3 - 1.3
Jan 25 Essex County College W, 107-54 1 3 - 2.3
Jan 28 at Salem Community College W, 95-54 1 2 - 3.0
Feb 1 CCBC Essex W, 89-70 1 2 - 6.0
Feb 4 Delaware Technical Community College W, 98-61 1 1 - 6.0
Feb 11 Raritan Valley Community College W, 101-37 1 0 - 4.0
Feb 13 Monroe University L, 83-80 1 4 - 0.8
Feb 15 at Harcum College L, 74-72 1 4 - 6.0
Feb 25 TBD - - - -
Feb 27 TBD - - - -
Mar 1 Harcum College W, 61-60 1 3 0 0.0
Mar 8 vs. Monroe Community College W, 115-53 1 1 - 8.0
Mar 17 vs. Illinois Central College W, 89-58 1 4 0 1.8
Mar 19 vs. Johnson County Community College L, 61-57 1 4 0 2.0
Mar 21 at Lincoln Land Community College L, 87-50 1 3 0 0.8
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 24.7 3.1-7.2 0.3-1.8 2.2-3.4 8.7
Conference 16 24.1 3.3-6.8 0.3-1.7 1.1-2.1 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 25.9 3.1-7.1 0.2-1.6 2.9-4.1 9.4
Away 11 24.3 3.0-6.8 0.3-1.9 1.1-2.2 7.4
Neutral 6 22.7 3.3-8.0 0.7-2.2 2.5-4.0 9.8
Result
Wins 27 23.7 3.5-7.4 0.4-1.9 2.0-3.1 9.3
Losses 4 31.5 0.8-5.8 0.0-1.8 3.5-5.5 5.0
Month
November 8 21.3 3.8-8.1 0.5-2.0 1.2-2.1 9.3
December 6 17.8 3.0-6.5 0.3-2.0 1.8-3.0 8.2
January 7 27.6 4.1-7.6 0.3-1.7 2.0-2.7 10.6
February 5 30.4 1.4-5.6 0.2-1.6 3.2-5.2 6.2
March 5 28.8 2.6-7.4 0.2-1.8 3.2-5.0 8.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 766 97-222 43.7 10-57 17.5 67-105 63.8 271
Conference 16 16 385 53-109 48.6 5-27 18.5 18-33 54.5 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 363 44-99 44.4 3-23 13.0 40-57 70.2 131
Away 11 11 267 33-75 44.0 3-21 14.3 12-24 50.0 81
Neutral 6 6 136 20-48 41.7 4-13 30.8 15-24 62.5 59
Result
Wins 27 27 640 94-199 47.2 10-50 20.0 53-83 63.9 251
Losses 4 4 126 3-23 13.0 0-7 0.0 14-22 63.6 20
Month
November 8 8 170 30-65 46.2 4-16 25.0 10-17 58.8 74
December 6 6 107 18-39 46.2 2-12 16.7 11-18 61.1 49
January 7 7 193 29-53 54.7 2-12 16.7 14-19 73.7 74
February 5 5 152 7-28 25.0 1-8 12.5 16-26 61.5 31
March 5 5 144 13-37 35.1 1-9 11.1 16-25 64.0 43
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 766 24.7 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Conference 16 385 24.1 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 363 25.9 0.0-0.0 0.0-0.0 13.0 0.0-0.0 0.0
Away 11 267 24.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral 6 136 22.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Result
Wins 27 640 23.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 4 126 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 8 170 21.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 107 17.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 7 193 27.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 5 152 30.4 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
March 5 144 28.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.2 2.2 3.5 5.0 1.6 3.7 0.0
Conference 16 1.1 1.8 2.8 4.8 1.6 3.9 0.0
Exhibition - - - - - - - -
Location
Home 14 1.4 2.0 3.4 5.0 1.6 3.8 0.0
Away 11 1.1 1.8 2.9 4.4 1.7 3.5 0.0
Neutral 6 1.0 3.5 4.5 6.2 1.7 3.8 0.2
Result
Wins 27 1.3 2.2 3.5 5.1 1.5 4.1 0.0
Losses 4 1.0 2.3 3.3 4.0 2.8 1.3 0.0
Month
November 8 1.9 1.9 3.8 4.0 1.4 4.1 0.0
December 6 0.8 1.7 2.5 5.7 1.3 3.7 0.0
January 7 1.1 2.4 3.6 6.0 1.6 4.7 0.0
February 5 1.4 1.8 3.2 5.0 1.6 2.0 0.0
March 5 0.6 3.6 4.2 4.4 2.6 3.4 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 38 69 107 155 51 115 1
Conference 16 16 17 28 45 77 25 62 0
Exhibition - - - - - - - - -
Location
Home 14 14 20 28 48 70 22 53 0
Away 11 11 12 20 32 48 19 39 0
Neutral 6 6 6 21 27 37 10 23 1
Result
Wins 27 27 34 60 94 139 40 110 1
Losses 4 4 4 9 13 16 11 5 0
Month
November 8 8 15 15 30 32 11 33 0
December 6 6 5 10 15 34 8 22 0
January 7 7 8 17 25 42 11 33 0
February 5 5 7 9 16 25 8 10 0
March 5 5 3 18 21 22 13 17 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0