Official Basketball Box Score

Union College (NJ) vs. Raritan Valley Community Colle

12/19/2024 at 5:00 PM — RVCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Union College (NJ) 23 24 31 29 - 107
Raritan Valley Community College 9 11 12 12 - 44
Union College (NJ)   Raritan Valley Community College
48.9% Total FG% 28.6%
31.6% 3-Pt. FG% 31.0%
57.9% Free Throw% 30.0%
2 Technical Fouls None
Union College (NJ)
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 31.6%
Free Throw% 57.9%
Raritan Valley Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 31.0%
Free Throw% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ore Ogunwolere* 2-5 0-2 0-0 0 0 0 0 4 5 0 0 5 19
#1 Yasmeen Brightwell* 1-5 0-0 0-0 2 2 4 3 2 2 1 0 1 18
#5 Destiny Bynum Johnson* 9-17 2-5 3-4 3 5 8 1 23 3 1 1 2 22
#22 Jalaiyah Smith* 4-8 0-0 0-4 3 1 4 0 8 0 1 0 2 21
#31 Hellary De Los Santos* 10-12 1-1 2-3 5 8 13 1 23 2 1 2 2 17
#2 Nyla Williams 2-3 2-3 0-0 0 3 3 0 6 1 0 2 1 12
#3 Amiyah Fulton 5-13 0-3 2-2 0 1 1 0 12 2 0 0 3 17
#14 Maria Paula Urena Rojas 2-4 0-0 0-0 2 1 3 0 4 0 0 1 1 15
#15 Isabella Edwards 4-6 0-0 3-4 4 6 10 1 11 0 2 0 0 16
#21 Ayva Tillmon 2-7 0-2 0-0 3 1 4 2 4 1 1 0 1 14
#23 Jaslin Walker 1-5 1-3 0-0 0 4 4 0 3 0 2 0 2 16
#24 Gianna Miclis 2-5 0-0 1-2 2 3 5 0 5 0 0 0 0 11
#30 Aniya Brown 1-2 0-0 0-0 0 1 1 0 2 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-92 6-19 11-19 24 36 60 8 107 17 9 6 21 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sophia Larsen* 3-13 2-8 0-2 1 3 4 4 8 0 7 0 3 25
#3 Judith Vila* 0-2 0-2 0-2 0 3 3 0 0 0 5 0 0 26
#5 Elizabeth May* 3-14 2-8 0-0 1 3 4 0 8 1 1 3 0 24
#24 Ona Riopedre* 5-11 3-4 3-4 0 2 2 2 16 5 7 0 0 27
#32 Telma Comba* 2-5 0-0 0-0 2 0 2 2 4 0 2 0 0 25
#4 Paula Aguilera Ortega 1-4 0-0 0-0 1 1 2 3 2 0 1 0 0 20
#10 Saionni Patrick 1-2 1-2 0-0 1 3 4 4 3 0 5 0 0 18
#11 Antonia Polvere 1-4 1-4 0-2 0 1 1 0 3 0 1 0 0 19
#15 Madison Vitucci 0-1 0-1 0-0 0 0 0 0 0 3 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-56 9-29 3-10 6 16 22 15 44 9 31 3 3 200
* = Starter