Destiny Bynum Johnson
5

Destiny Bynum Johnson

gp
31
pts/g
20.4
fg %
43.4
3pt %
35.1
ft %
71.1
reb/g
7.6
a/g
2.6
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 889 460
Minutes per game 28.7 28.7
FG 235-541 126-276
FG Pct 43.4 45.7
3PT 92-262 48-128
3PT Pct 35.1 37.5
FT 69-97 36-52
FT Pct 71.1 69.2
Off rebounds 87 42
Def rebounds 149 70
Total rebounds 236 112
Rebounds per game 7.6 7.0
Personal fouls 40 15
Disqualifications 1 0
Assists 82 47
Turnovers 53 24
Assist to turnover ratio 1.5 2.0
Steals 114 66
Blocks 22 12
Points 631 336
Points per game 20.4 21.0
Points per 40 min 28.4 29.2
Recent Results
Date Opponent Result
Feb 27 TBD
Mar 1 Harcum College W, 61-60
Mar 8 vs. Monroe Community College W, 115-53
Mar 17 vs. Illinois Central College W, 89-58
Mar 19 vs. Johnson County Community College L, 61-57
Mar 21 at Lincoln Land Community College L, 87-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Hostos Community College   - - - - - - - - -
Oct 25 # at University of Bridgeport   - - - - - - - - -
Oct 27 # vs. SUNY Niagara   - - - - - - - - -
Oct 29 # at College of Staten Island   - - - - - - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 20 9-18 50.0 3-8 37.5 3-7 42.9 24
Nov 2 at CCBC Catonsville W, 101-45 1 30 9-17 52.9 5-11 45.5 2-3 66.7 25
Nov 7 at Essex County College W, 110-59 1 19 13-20 65.0 4-8 50.0 3-4 75.0 33
Nov 9 Harcum College W, 71-58 1 40 4-17 23.5 1-10 10.0 2-6 33.3 11
Nov 12 at Delaware Technical Community College W, 92-42 1 15 7-14 50.0 0-4 0.0 4-6 66.7 18
Nov 19 at Mercer County Community College W, 88-67 1 36 8-28 28.6 2-14 14.3 4-6 66.7 22
Nov 21 Middlesex College W, 100-40 1 23 9-19 47.4 2-6 33.3 0-0 - 20
Nov 26 at Lackawanna College W, 97-48 1 31 8-25 32.0 3-10 30.0 2-2 100.0 21
Dec 3 Salem Community College W, 105-45 1 24 3-11 27.3 1-5 20.0 2-2 100.0 9
Dec 5 at Monroe University W, 74-61 1 36 5-15 33.3 1-9 11.1 2-2 100.0 13
Dec 9 Chesapeake College W, 108-57 1 25 4-12 33.3 3-8 37.5 5-6 83.3 16
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 9-22 40.9 2-9 22.2 0-0 - 20
Dec 15 vs. Prince George's Community College W, 86-60 1 26 4-12 33.3 2-7 28.6 0-0 - 10
Dec 19 at Raritan Valley Community College W, 107-44 1 22 9-17 52.9 2-5 40.0 3-4 75.0 23
Jan 4 Howard Community College W, 94-37 1 24 9-16 56.3 2-5 40.0 1-2 50.0 21
Jan 11 Bryant & Stratton - Albany   - - - - - - - - -
Jan 14 Mercer County Community College W, 105-56 1 32 7-14 50.0 2-6 33.3 2-2 100.0 18
Jan 16 at Middlesex College W, 108-30 1 25 7-10 70.0 0-2 0.0 4-5 80.0 18
Jan 18 CCBC Catonsville W, 96-38 1 30 7-17 41.2 1-5 20.0 3-3 100.0 18
Jan 21 Lackawanna College W, 108-53 1 33 8-15 53.3 8-12 66.7 3-4 75.0 27
Jan 25 Essex County College W, 107-54 1 25 9-19 47.4 7-14 50.0 2-2 100.0 27
Jan 28 at Salem Community College W, 95-54 1 40 9-18 50.0 6-10 60.0 2-4 50.0 26
Feb 1 CCBC Essex W, 89-70 1 40 8-18 44.4 4-9 44.4 5-8 62.5 25
Feb 4 Delaware Technical Community College W, 98-61 1 26 5-12 41.7 1-5 20.0 0-0 - 11
Feb 11 Raritan Valley Community College W, 101-37 1 31 11-18 61.1 1-4 25.0 1-1 100.0 24
Feb 13 Monroe University L, 83-80 1 43 6-23 26.1 0-11 0.0 5-5 100.0 17
Feb 15 at Harcum College L, 74-72 1 38 9-19 47.4 8-13 61.5 2-4 50.0 28
Feb 25 TBD   - - - - - - - - -
Feb 27 TBD   - - - - - - - - -
Mar 1 Harcum College W, 61-60 1 39 8-19 42.1 3-8 37.5 0-1 0.0 19
Mar 8 vs. Monroe Community College W, 115-53 1 19 8-13 61.5 6-10 60.0 0-0 - 22
Mar 17 vs. Illinois Central College W, 89-58 1 35 15-31 48.4 5-13 38.5 0-1 0.0 35
Mar 19 vs. Johnson County Community College L, 61-57 1 42 4-21 19.0 3-11 27.3 7-7 100.0 18
Mar 21 at Lincoln Land Community College L, 87-50 1 19 4-11 36.4 4-10 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # Hostos Community College   - - - - - - - - -
Oct 25 # at University of Bridgeport   - - - - - - - - -
Oct 27 # vs. SUNY Niagara   - - - - - - - - -
Oct 29 # at College of Staten Island   - - - - - - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 20 6 6 12 6 0 3 0
Nov 2 at CCBC Catonsville W, 101-45 1 30 2 3 5 0 0 1 0
Nov 7 at Essex County College W, 110-59 1 19 4 2 6 2 0 5 0
Nov 9 Harcum College W, 71-58 1 40 1 9 10 3 4 5 3
Nov 12 at Delaware Technical Community College W, 92-42 1 15 2 2 4 0 0 7 0
Nov 19 at Mercer County Community College W, 88-67 1 36 4 7 11 7 6 4 0
Nov 21 Middlesex College W, 100-40 1 23 4 2 6 4 2 2 1
Nov 26 at Lackawanna College W, 97-48 1 31 5 3 8 9 2 9 1
Dec 3 Salem Community College W, 105-45 1 24 2 4 6 5 1 8 0
Dec 5 at Monroe University W, 74-61 1 36 4 4 8 3 1 5 1
Dec 9 Chesapeake College W, 108-57 1 25 4 1 5 3 1 3 2
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 1 8 9 7 2 6 0
Dec 15 vs. Prince George's Community College W, 86-60 1 26 3 7 10 5 2 3 0
Dec 19 at Raritan Valley Community College W, 107-44 1 22 3 5 8 3 1 2 1
Jan 4 Howard Community College W, 94-37 1 24 4 5 9 0 0 5 2
Jan 11 Bryant & Stratton - Albany   - - - - - - - - -
Jan 14 Mercer County Community College W, 105-56 1 32 1 9 10 5 3 6 0
Jan 16 at Middlesex College W, 108-30 1 25 3 2 5 2 0 3 1
Jan 18 CCBC Catonsville W, 96-38 1 30 2 3 5 1 0 8 1
Jan 21 Lackawanna College W, 108-53 1 33 1 3 4 0 1 3 0
Jan 25 Essex County College W, 107-54 1 25 4 7 11 2 1 3 2
Jan 28 at Salem Community College W, 95-54 1 40 5 3 8 2 1 4 3
Feb 1 CCBC Essex W, 89-70 1 40 5 6 11 1 3 2 2
Feb 4 Delaware Technical Community College W, 98-61 1 26 1 0 1 1 0 4 0
Feb 11 Raritan Valley Community College W, 101-37 1 31 2 8 10 2 1 1 0
Feb 13 Monroe University L, 83-80 1 43 3 8 11 3 3 3 1
Feb 15 at Harcum College L, 74-72 1 38 0 4 4 0 1 0 0
Feb 25 TBD   - - - - - - - - -
Feb 27 TBD   - - - - - - - - -
Mar 1 Harcum College W, 61-60 1 39 2 6 8 1 4 3 0
Mar 8 vs. Monroe Community College W, 115-53 1 19 4 3 7 3 1 1 0
Mar 17 vs. Illinois Central College W, 89-58 1 35 2 3 5 0 2 1 0
Mar 19 vs. Johnson County Community College L, 61-57 1 42 2 9 11 1 5 3 0
Mar 21 at Lincoln Land Community College L, 87-50 1 19 1 7 8 1 5 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # Hostos Community College   - - - -
Oct 25 # at University of Bridgeport   - - - -
Oct 27 # vs. SUNY Niagara   - - - -
Oct 29 # at College of Staten Island   - - - -
Nov 1 vs. Richard Bland College W, 95-32 1 2 - -
Nov 2 at CCBC Catonsville W, 101-45 1 1 - -
Nov 7 at Essex County College W, 110-59 1 2 - -
Nov 9 Harcum College W, 71-58 1 1 - 0.8
Nov 12 at Delaware Technical Community College W, 92-42 1 0 - -
Nov 19 at Mercer County Community College W, 88-67 1 2 - 1.2
Nov 21 Middlesex College W, 100-40 1 1 - 2.0
Nov 26 at Lackawanna College W, 97-48 1 0 0 4.5
Dec 3 Salem Community College W, 105-45 1 0 - 5.0
Dec 5 at Monroe University W, 74-61 1 2 - 3.0
Dec 9 Chesapeake College W, 108-57 1 1 - 3.0
Dec 14 vs. Bryant & Stratton College (VA) W, 88-73 1 1 - 3.5
Dec 15 vs. Prince George's Community College W, 86-60 1 1 - 2.5
Dec 19 at Raritan Valley Community College W, 107-44 1 1 - 3.0
Jan 4 Howard Community College W, 94-37 1 0 - -
Jan 11 Bryant & Stratton - Albany   - - - -
Jan 14 Mercer County Community College W, 105-56 1 4 - 1.7
Jan 16 at Middlesex College W, 108-30 1 0 - -
Jan 18 CCBC Catonsville W, 96-38 1 1 - -
Jan 21 Lackawanna College W, 108-53 1 1 - 0.0
Jan 25 Essex County College W, 107-54 1 2 - 2.0
Jan 28 at Salem Community College W, 95-54 1 1 - 2.0
Feb 1 CCBC Essex W, 89-70 1 1 - 0.3
Feb 4 Delaware Technical Community College W, 98-61 1 0 - -
Feb 11 Raritan Valley Community College W, 101-37 1 0 - 2.0
Feb 13 Monroe University L, 83-80 1 4 - 1.0
Feb 15 at Harcum College L, 74-72 1 0 - 0.0
Feb 25 TBD   - - - -
Feb 27 TBD   - - - -
Mar 1 Harcum College W, 61-60 1 0 0 0.3
Mar 8 vs. Monroe Community College W, 115-53 1 2 - 3.0
Mar 17 vs. Illinois Central College W, 89-58 1 1 0 0.0
Mar 19 vs. Johnson County Community College L, 61-57 1 5 1 0.2
Mar 21 at Lincoln Land Community College L, 87-50 1 3 0 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.7 7.6-17.5 3.0-8.5 2.2-3.1 20.4
Conference 16 28.7 7.9-17.2 3.0-8.0 2.2-3.2 21.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.1 7.0-16.4 2.6-7.7 2.2-3.0 18.8
Away 11 28.3 8.0-17.6 3.2-8.7 2.5-3.6 21.7
Neutral 6 23.8 8.2-19.5 3.5-9.7 1.7-2.5 21.5
             
Wins 27 27.7 7.9-17.3 2.9-8.0 2.0-3.0 20.6
Losses 4 35.5 5.8-18.5 3.8-11.2 3.5-4.0 18.8
             
November 8 26.7 8.4-19.8 2.5-8.9 2.5-4.2 21.8
December 6 22.3 5.7-14.8 1.8-7.2 2.0-2.3 15.2
January 7 29.9 8.0-15.6 3.7-7.7 2.4-3.1 22.1
February 5 35.6 7.8-18.0 2.8-8.4 2.6-3.6 21.0
March 5 30.8 7.8-19.0 4.2-10.4 1.4-1.8 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 889 235-541 43.4 92-262 35.1 69-97 71.1 631
Conference 16 16 460 126-276 45.7 48-128 37.5 36-52 69.2 336
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 435 98-230 42.6 36-108 33.3 31-42 73.8 263
Away 11 11 311 88-194 45.4 35-96 36.5 28-40 70.0 239
Neutral 6 6 143 49-117 41.9 21-58 36.2 10-15 66.7 129
                     
Wins 27 27 747 212-467 45.4 77-217 35.5 55-81 67.9 556
Losses 4 4 142 23-74 31.1 15-45 33.3 14-16 87.5 75
                     
November 8 8 214 67-158 42.4 20-71 28.2 20-34 58.8 174
December 6 6 134 34-89 38.2 11-43 25.6 12-14 85.7 91
January 7 7 209 56-109 51.4 26-54 48.1 17-22 77.3 155
February 5 5 178 39-90 43.3 14-42 33.3 13-18 72.2 105
March 5 5 154 39-95 41.1 21-52 40.4 7-9 77.8 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 889 28.7 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 16 460 28.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 435 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 311 28.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 6 143 23.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
                 
Wins 27 747 27.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 4 142 35.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 8 214 26.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
December 6 134 22.3 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
January 7 209 29.9 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
February 5 178 35.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 5 154 30.8 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 4.8 7.6 2.6 1.7 3.7 0.7
Conference 16 2.6 4.4 7.0 2.9 1.5 4.1 0.8
Exhibition - - - - - - - -
                 
Home 14 2.6 5.1 7.6 2.2 1.7 4.0 1.0
Away 11 3.0 3.8 6.8 2.6 1.5 3.7 0.7
Neutral 6 3.0 6.0 9.0 3.7 2.0 2.8 0.0
                 
Wins 27 3.0 4.5 7.5 2.9 1.4 4.0 0.7
Losses 4 1.5 7.0 8.5 1.3 3.5 1.8 0.5
                 
November 8 3.5 4.3 7.8 3.9 1.8 4.5 0.6
December 6 2.8 4.8 7.7 4.3 1.3 4.5 0.7
January 7 2.9 4.6 7.4 1.7 0.9 4.6 1.3
February 5 2.2 5.2 7.4 1.4 1.6 2.0 0.6
March 5 2.2 5.6 7.8 1.2 3.4 1.8 0.2
  gp gs off def reb ast to stl blk
Total 31 31 87 149 236 82 53 114 22
Conference 16 16 42 70 112 47 24 66 12
Exhibition - - - - - - - - -
                   
Home 14 14 36 71 107 31 24 56 14
Away 11 11 33 42 75 29 17 41 8
Neutral 6 6 18 36 54 22 12 17 0
                   
Wins 27 27 81 121 202 77 39 107 20
Losses 4 4 6 28 34 5 14 7 2
                   
November 8 8 28 34 62 31 14 36 5
December 6 6 17 29 46 26 8 27 4
January 7 7 20 32 52 12 6 32 9
February 5 5 11 26 37 7 8 10 3
March 5 5 11 28 39 6 17 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0