Official Basketball Box Score

UCNJ vs. Prince George's Community Coll

1/11/2026 at 12:00 PM — Novak Field House

Officials: Sharon Haddock, Ed Krug, Ronald FowlerAttendance: 40

Team 1 2 3 4 Total
UCNJ 23 8 27 19 - 77
Prince George's Community College 0 6 11 21 - 38
UCNJ   Prince George's Community College
41.0% Total FG% 24.4%
0% 3-Pt. FG% 20.0%
81.8% Free Throw% 51.7%
1 Technical Fouls None
58 Points in the Paint 8
48 Points off Turnovers 9
17 2nd Chance Points 3
20 Fast Break Points 0
13 Bench Points 0
UCNJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 16.7% 50.0% 44.4% 41.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 100.0% 100.0% 75.0% 81.8%
Prince George's Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 13.3% 50.0% 50.0% 24.4%
3-Pt. FG% 0% 0% 50.0% 50.0% 20.0%
Free Throw% 0% 33.3% 66.7% 58.3% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmin Mckay* 13-19 0-2 5-5 5 1 6 3 31 2 2 0 5 25
#3 Zakiyyah Lindsey* 6-18 0-3 0-0 4 0 4 2 12 8 1 0 5 21
#4 Cianna Papineau* 2-8 0-1 0-0 0 0 0 2 4 0 1 0 4 16
#11 Darrian Jackson* 3-5 0-1 2-2 4 6 10 2 8 0 2 0 5 23
#23 Zanaya Parsons* 4-4 0-0 1-2 0 4 4 5 9 1 3 0 1 25
#0 Aaliyah Littles 3-6 0-0 0-0 1 3 4 0 6 0 2 2 1 16
#2 Gracie Cruz 0-5 0-3 0-0 1 0 1 1 0 0 2 0 1 13
#5 Jada Rodgers 1-5 0-0 0-0 0 2 2 1 2 4 3 0 2 17
#13 Emani Resto 0-4 0-0 0-0 1 1 2 1 0 0 0 1 1 14
#14 Maria Paula Urena Rojas 1-5 0-2 1-2 2 6 8 1 3 0 0 0 0 16
#15 Brianna Patterson 1-4 0-1 0-0 1 5 6 0 2 1 1 0 2 18
#TM Team 0-0 0-0 0-0 1 3 4 1 3
Totals 34-83 0-13 9-11 20 31 51 19 77 16 20 3 27 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kristin Smith* 1-4 0-0 7-10 2 10 12 2 9 3 8 1 6 36
#2 Monae Herman* 3-11 2-7 0-0 0 6 6 3 8 1 6 0 0 37
#3 Rebecca Wright* 1-4 0-2 1-4 1 1 2 1 3 1 6 0 2 26
#4 Lailah Bah* 2-10 1-6 7-12 0 4 4 1 12 1 9 0 1 37
#22 Aaliyah Membrino* 3-7 0-0 0-1 2 2 4 2 6 0 4 3 1 34
#0 Sanaa Johnson 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0 11
#12 Alana Williams 0-3 0-0 0-2 1 0 1 1 0 1 1 0 0 13
#15 Blessing Ndi 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 5
Totals 10-41 3-15 15-29 7 29 36 10 38 7 41 5 10 200
* = Starter