Official Basketball Box Score

Union CC Owls vs. Harcum College Bears

2/28/2026 at 1:00 PM — Lackawanna County Student Union

Officials: Unknown

Team 1 2 3 4 Total
UCNJ 20 15 11 5 - 51
Harcum College 20 18 15 10 - 63
UCNJ   Harcum College
20.6% Total FG% 43.9%
19.0% 3-Pt. FG% 12.5%
79.2% Free Throw% 57.9%
None Technical Fouls None
16 Points off Turnovers 15
6 2nd Chance Points 5
8 Bench Points 20
UCNJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 18.8% 11.8% 11.8% 20.6%
3-Pt. FG% 50.0% 20.0% 14.3% 0% 19.0%
Free Throw% 100.0% 72.7% 75.0% 100.0% 79.2%
Harcum College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.1% 40.0% 25.0% 43.9%
3-Pt. FG% 0% 50.0% 16.7% 0% 12.5%
Free Throw% 66.7% 50.0% 40.0% 66.7% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmin Mckay* 3-10 0-2 9-11 3 3 6 4 15 3 3 0 2 40:00
#3 Zakiyyah Lindsey* 1-15 0-3 2-2 5 9 14 3 4 2 6 1 2 38:13
#4 Cianna Papineau* 4-10 1-4 3-4 2 1 3 4 12 2 2 0 3 39:33
#11 Darrian Jackson* 2-17 1-9 3-5 2 3 5 0 8 0 3 0 0 29:27
#23 Zanaya Parsons* 2-4 0-0 0-0 2 5 7 5 4 0 1 2 0 21:05
#0 Aaliyah Littles 2-9 2-3 2-2 2 1 3 3 8 0 0 0 0 22:14
#2 Gracie Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jada Rodgers 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4:58
#13 Emani Resto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Maria Paula Urena Rojas 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4:30
#15 Brianna Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Asia Kirkpatrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 14-68 4-21 19-24 19 26 45 22 51 7 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sofia Vitucci* 10-22 0-4 3-3 4 4 8 1 23 3 3 0 1 34:18
#2 Jaida Helm* 1-5 0-3 0-0 1 4 5 1 2 0 1 1 0 20:01
#12 Tayla Barros* 5-11 1-2 3-6 1 5 6 1 14 4 2 2 3 36:38
#21 Kyndall Brewington* 1-6 0-3 0-0 0 3 3 2 2 0 4 0 1 23:50
#24 Ny'onah Austin* 1-3 0-1 0-0 0 10 10 3 2 0 3 1 2 19:08
#0 Senaya Parker 4-5 0-0 5-9 1 2 3 2 13 1 4 0 0 28:34
#5 Ke'Niya White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 E'ternity Aiken 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 9:54
#23 Alanah Barnhill 2-4 1-3 0-0 0 3 3 2 5 0 0 1 1 20:17
#31 Bhella Lavulavu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Alaysia Fernandez 1-1 0-0 0-1 0 2 2 2 2 0 1 0 1 7:20
Totals 25-57 2-16 11-19 9 36 45 15 63 8 19 6 9 200
* = Starter