Official Basketball Box Score

UCNJ vs. Schoolcraft College

3/16/2026 at 6:00 PM — Tarlton Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UCNJ 20 11 15 20 - 66
Schoolcraft College 14 15 16 18 - 63
UCNJ   Schoolcraft College
34.9% Total FG% 41.7%
14.3% 3-Pt. FG% 31.3%
70.4% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 16
28 Points off Turnovers 12
4 2nd Chance Points 8
8 Fast Break Points 2
13 Bench Points 30
UCNJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 35.7% 29.4% 38.5% 34.9%
3-Pt. FG% 25.0% 20.0% 0% 0% 14.3%
Free Throw% 100.0% 0% 83.3% 58.8% 70.4%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 40.0% 58.3% 27.3% 41.7%
3-Pt. FG% 40.0% 0% 50.0% 25.0% 31.3%
Free Throw% 0% 70.0% 50.0% 71.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasmin Mckay* 7-9 1-1 8-12 1 3 4 1 23 2 3 0 7 40
#03 Zakiyyah Lindsey* 4-14 0-5 1-1 1 1 2 4 9 3 2 0 1 28
#04 Cianna Papineau* 3-9 0-1 4-5 1 3 4 4 10 1 4 1 3 33
#11 Darrian Jackson* 3-10 1-6 1-2 0 5 5 1 8 2 0 0 2 24
#23 Zanaya Parsons* 1-4 0-0 1-2 3 3 6 5 3 1 4 1 3 23
#00 Aaliyah Littles 2-8 0-3 1-1 2 0 2 3 5 0 0 1 1 17
#02 Gracie Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#05 Jada Rodgers 2-4 1-3 1-2 0 0 0 1 6 2 3 0 1 14
#13 Emani Resto 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Maria Paula Urena Rojas 0-3 0-1 2-2 2 0 2 2 2 1 1 0 1 15
#15 Brianna Patterson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 22-63 3-21 19-27 13 19 32 21 66 12 18 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Siena McNitt* 4-8 3-7 0-2 0 1 1 5 11 7 3 0 2 33
#10 Mariah Scott* 3-10 0-3 2-4 0 3 3 3 8 0 3 0 2 32
#23 Briana Young* 0-4 0-0 0-0 3 0 3 2 0 0 4 0 3 21
#30 Amelia Levine* 3-4 0-0 1-2 1 8 9 3 7 0 6 0 0 25
#32 Riley Abney* 2-7 0-2 3-4 0 2 2 2 7 1 3 0 0 20
#01 Raegan Byrd 4-7 2-4 4-4 1 2 3 1 14 0 4 0 1 29
#03 Mia Wright 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#11 Averi Collins 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#13 Ravyn Guy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#14 Daija Brown 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#15 Pria Johnson-Musah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Iyana Stephens 4-7 0-0 8-10 4 13 17 2 16 1 5 2 4 26
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 20-48 5-16 18-26 14 31 45 22 63 9 32 2 12 200
* = Starter