Michelle Guerra
g
3
a
9
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 6 |
| Goals | 3 | 2 |
| Assists | 9 | 4 |
| Points | 15 | 8 |
| Shots | 27 | 10 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 5 | .000 | 0 | .000 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Cumberland County College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 9 | 15 |
| Conference | 7 | 6 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 6 | 5 | 2 | 6 | 10 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 11 | 10 | 3 | 9 | 15 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 7 | 6 | 2 | 7 | 11 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.80 | .111 | .53 | .296 |
| Conference | 7 | 1.43 | .200 | .43 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 6 | 2.67 | .125 | .67 | .250 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 11 | 2.00 | .136 | .73 | .364 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 4.00 | .000 | .50 | .125 |
| September | 7 | 2.29 | .125 | .86 | .375 |
| October | 6 | .50 | .333 | .17 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 27 | .111 | 8 | .296 |
| Conference | 7 | 10 | .200 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 6 | 16 | .125 | 4 | .250 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 11 | 22 | .136 | 8 | .364 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 8 | .000 | 1 | .125 |
| September | 7 | 16 | .125 | 6 | .375 |
| October | 6 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .20 | .60 | 1.00 |
| Conference | 7 | 6 | .29 | .57 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 6 | 5 | .33 | 1.00 | 1.67 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 11 | 10 | .27 | .82 | 1.36 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 7 | 6 | .29 | 1.00 | 1.57 |
| October | 6 | 6 | .17 | .00 | .33 |
