Steffany Marroquin
g
12
a
6
pts
30
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 12 | 5 |
| Assists | 6 | 4 |
| Points | 30 | 14 |
| Shots | 60 | 32 |
| Shot Pct | .200 | .156 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 9 | .333 | 4 | .444 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 7 | .143 | 5 | .714 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 7 | .286 | 6 | .857 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 6 | 30 |
| Conference | 8 | 8 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 3 | 19 |
| Away | 6 | 6 | 3 | 3 | 9 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 11 | 11 | 11 | 6 | 28 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 7 | 5 | 19 |
| October | 6 | 6 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 4.00 | .200 | 2.27 | .567 |
| Conference | 8 | 4.00 | .156 | 2.25 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.57 | .250 | 3.00 | .656 |
| Away | 6 | 4.67 | .107 | 2.17 | .464 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 11 | 4.09 | .244 | 2.36 | .578 |
| Losses | 2 | 3.50 | .143 | 2.50 | .714 |
| August | 2 | 3.00 | .167 | 1.00 | .333 |
| September | 7 | 5.43 | .184 | 2.86 | .526 |
| October | 6 | 2.67 | .250 | 2.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 60 | .200 | 34 | .567 |
| Conference | 8 | 32 | .156 | 18 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 32 | .250 | 21 | .656 |
| Away | 6 | 28 | .107 | 13 | .464 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 11 | 45 | .244 | 26 | .578 |
| Losses | 2 | 7 | .143 | 5 | .714 |
| August | 2 | 6 | .167 | 2 | .333 |
| September | 7 | 38 | .184 | 20 | .526 |
| October | 6 | 16 | .250 | 12 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .80 | .40 | 2.00 |
| Conference | 8 | 8 | .63 | .50 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .43 | 2.71 |
| Away | 6 | 6 | .50 | .50 | 1.50 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 11 | 11 | 1.00 | .55 | 2.55 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | 1.00 | .71 | 2.71 |
| October | 6 | 6 | .67 | .17 | 1.50 |
