Yaquelin Juarez
g
11
a
4
pts
26
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 11 | 5 |
| Assists | 4 | 2 |
| Points | 26 | 12 |
| Shots | 36 | 19 |
| Shot Pct | .306 | .263 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Felician | - | - | - | - | - | |
| Aug 23 # | at FDU-Florham | - | - | - | - | - | |
| Aug 27 | at Anne Arundel Community College | L, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 | at Harford Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hagerstown Community College | - | - | - | - | - | |
| Sep 8 | at Lackawanna College | - | - | - | - | - | |
| Sep 10 | Suffolk CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rowan College South Jersey - Gloucester | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Howard Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | vs. CCBC Essex | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Sussex County Community College | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Brookdale Community College | - | - | - | - | - | |
| Sep 24 | Camden County College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Montgomery College (MD) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Ocean County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nassau Community College | - | - | - | - | - | |
| Oct 6 | at Brookdale Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | at Middlesex College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Mercer County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Felician | - | - | - | - | - | |
| Aug 23 # | at FDU-Florham | - | - | - | - | - | |
| Aug 27 | at Anne Arundel Community College | L, 5-3 | 1 | 6 | .333 | 5 | .833 |
| Aug 28 | at Harford Community College | L, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Hagerstown Community College | - | - | - | - | - | |
| Sep 8 | at Lackawanna College | - | - | - | - | - | |
| Sep 10 | Suffolk CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Rowan College South Jersey - Gloucester | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Howard Community College | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 18 | vs. CCBC Essex | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Sussex County Community College | L, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Brookdale Community College | - | - | - | - | - | |
| Sep 24 | Camden County College | W, 4-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | Montgomery College (MD) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Ocean County College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Nassau Community College | - | - | - | - | - | |
| Oct 6 | at Brookdale Community College | W, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 8 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 11 | at Middlesex College | W, 4-0 | 1 | 7 | .143 | 6 | .857 |
| Oct 18 | Mercer County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Felician | - | - | - | - | - | |
| Aug 23 # | at FDU-Florham | - | - | - | - | - | |
| Aug 27 | at Anne Arundel Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Harford Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hagerstown Community College | - | - | - | - | - | |
| Sep 8 | at Lackawanna College | - | - | - | - | - | |
| Sep 10 | Suffolk CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rowan College South Jersey - Gloucester | L, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Howard Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | vs. CCBC Essex | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Sussex County Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Brookdale Community College | - | - | - | - | - | |
| Sep 24 | Camden County College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Ocean County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nassau Community College | - | - | - | - | - | |
| Oct 6 | at Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Middlesex College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mercer County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 4 | 26 |
| Conference | 5 | 5 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 2 | 12 |
| Away | 5 | 5 | 6 | 2 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 7 | 4 | 18 |
| Losses | 8 | 8 | 4 | 0 | 8 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 8 | 8 | 6 | 0 | 12 |
| October | 4 | 4 | 3 | 4 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 36 | .306 | 26 | .722 |
| Conference | 5 | 19 | .263 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .385 | 9 | .692 |
| Away | 5 | 22 | .273 | 17 | .773 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 6 | 22 | .318 | 18 | .818 |
| Losses | 8 | 14 | .286 | 8 | .571 |
| August | 2 | 7 | .286 | 5 | .714 |
| September | 8 | 12 | .500 | 8 | .667 |
| October | 4 | 17 | .176 | 13 | .765 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .79 | .29 | 1.86 |
| Conference | 5 | 5 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .25 | 1.50 |
| Away | 5 | 5 | 1.20 | .40 | 2.80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | 1.17 | .67 | 3.00 |
| Losses | 8 | 8 | .50 | .00 | 1.00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .75 | .00 | 1.50 |
| October | 4 | 4 | .75 | 1.00 | 2.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.57 | .306 | 1.86 | .722 |
| Conference | 5 | 3.80 | .263 | 2.80 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .385 | 1.13 | .692 |
| Away | 5 | 4.40 | .273 | 3.40 | .773 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 3.67 | .318 | 3.00 | .818 |
| Losses | 8 | 1.75 | .286 | 1.00 | .571 |
| August | 2 | 3.50 | .286 | 2.50 | .714 |
| September | 8 | 1.50 | .500 | 1.00 | .667 |
| October | 4 | 4.25 | .176 | 3.25 | .765 |
