Official Volleyball Box Score
Union County College at Passaic County Commu
9/29/2015 at 7:00 PM
@ Payerson
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 46 | .022 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 8 | 7 | 38 | .026 |
| 4 | 6 | 6 | 40 | .000 |
| 5 | 5 | 2 | 19 | .158 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 42 | .024 |
| 2 | 6 | 7 | 47 | -.021 |
| 3 | 8 | 5 | 57 | .053 |
| 4 | 5 | 2 | 44 | .068 |
| 5 | 6 | 5 | 23 | .043 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monique Spann * | 5 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Linda Thomas * | 5 | 2 | 5 | 25 | -.120 | 7 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Shadazi McDaniel * | 5 | 5 | 0 | 7 | .714 | 26 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Christine Charles * | 5 | 12 | 4 | 33 | .242 | 0 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 18.0 |
| 8 | Leanne Thomas | 5 | 1 | 1 | 7 | .000 | 0 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Giovanna DelSordo * | 5 | 6 | 11 | 34 | -.147 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Amanda Fullem * | 5 | 8 | 7 | 46 | .022 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 39 | 33 | 181 | .033 | 35 | 12 | 16 | 0 | 66 | 7 | 1 | 0 | 0 | 58.5 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marycruz Flores | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Noelia Cabrera * | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Roxanna Marroquin * | 5 | 0 | 0 | 6 | .000 | 12 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Natasha Wilson * | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Chelsia Collado * | 5 | 18 | 10 | 102 | .078 | 0 | 6 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 24.0 |
| 8 | Wenddy Davila * | 5 | 11 | 8 | 69 | .043 | 5 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Yuliana Herrera * | 5 | 0 | 1 | 22 | -.045 | 7 | 1 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luz Herrera | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 213 | .033 | 27 | 9 | 14 | 16 | 160 | 0 | 0 | 3 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
