Adrian Garcia
0 Adrian Garcia
-
- Hometown:
- Bayonne, NJ
-
- Position:
- Second Base/ Shortstop
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Bayonne High School
-
- Major:
- Computer Informational Science
-
- gp
- 36
-
- avg
- .272
-
- hr
- 1
-
- rbi
- 15
-
- r
- 39
-
- sb
- 30
Bio
Favorite Baseball Player: Juan Soto
Favorite Snack: Kettle Corn Popcorn
Walk-up Song: En Una Caja de Muerto - El Alfa
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 30 |
| Plate appearances | 148 | 124 |
| At Bats | 103 | 89 |
| Runs | 39 | 29 |
| Hits | 28 | 23 |
| Doubles | 3 | 2 |
| Triples | 4 | 4 |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 12 |
| Total bases | 42 | 33 |
| Walks | 39 | 31 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 36 | 35 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 30 | 27 |
| Caught Stealing | - | - |
| Batting Average | .272 | .258 |
| On Base Percentage | .486 | .468 |
| Slugging Percentage | .408 | .371 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 3 | 1 | 2 | 2 | - | 1 | - | 1 | 2 | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Bergen Community College | L, 14-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Camden County College | L, 21-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Camden County College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | - | - | 3 |
| Apr 9 | at Manhattanville | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 4 | 4 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 16-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Salem Community College | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 2 | 3 | 2 | - |
| Mar 7 | at Bergen Community College | L, 14-2 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 1 | 0 | 1 | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 1 | 0 | 2 | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 5 | 2 | 2 | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 0 | 1 | 2 | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 1 | 1 | 2 | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 2 | 1 | 1 | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 1 | 0 | 1 | - |
| Apr 4 | Camden County College | L, 16-2 | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 3 | 0 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 1 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 0 | 2 | 1 | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 3 | 5 | 3 | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 1 | 4 | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 4 | 8 | 1 | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 3 | 3 | 1 | - |
| May 2 | Salem Community College | L, 16-2 | 1 | 1 | 0 | 1 | - |
| May 2 | Salem Community College | L, 8-5 | 1 | 1 | 0 | 1 | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Camden County College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | 1 | 10 | 2 | 6 | 2 | - | .800 | 2 | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 7 | 1 | 3 | 3 | - | .571 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Camden County College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 16-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 103 | 28 | 15 | 39 | 3 | 4 | 1 | 8 | 36 | .272 | .486 | .408 | 5 | 1 | - | - | 1 | 1 | 1.00 | 148 |
| Conference | 30 | 89 | 23 | 12 | 31 | 2 | 4 | - | 6 | 35 | .258 | .468 | .371 | 4 | - | - | - | 1 | - | - | 124 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 53 | 11 | 10 | 20 | 1 | 2 | - | 3 | 20 | .208 | .447 | .302 | 3 | - | - | - | - | - | - | 76 |
| Away | 16 | 47 | 16 | 5 | 17 | 2 | 1 | 1 | 4 | 16 | .340 | .522 | .489 | 2 | 1 | - | - | 1 | 1 | 1.00 | 67 |
| Neutral | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 6 | 22 | 11 | 5 | 7 | 1 | 3 | 1 | 5 | 3 | .500 | .645 | .955 | 2 | - | - | - | - | 1 | - | 31 |
| Losses | 30 | 81 | 17 | 10 | 32 | 2 | 1 | - | 3 | 33 | .210 | .444 | .259 | 3 | 1 | - | - | 1 | - | - | 117 |
| Month | |||||||||||||||||||||
| March | 15 | 46 | 7 | 6 | 19 | 1 | 2 | - | 3 | 21 | .152 | .400 | .261 | - | - | - | - | 1 | - | - | 65 |
