April 15, 2026 Eastern JV at UCNJ
14

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern JV | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 14 | 0 | 0 |
| UCNJ | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 9 |
Box Score
Eastern JV
UCNJ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Totals | 37 | 9 | 12 | 7 | 4 | 11 | 0 |
Batting
3B:
Angelo Sabino
HR:
Joseph Valdez
RBI:
Jason Rosado
, Hengel Brown
, Joseph Valdez (3)
, Isa Jackson (2)
Sac Fly:
Hengel Brown
Baserunning
SB:
Adrian Garcia
Fielding
E:
Andrew Cabrera
, Hengel Brown (2)
, Freddy Garcia (2)
, Angelo Sabino (2)
, Joel Fernandez
, Isa Jackson
DP:
Edwin Oyola
, Joseph Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Benitez | 5.2 | 6 | 9 | 5 | 4 | 3 | 0 | 1 | 29 | 0 | 0 |
| Andrew Cabrera | 0.1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
| Edwin Oyola | 3.0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 14 | 0 | 0 |
| Totals | 9.0 | 6 | 14 | 5 | 8 | 6 | 0 | 3 | 48 | 0 | 0 |
Pitching
Batters faced:
Brian Benitez (29)
, Andrew Cabrera (5)
, Edwin Oyola (14)
WP:
Brian Benitez
, Andrew Cabrera
, Edwin Oyola
HBP:
Brian Benitez
, Edwin Oyola
Other Information
| Location: | Kean |
| Attendance: | 0 |
