Jason Rosado
17 Jason Rosado
-
- Hometown:
- Newark, New Jersey
-
- Position:
- UTL
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- St. Mary High School
-
- Major:
- Criminal Justice
-
- gp
- 36
-
- avg
- .282
-
- hr
- 1
-
- rbi
- 21
-
- r
- 20
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 29 |
| Plate appearances | 157 | 120 |
| At Bats | 124 | 94 |
| Runs | 20 | 17 |
| Hits | 35 | 26 |
| Doubles | 5 | 4 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 11 |
| Total bases | 47 | 37 |
| Walks | 20 | 15 |
| Hit by pitch | 11 | 10 |
| Strikeouts | 17 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 11 |
| Caught Stealing | 2 | 1 |
| Batting Average | .282 | .277 |
| On Base Percentage | .420 | .425 |
| Slugging Percentage | .379 | .394 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .750 | .000 | 3 | - | - | - | - | - | - | 4 |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Camden County College | L, 21-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Camden County College | L, 16-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 4 | 4 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 6 | 1 | 2 | 1 | - | - | - | 0 | - | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | 1 | - | - | - | - | - | 6 |
| May 2 | Salem Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 0 | 0 | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 1 | 0 | 1 | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 2 | 2 | 1 | 1 |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 1 | 2 | 1 | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 0 | 2 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 1 | 3 | 1 | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 0 | 2 | 1 | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 0 | 2 | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Camden County College | L, 16-2 | 1 | 1 | 1 | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 0 | 4 | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 1 | 1 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 1 | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 2 | 4 | 1 | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 1 | 4 | 1 | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 1 | 0 | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 1 | 1 | 1 | - |
| May 2 | Salem Community College | L, 16-2 | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Camden County College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 7 | 3 | 1 | 3 | - | .571 | - | - | - | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Camden County College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 124 | 35 | 21 | 20 | 5 | 2 | 1 | 8 | 17 | .282 | .420 | .379 | 11 | 2 | - | - | 2 | 1 | 2.00 | 157 |
| Conference | 29 | 94 | 26 | 11 | 15 | 4 | 2 | 1 | 7 | 15 | .277 | .425 | .394 | 10 | 1 | - | - | - | - | - | 120 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 62 | 13 | 10 | 10 | 3 | 1 | - | 4 | 6 | .210 | .375 | .290 | 7 | 1 | - | - | - | - | - | 80 |
| Away | 16 | 58 | 22 | 11 | 9 | 2 | 1 | 1 | 4 | 11 | .379 | .486 | .500 | 4 | 1 | - | - | 2 | 1 | 2.00 | 72 |
| Neutral | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 7 | 30 | 10 | 10 | 5 | 2 | - | - | 2 | 1 | .333 | .432 | .400 | 1 | 1 | - | - | 2 | 1 | 2.00 | 37 |
| Losses | 29 | 94 | 25 | 11 | 15 | 3 | 2 | 1 | 6 | 16 | .266 | .417 | .372 | 10 | 1 | - | - | - | - | - | 120 |
| Month | |||||||||||||||||||||
| March | 15 | 46 | 13 | 7 | 9 | 2 | 2 | - | 4 | 7 | .283 | .460 | .413 | 7 | 1 | - | - | - | - | - | 63 |
| April | 18 | 68 | 19 | 13 | 10 | 3 | - | 1 | 4 | 6 | .279 | .395 | .368 | 3 | - | - | - | 2 | 1 | 2.00 | 81 |
