2025-26 Baseball Statistics UCNJ

  • Games
    40
  • Runs
    245
  • Batting Average
    .260
  • On Base Percentage
    .402
  • Slugging Percentage
    .334
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 at Northampton Community College -
4/26/2026 at Northampton Community College -
4/27/2026 Rowan College of South Jersey-Cumberland L, 18-8
4/28/2026 at Queensborough Community College W, 17-3
4/29/2026 Rockland Community College -
5/1/2026 at Salem Community College L, 11-7
5/2/2026 Salem Community College L, 16-2
5/2/2026 Salem Community College L, 8-5
5/3/2026 at Northampton Community College L, 15-0
5/3/2026 at Northampton Community College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 2 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 Northampton Community College L, 13-0 23 3 0 1 0 0 0 0 11 .130 .167 .130 0 0 0 0 0 0 - 24
Mar 6 Bergen Community College L, 29-8 28 10 7 7 0 2 0 2 6 .357 .538 .500 4 0 0 0 0 0 - 39
Mar 7 at Bergen Community College L, 14-2 22 4 2 11 1 0 0 1 7 .182 .455 .227 0 0 0 1 5 6 .83 33
Mar 7 at Bergen Community College L, 10-4 27 5 4 5 0 0 0 0 11 .185 .313 .185 0 0 0 0 8 2 4.00 32
Mar 10 Atlantic Cape Community College L, 19-4 25 5 3 4 0 0 0 0 6 .200 .394 .200 4 0 0 0 0 0 - 33
Mar 10 at Atlantic Cape Community College L, 18-10 31 8 4 10 1 1 0 2 13 .258 .455 .355 2 1 1 0 0 0 - 45
Mar 13 vs. Montgomery County Community College (PA) W, 7-6 32 5 4 8 0 1 0 1 2 .156 .333 .219 1 1 2 0 0 0 - 44
Mar 14 Montgomery County Community College (PA) L, 25-21 36 14 19 12 3 0 1 4 7 .389 .551 .556 1 0 0 0 0 0 - 49
Mar 14 Montgomery County Community College (PA) L, 12-3 26 4 3 3 1 0 0 1 12 .154 .353 .192 5 0 0 0 0 0 - 34
Mar 20 at Rowan College South Jersey - Gloucester L, 44-3 26 5 3 8 2 0 0 2 14 .192 .400 .269 1 0 0 0 0 0 - 35
Mar 21 Rowan College South Jersey - Gloucester L, 16-1 24 4 0 2 1 0 0 1 6 .167 .231 .208 0 0 1 0 0 0 - 27
Mar 21 Rowan College South Jersey - Gloucester L, 21-7 29 8 5 7 1 1 0 2 12 .276 .450 .379 3 1 0 0 0 0 - 40
Mar 25 Queensborough Community College W, 11-8 33 10 8 9 0 1 1 2 5 .303 .455 .455 1 1 2 0 0 0 - 46
Mar 27 at Ocean County College L, 11-1 23 4 1 5 0 0 0 0 8 .174 .321 .174 0 0 0 0 0 0 - 28
Mar 29 Ocean County College L, 20-2 25 4 1 3 0 1 0 1 8 .160 .250 .240 0 0 0 0 0 0 - 28
Mar 29 Ocean County College L, 8-0 25 5 0 3 0 0 0 0 10 .200 .286 .200 0 0 0 0 0 0 - 28
Mar 31 at Middlesex College L, 17-7 30 8 6 6 0 0 0 0 10 .267 .450 .267 4 0 0 0 0 0 - 40
Apr 1 Middlesex College L, 18-7 27 7 3 6 5 0 0 5 5 .259 .382 .444 0 1 0 0 0 0 - 34
Apr 2 at Bronx Community College W, 8-5 38 8 6 8 2 - - 2 7 .211 .362 .263 1 - - - 8 10 .80 47
Apr 3 at Camden County College L, 18-0 27 5 0 2 0 0 0 0 10 .185 .241 .185 0 0 0 0 0 0 - 29
Apr 4 Camden County College L, 21-5 26 5 3 5 1 0 0 1 7 .192 .344 .231 1 0 0 0 0 0 - 32
Apr 4 Camden County College L, 16-2 26 8 1 1 2 0 0 2 3 .308 .379 .385 2 0 0 0 0 0 - 29
Apr 7 at Eastern University JV L, 17-5 26 9 5 2 1 0 0 1 7 .346 .400 .385 1 1 0 0 0 0 - 30
Apr 9 at Manhattanville W, 14-10 43 17 12 6 4 0 0 4 8 .395 .469 .488 0 0 0 0 0 0 - 49
Apr 13 Dominican JV L, 22-18 37 11 13 18 1 1 0 2 9 .297 .552 .378 3 0 0 0 0 0 - 58
Apr 15 Eastern JV L, 14-9 37 12 7 4 0 1 1 2 11 .324 .381 .459 0 1 0 0 0 0 - 42
Apr 17 Brookdale Community College L, 22-4 25 2 4 7 0 0 1 1 8 .080 .303 .200 1 0 0 0 0 0 - 33
Apr 18 at Brookdale Community College L, 12-6 30 7 4 4 1 0 0 1 11 .233 .343 .267 1 0 0 0 0 0 - 35
Apr 18 at Brookdale Community College L, 7-2 27 6 1 5 0 0 0 0 2 .222 .364 .222 1 0 0 0 0 0 - 33
Apr 21 Delaware County Community College W, 14-13 37 12 10 7 0 1 0 1 9 .324 .500 .378 6 0 0 0 0 0 - 50
Apr 22 at Delaware County Community College W, 12-5 39 16 11 5 2 2 0 4 7 .410 .479 .564 2 2 0 0 0 0 - 48
Apr 24 at Rowan College of South Jersey-Cumberland L, 24-4 25 6 4 2 1 0 1 2 5 .240 .345 .400 2 0 0 0 0 0 - 29
Apr 24 Rowan College of South Jersey-Cumberland L, 24-2 25 6 2 6 0 0 0 0 6 .240 .441 .240 3 0 0 0 0 0 - 34
Apr 25 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Apr 27 Rowan College of South Jersey-Cumberland L, 18-8 30 10 6 6 2 0 0 2 10 .333 .474 .400 2 0 0 0 0 0 - 38
Apr 28 at Queensborough Community College W, 17-3 35 15 14 9 4 0 2 6 6 .429 .545 .714 0 0 0 0 0 0 - 44
Apr 29 Rockland Community College   - - - - - - - - - - - - - - - - - - - -
May 1 at Salem Community College L, 11-7 39 13 7 4 4 0 0 4 14 .333 .426 .436 3 1 0 0 0 0 - 47
May 2 Salem Community College L, 16-2 23 5 2 4 1 0 0 1 7 .217 .387 .261 3 1 0 0 0 0 - 31
May 2 Salem Community College L, 8-5 24 7 4 8 0 0 0 0 5 .292 .486 .292 2 1 0 0 0 0 - 35
May 3 at Northampton Community College L, 15-0 22 1 0 1 0 0 0 0 8 .045 .087 .045 0 0 0 0 0 0 - 23
May 3 at Northampton Community College L, 11-1 26 7 1 0 0 0 0 0 7 .269 .296 .269 1 0 0 0 0 0 - 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 Northampton Community College   - - - -
Mar 1 Northampton Community College   - - - -
Mar 2 at Northampton Community College   - - - -
Mar 3 at Northampton Community College   - - - -
Mar 3 at Northampton Community College   - - - -
Mar 4 Northampton Community College L, 13-0 0 3 0 1
Mar 6 Bergen Community College L, 29-8 8 14 3 1
Mar 7 at Bergen Community College L, 14-2 2 5 1 2
Mar 7 at Bergen Community College L, 10-4 4 5 1 0
Mar 10 Atlantic Cape Community College L, 19-4 4 5 7 0
Mar 10 at Atlantic Cape Community College L, 18-10 10 11 4 0
Mar 13 vs. Montgomery County Community College (PA) W, 7-6 7 7 2 1
Mar 14 Montgomery County Community College (PA) L, 25-21 21 20 7 2
Mar 14 Montgomery County Community College (PA) L, 12-3 3 5 1 0
Mar 20 at Rowan College South Jersey - Gloucester L, 44-3 3 7 4 0
Mar 21 Rowan College South Jersey - Gloucester L, 16-1 1 5 0 0
Mar 21 Rowan College South Jersey - Gloucester L, 21-7 7 11 1 0
Mar 25 Queensborough Community College W, 11-8 11 15 8 1
Mar 27 at Ocean County College L, 11-1 1 4 0 1
Mar 29 Ocean County College L, 20-2 2 6 1 0
Mar 29 Ocean County College L, 8-0 0 5 2 0
Mar 31 at Middlesex College L, 17-7 7 8 2 0
Apr 1 Middlesex College L, 18-7 8 12 3 0
Apr 2 at Bronx Community College W, 8-5 8 10 3 1
Apr 3 at Camden County College L, 18-0 0 5 0 1
Apr 4 Camden County College L, 21-5 5 6 1 0
Apr 4 Camden County College L, 16-2 2 10 0 0
Apr 7 at Eastern University JV L, 17-5 5 10 0 1
Apr 9 at Manhattanville W, 14-10 14 21 2 0
Apr 13 Dominican JV L, 22-18 19 14 2 0
Apr 15 Eastern JV L, 14-9 9 17 1 0
Apr 17 Brookdale Community College L, 22-4 4 5 1 1
Apr 18 at Brookdale Community College L, 12-6 7 8 0 1
Apr 18 at Brookdale Community College L, 7-2 2 6 2 0
Apr 21 Delaware County Community College W, 14-13 14 14 15 0
Apr 22 at Delaware County Community College W, 12-5 11 22 3 0
Apr 24 at Rowan College of South Jersey-Cumberland L, 24-4 4 10 2 0
Apr 24 Rowan College of South Jersey-Cumberland L, 24-2 2 6 2 0
Apr 25 Rowan College of South Jersey-Cumberland   - - - -
Apr 26 at Northampton Community College   - - - -
Apr 26 at Northampton Community College   - - - -
Apr 27 Rowan College of South Jersey-Cumberland L, 18-8 8 12 5 0
Apr 28 at Queensborough Community College W, 17-3 17 25 5 0
Apr 29 Rockland Community College   - - - -
May 1 at Salem Community College L, 11-7 7 17 2 0
May 2 Salem Community College L, 16-2 2 6 1 0
May 2 Salem Community College L, 8-5 5 7 1 2
May 3 at Northampton Community College L, 15-0 0 1 0 0
May 3 at Northampton Community College L, 11-1 1 7 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 1 Northampton Community College   - - - - - - - - - - -
Mar 1 Northampton Community College   - - - - - - - - - - -
Mar 2 at Northampton Community College   - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - -
Mar 4 Northampton Community College L, 13-0 0 1 7.0 12 13 12 15.43 7 9.00 1 3.14
Mar 6 Bergen Community College L, 29-8 0 1 7.0 19 28 22 28.29 5 6.43 0 5.14
Mar 7 at Bergen Community College L, 14-2 0 0 6.0 11 14 13 19.50 1 1.50 0 3.33
Mar 7 at Bergen Community College L, 10-4 0 0 6.0 8 10 10 15.00 4 6.00 0 2.33
Mar 10 Atlantic Cape Community College L, 19-4 0 1 7.0 10 19 16 20.57 5 6.43 0 3.71
Mar 10 at Atlantic Cape Community College L, 18-10 0 1 9.0 11 18 13 13.00 7 7.00 0 2.89
Mar 13 vs. Montgomery County Community College (PA) W, 7-6 1 0 9.0 11 6 4 4.00 2 2.00 0 1.78
Mar 14 Montgomery County Community College (PA) L, 25-21 0 1 7.0 20 25 23 29.57 5 6.43 0 4.14
Mar 14 Montgomery County Community College (PA) L, 12-3 0 1 7.0 10 12 8 10.29 4 5.14 0 2.43
Mar 20 at Rowan College South Jersey - Gloucester L, 44-3 0 0 6.0 34 37 20 30.00 1 1.50 0 6.50
Mar 21 Rowan College South Jersey - Gloucester L, 16-1 0 1 7.0 15 16 11 14.14 5 6.43 0 2.86
Mar 21 Rowan College South Jersey - Gloucester L, 21-7 0 0 8.1 16 21 12 12.96 3 3.24 0 2.64
Mar 25 Queensborough Community College W, 11-8 1 0 9.0 7 8 2 2.00 6 6.00 0 1.44
Mar 27 at Ocean County College L, 11-1 0 0 6.0 12 11 0 0.00 1 1.50 0 2.33
Mar 29 Ocean County College L, 20-2 0 0 7.0 19 21 10 12.86 2 2.57 0 3.57
Mar 29 Ocean County College L, 8-0 0 0 7.0 8 8 7 9.00 0 .00 0 2.29
Mar 31 at Middlesex College L, 17-7 0 0 8.1 11 17 15 16.20 3 3.24 0 2.16
Apr 1 Middlesex College L, 18-7 0 0 8.1 7 18 10 10.80 10 10.80 0 2.52
Apr 2 at Bronx Community College W, 8-5 1 0 9.0 8 5 2 2.00 9 9.00 - 1.67
Apr 3 at Camden County College L, 18-0 0 0 5.2 11 18 13 20.65 4 6.35 1 3.71
Apr 4 Camden County College L, 21-5 0 0 7.0 13 21 19 24.43 2 2.57 0 3.57
Apr 4 Camden County College L, 16-2 0 0 7.0 14 16 13 16.71 6 7.71 0 3.00
Apr 7 at Eastern University JV L, 17-5 0 0 6.0 15 17 10 15.00 5 7.50 0 2.83
Apr 9 at Manhattanville W, 14-10 1 0 9.0 9 10 9 9.00 5 5.00 0 1.22
Apr 13 Dominican JV L, 22-18 0 0 10.0 15 21 14 12.60 4 3.60 0 3.00
Apr 15 Eastern JV L, 14-9 0 0 9.0 6 14 5 5.00 6 6.00 0 1.56
Apr 17 Brookdale Community College L, 22-4 0 0 7.0 18 23 17 21.86 3 3.86 0 3.00
Apr 18 at Brookdale Community College L, 12-6 0 0 6.0 13 12 12 18.00 2 3.00 0 2.83
Apr 18 at Brookdale Community College L, 7-2 0 0 6.0 7 7 3 4.50 2 3.00 0 1.67
Apr 21 Delaware County Community College W, 14-13 0 0 9.0 10 13 7 7.00 7 7.00 0 2.00
Apr 22 at Delaware County Community College W, 12-5 0 0 9.0 11 5 5 5.00 6 6.00 0 1.44
Apr 24 at Rowan College of South Jersey-Cumberland L, 24-4 0 0 6.0 16 25 17 25.50 1 1.50 0 4.00
Apr 24 Rowan College of South Jersey-Cumberland L, 24-2 0 0 7.0 18 24 15 19.29 3 3.86 0 4.86
Apr 25 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - -
Apr 27 Rowan College of South Jersey-Cumberland L, 18-8 0 0 7.2 13 18 17 19.96 1 1.17 0 3.00
Apr 28 at Queensborough Community College W, 17-3 0 0 6.0 6 3 3 4.50 7 10.50 0 1.33
Apr 29 Rockland Community College   - - - - - - - - - - -
May 1 at Salem Community College L, 11-7 0 0 8.0 12 11 9 10.13 1 1.13 0 2.00
May 2 Salem Community College L, 16-2 0 0 7.0 9 16 15 19.29 1 1.29 0 4.00
May 2 Salem Community College L, 8-5 0 0 7.0 7 8 3 3.86 3 3.86 0 2.14
May 3 at Northampton Community College L, 15-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 at Northampton Community College L, 11-1 0 0 6.0 12 11 5 7.50 2 3.00 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 Northampton Community College   - - - - - - - - - - -
Mar 1 Northampton Community College   - - - - - - - - - - -
Mar 2 at Northampton Community College   - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - -
Mar 3 at Northampton Community College   - - - - - - - - - - -
Mar 4 Northampton Community College L, 13-0 32 21 9 2 0 .938 - 6 0 .000 0
Mar 6 Bergen Community College L, 29-8 28 21 2 5 0 .821 - 5 - - 0
Mar 7 at Bergen Community College L, 14-2 31 18 11 2 0 .935 2 9 - - 0
Mar 7 at Bergen Community College L, 10-4 27 18 9 0 5 1.000 - 7 1 .125 0
Mar 10 Atlantic Cape Community College L, 19-4 36 20 13 3 0 .917 - 3 - - 0
Mar 10 at Atlantic Cape Community College L, 18-10 32 21 9 2 0 .938 - 3 - - 0
Mar 13 vs. Montgomery County Community College (PA) W, 7-6 40 27 12 1 0 .975 - 5 - - 0
Mar 14 Montgomery County Community College (PA) L, 25-21 29 21 6 2 0 .931 - 3 - - 0
Mar 14 Montgomery County Community College (PA) L, 12-3 37 20 11 6 0 .838 - 2 - - 0
Mar 20 at Rowan College South Jersey - Gloucester L, 44-3 40 18 9 13 0 .675 - - - - 0
Mar 21 Rowan College South Jersey - Gloucester L, 16-1 31 21 4 6 0 .806 - 1 - - 0
Mar 21 Rowan College South Jersey - Gloucester L, 21-7 37 22 8 7 0 .811 - - - - 0
Mar 25 Queensborough Community College W, 11-8 46 27 11 8 0 .826 - 7 - - 0
Mar 27 at Ocean County College L, 11-1 27 13 10 4 0 .852 - 1 - - 0
Mar 29 Ocean County College L, 20-2 34 19 9 6 0 .824 - 3 - - 0
Mar 29 Ocean County College L, 8-0 27 18 7 2 0 .926 - 1 - - 0
Mar 31 at Middlesex College L, 17-7 36 21 11 4 0 .889 - 12 - - 0
Apr 1 Middlesex College L, 18-7 33 21 4 8 0 .758 - 10 - - 0
Apr 2 at Bronx Community College W, 8-5 42 27 11 4 - .905 - 6 1 .143 -
Apr 3 at Camden County College L, 18-0 24 18 3 3 0 .875 - 13 - - 0
Apr 4 Camden County College L, 21-5 23 15 6 2 0 .913 - 8 - - 0
Apr 4 Camden County College L, 16-2 23 20 0 3 0 .870 - 7 - - 0
Apr 7 at Eastern University JV L, 17-5 26 18 5 3 0 .885 - - - - 0
Apr 9 at Manhattanville W, 14-10 35 26 5 4 0 .886 - - - - 0
Apr 13 Dominican JV L, 22-18 33 22 6 5 0 .848 - - - - 0
Apr 15 Eastern JV L, 14-9 40 27 4 9 0 .775 - - - - 0
Apr 17 Brookdale Community College L, 22-4 29 20 4 5 0 .828 - 2 - - 0
Apr 18 at Brookdale Community College L, 12-6 26 19 4 3 0 .885 1 3 - - 0
Apr 18 at Brookdale Community College L, 7-2 23 18 3 2 0 .913 1 2 - - 0
Apr 21 Delaware County Community College W, 14-13 43 26 11 6 0 .860 - 11 - - 0
Apr 22 at Delaware County Community College W, 12-5 35 24 10 1 0 .971 - 3 - - 0
Apr 24 at Rowan College of South Jersey-Cumberland L, 24-4 24 16 5 3 0 .875 - 8 - - 0
Apr 24 Rowan College of South Jersey-Cumberland L, 24-2 32 21 5 6 0 .813 - 10 - - 0
Apr 25 Rowan College of South Jersey-Cumberland   - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - -
Apr 26 at Northampton Community College   - - - - - - - - - - -
Apr 27 Rowan College of South Jersey-Cumberland L, 18-8 26 21 3 2 0 .923 - 5 - - 0
Apr 28 at Queensborough Community College W, 17-3 21 19 2 0 0 1.000 - 3 - - 0
Apr 29 Rockland Community College   - - - - - - - - - - -
May 1 at Salem Community College L, 11-7 31 24 3 4 0 .871 - 15 - - 0
May 2 Salem Community College L, 16-2 26 21 3 2 0 .923 - 16 - - 0
May 2 Salem Community College L, 8-5 26 18 3 5 0 .808 - 6 - - 0
May 3 at Northampton Community College L, 15-0 27 18 4 5 0 .815 - 4 - - 0
May 3 at Northampton Community College L, 11-1 32 18 11 3 0 .906 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1159 301 190 224 41 12 7 60 320 .260 .402 .334 61 12 6 1 21 18 1.17 1462
Conference 33 910 219 125 168 29 9 3 41 267 .241 .387 .302 55 9 4 1 13 8 1.63 1146
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 591 152 101 123 18 8 4 30 163 .257 .415 .335 41 6 3 0 0 0 - 764
Away 18 536 144 85 93 23 3 3 29 155 .269 .392 .340 19 5 1 1 21 18 1.17 654
Neutral 1 32 5 4 8 0 1 0 1 2 .156 .333 .219 1 1 2 0 0 0 - 44
 
Wins 7 257 83 65 52 12 5 3 20 44 .323 .451 .444 11 4 4 0 8 10 .80 328
Losses 33 902 218 125 172 29 7 4 40 276 .242 .389 .303 50 8 2 1 13 8 1.63 1134
 
March 17 465 106 70 104 10 7 2 19 148 .228 .394 .292 26 4 6 1 13 8 1.63 605
April 18 560 162 106 103 26 5 5 36 131 .289 .419 .380 26 5 0 0 8 10 .80 694
May 5 134 33 14 17 5 0 0 5 41 .246 .362 .284 9 3 0 0 0 0 - 163
Base Running — Split Statistics
gp r tb sb cs
Total 40 245 387 98 16
Conference 33 162 275 77 13
Exhibition - - 0 - -
 
Home 21 135 198 62 8
Away 18 103 182 34 7
Neutral 1 7 7 2 1
 
Wins 7 82 114 38 3
Losses 33 163 273 60 13
 
March 17 91 136 44 9
April 18 139 213 47 5
May 5 15 38 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 13.23 4 7 40 40 3 286.1 484 600 421 306 151 4.75 2 2.76 2008 88 112
Conference 14.82 1 7 33 33 1 228.1 418 522 376 264 109 4.30 2 2.99 1626 73 97
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 14.57 1 6 21 21 1 159.1 266 363 258 210 88 4.97 1 2.99 1040 52 59
Away 12.13 2 1 18 18 1 118.0 207 231 159 91 61 4.65 1 2.53 926 36 53
Neutral 4.00 1 0 1 1 1 9.0 11 6 4 5 2 2.00 0 1.78 42 0 0
 
Wins 4.80 4 0 7 7 3 60.0 62 50 32 32 42 6.30 0 1.57 355 7 13
Losses 15.47 0 7 33 33 0 226.1 422 550 389 274 109 4.33 2 3.08 1653 81 99
 
March 14.41 2 7 17 17 2 123.2 234 284 198 139 61 4.44 1 3.02 884 29 36
April 12.76 2 0 18 18 1 134.2 210 270 191 133 83 5.55 1 2.55 953 50 62
May 10.29 0 0 5 5 0 28.0 40 46 32 34 7 2.25 0 2.64 171 9 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1250 823 266 161 5 .871 4 203 2 .010 0
Conference 33 1007 657 222 128 5 .873 4 187 1 .005 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 671 442 129 100 0 .851 - 106 0 .000 0
Away 18 539 354 125 60 5 .889 4 92 2 .021 0
Neutral 1 40 27 12 1 0 .975 - 5 - - 0
 
Wins 7 262 176 62 24 0 .908 - 35 1 .028 0
Losses 33 988 647 204 137 5 .861 4 168 1 .006 0
 
March 17 570 346 151 73 5 .872 2 68 1 .014 0
April 18 538 378 91 69 0 .872 2 91 1 .011 0
May 5 142 99 24 19 0 .866 - 44 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 Northampton Community College   -
Mar 1 Northampton Community College   -
Mar 2 at Northampton Community College   -
Mar 3 at Northampton Community College   -
Mar 3 at Northampton Community College   -
Mar 4 Northampton Community College L, 13-0 0
Mar 6 Bergen Community College L, 29-8 0
Mar 7 at Bergen Community College L, 14-2 0
Mar 7 at Bergen Community College L, 10-4 0
Mar 10 Atlantic Cape Community College L, 19-4 0
Mar 10 at Atlantic Cape Community College L, 18-10 0
Mar 13 vs. Montgomery County Community College (PA) W, 7-6 0
Mar 14 Montgomery County Community College (PA) L, 25-21 0
Mar 14 Montgomery County Community College (PA) L, 12-3 0
Mar 20 at Rowan College South Jersey - Gloucester L, 44-3 0
Mar 21 Rowan College South Jersey - Gloucester L, 16-1 0
Mar 21 Rowan College South Jersey - Gloucester L, 21-7 0
Mar 25 Queensborough Community College W, 11-8 0
Mar 27 at Ocean County College L, 11-1 0
Mar 29 Ocean County College L, 20-2 0
Mar 29 Ocean County College L, 8-0 0
Mar 31 at Middlesex College L, 17-7 0
Apr 1 Middlesex College L, 18-7 0
Apr 2 at Bronx Community College W, 8-5 50
Apr 3 at Camden County College L, 18-0 0
Apr 4 Camden County College L, 21-5 0
Apr 4 Camden County College L, 16-2 0
Apr 7 at Eastern University JV L, 17-5 0
Apr 9 at Manhattanville W, 14-10 0
Apr 13 Dominican JV L, 22-18 0
Apr 15 Eastern JV L, 14-9 0
Apr 17 Brookdale Community College L, 22-4 0
Apr 18 at Brookdale Community College L, 12-6 0
Apr 18 at Brookdale Community College L, 7-2 0
Apr 21 Delaware County Community College W, 14-13 0
Apr 22 at Delaware County Community College W, 12-5 0
Apr 24 at Rowan College of South Jersey-Cumberland L, 24-4 0
Apr 24 Rowan College of South Jersey-Cumberland L, 24-2 0
Apr 25 Rowan College of South Jersey-Cumberland   -
Apr 26 at Northampton Community College   -
Apr 26 at Northampton Community College   -
Apr 27 Rowan College of South Jersey-Cumberland L, 18-8 0
Apr 28 at Queensborough Community College W, 17-3 0
Apr 29 Rockland Community College   -
May 1 at Salem Community College L, 11-7 0
May 2 Salem Community College L, 16-2 0
May 2 Salem Community College L, 8-5 0
May 3 at Northampton Community College L, 15-0 0
May 3 at Northampton Community College L, 11-1 0