Jason Okali
gp
11
pts/g
9.5
fg %
49.4
3pt %
-
ft %
40.0
reb/g
12.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 9 | 7 |
| Minutes | 11 | 7 |
| Minutes per game | 1.0 | 1.0 |
| FG | 43-87 | 28-53 |
| FG Pct | 49.4 | 52.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-45 | 13-34 |
| FT Pct | 40.0 | 38.2 |
| Off rebounds | 61 | 43 |
| Def rebounds | 73 | 51 |
| Total rebounds | 134 | 94 |
| Rebounds per game | 12.2 | 13.4 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 37 | 27 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 8 | 4 |
| Blocks | 8 | 7 |
| Points | 104 | 69 |
| Points per game | 9.5 | 9.9 |
| Points per 40 min | 378.2 | 394.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Ocean County College | W, 95-90 |
| Feb 6 | at Middlesex County College | W, 108-103 |
| Feb 11 | Atlantic Cape Community College | W, 160-121 |
| Feb 13 | Brookdale Community College | W, 122-99 |
| Feb 18 | Bergen Community College | W, 86-67 |
| Feb 25 | vs. Middlesex County College | L, 96-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Salem Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Essex County College | L, 68-60 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 19 | Middlesex County College | L, 71-67 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 21 | at Brookdale Community College | W, 55-53 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-4 | 0.0 | 10 |
| Nov 23 | Monroe Community College | W, 84-81 | 1 | 1 | 6-16 | 37.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 26 | at Sussex County Community College | L, 84-83 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 3-8 | 37.5 | 13 |
| Dec 5 | Ocean County College | W, 99-90 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Camden County College | W, 98-82 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 10 | Harford Community College | W, 105-63 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 17 | at Bergen Community College | W, 124-97 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | County College of Morris | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sussex County Community College | W, 141-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Camden County College | W, 123-98 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ocean County College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Middlesex County College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brookdale Community College | W, 122-99 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | - | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Nov 9 | at Salem Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Essex County College | L, 68-60 | - | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Nov 19 | Middlesex County College | L, 71-67 | 1 | 1 | 6 | 9 | 15 | 0 | 4 | 2 | 0 |
| Nov 21 | at Brookdale Community College | W, 55-53 | 1 | 1 | 6 | 9 | 15 | 0 | 5 | 0 | 0 |
| Nov 23 | Monroe Community College | W, 84-81 | 1 | 1 | 9 | 10 | 19 | 0 | 4 | 1 | 0 |
| Nov 26 | at Sussex County Community College | L, 84-83 | 1 | 1 | 9 | 11 | 20 | 2 | 4 | 2 | 0 |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | 1 | 1 | 7 | 5 | 12 | 0 | 7 | 0 | 2 |
| Dec 5 | Ocean County College | W, 99-90 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 |
| Dec 7 | at Camden County College | W, 98-82 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 2 |
| Dec 10 | Harford Community College | W, 105-63 | 1 | 1 | 4 | 5 | 9 | 0 | 4 | 1 | 1 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | 1 | 1 | 10 | 7 | 17 | 0 | 4 | 0 | 1 |
| Dec 17 | at Bergen Community College | W, 124-97 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | County College of Morris | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sussex County Community College | W, 141-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Camden County College | W, 123-98 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ocean County College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Middlesex County College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brookdale Community College | W, 122-99 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | - | 3 | - | 0.0 |
| Nov 9 | at Salem Community College | W, 98-90 | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 96-92 | - | - | - | - |
| Nov 14 | vs. Essex County College | L, 68-60 | - | 0 | - | - |
| Nov 19 | Middlesex County College | L, 71-67 | 1 | 0 | - | 0.0 |
| Nov 21 | at Brookdale Community College | W, 55-53 | 1 | 0 | - | 0.0 |
| Nov 23 | Monroe Community College | W, 84-81 | 1 | 0 | - | 0.0 |
| Nov 26 | at Sussex County Community College | L, 84-83 | 1 | 0 | - | 0.5 |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | 1 | 0 | - | 0.0 |
| Dec 5 | Ocean County College | W, 99-90 | 1 | 0 | - | 0.3 |
| Dec 7 | at Camden County College | W, 98-82 | 1 | 0 | - | - |
| Dec 10 | Harford Community College | W, 105-63 | 1 | 0 | - | 0.0 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | 1 | 0 | - | 0.0 |
| Dec 17 | at Bergen Community College | W, 124-97 | - | - | - | - |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | - | - | - |
| Jan 11 | Salem Community College | W, 75-52 | - | - | - | - |
| Jan 14 | County College of Morris | W, 91-85 | - | - | - | - |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | - | - | - |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | - | - | - |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | - | - | - |
| Jan 21 | Sussex County Community College | W, 141-75 | - | - | - | - |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | - | - | - |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | - | - | - |
| Feb 1 | Camden County College | W, 123-98 | - | - | - | - |
| Feb 4 | at Ocean County College | W, 95-90 | - | - | - | - |
| Feb 6 | at Middlesex County College | W, 108-103 | - | - | - | - |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | - | - | - |
| Feb 13 | Brookdale Community College | W, 122-99 | - | - | - | - |
| Feb 18 | Bergen Community College | W, 86-67 | - | - | - | - |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 3.9-7.9 | 0.0-0.0 | 1.6-4.1 | 9.5 |
| Conference | 7 | 1.0 | 4.0-7.6 | 0.0-0.0 | 1.9-4.9 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 4.0-8.4 | 0.0-0.0 | 2.0-3.8 | 10.0 |
| Away | 5 | 1.0 | 4.2-8.0 | 0.0-0.0 | 1.2-4.0 | 9.6 |
| Neutral | 1 | 1.0 | 2.0-5.0 | 0.0-0.0 | 2.0-6.0 | 6.0 |
| Wins | 7 | 1.0 | 4.1-8.7 | 0.0-0.0 | 1.1-3.6 | 9.4 |
| Losses | 4 | 1.0 | 3.5-6.5 | 0.0-0.0 | 2.5-5.0 | 9.5 |
| November | 6 | 1.0 | 4.2-9.0 | 0.0-0.0 | 1.8-4.3 | 10.2 |
| December | 5 | 1.0 | 3.6-6.6 | 0.0-0.0 | 1.4-3.8 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 11 | 43-87 | 49.4 | 0-0 | - | 18-45 | 40.0 | 104 |
| Conference | 7 | 7 | 7 | 28-53 | 52.8 | 0-0 | - | 13-34 | 38.2 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 5 | 20-42 | 47.6 | 0-0 | - | 10-19 | 52.6 | 50 |
| Away | 5 | 4 | 5 | 21-40 | 52.5 | 0-0 | - | 6-20 | 30.0 | 48 |
| Neutral | 1 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Wins | 7 | 7 | 7 | 29-61 | 47.5 | 0-0 | - | 8-25 | 32.0 | 66 |
| Losses | 4 | 2 | 4 | 14-26 | 53.8 | 0-0 | - | 10-20 | 50.0 | 38 |
| November | 6 | 4 | 6 | 25-54 | 46.3 | 0-0 | - | 11-26 | 42.3 | 61 |
| December | 5 | 5 | 5 | 18-33 | 54.5 | 0-0 | - | 7-19 | 36.8 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5.5 | 6.6 | 12.2 | 0.3 | 3.4 | 0.7 | 0.7 |
| Conference | 7 | 6.1 | 7.3 | 13.4 | 0.4 | 3.9 | 0.6 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5.4 | 6.2 | 11.6 | 0.2 | 4.4 | 0.8 | 1.0 |
| Away | 5 | 6.0 | 8.0 | 14.0 | 0.4 | 3.0 | 0.6 | 0.6 |
| Neutral | 1 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 7 | 5.9 | 6.6 | 12.4 | 0.1 | 3.9 | 0.3 | 1.1 |
| Losses | 4 | 5.0 | 6.8 | 11.8 | 0.5 | 2.5 | 1.5 | 0.0 |
| November | 6 | 5.8 | 7.7 | 13.5 | 0.3 | 3.2 | 1.2 | 0.0 |
| December | 5 | 5.2 | 5.4 | 10.6 | 0.2 | 3.6 | 0.2 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 61 | 73 | 134 | 3 | 37 | 8 | 8 |
| Conference | 7 | 7 | 43 | 51 | 94 | 3 | 27 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 27 | 31 | 58 | 1 | 22 | 4 | 5 |
| Away | 5 | 4 | 30 | 40 | 70 | 2 | 15 | 3 | 3 |
| Neutral | 1 | - | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Wins | 7 | 7 | 41 | 46 | 87 | 1 | 27 | 2 | 8 |
| Losses | 4 | 2 | 20 | 27 | 47 | 2 | 10 | 6 | 0 |
| November | 6 | 4 | 35 | 46 | 81 | 2 | 19 | 7 | 0 |
| December | 5 | 5 | 26 | 27 | 53 | 1 | 18 | 1 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
