Mychael Tripp
gp
28
pts/g
17.3
fg %
53.1
3pt %
21.6
ft %
66.2
reb/g
8.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 22 |
| Games started | 4 | 2 |
| Minutes | 80 | 22 |
| Minutes per game | 2.9 | 1.0 |
| FG | 211-397 | 169-317 |
| FG Pct | 53.1 | 53.3 |
| 3PT | 19-88 | 11-64 |
| 3PT Pct | 21.6 | 17.2 |
| FT | 43-65 | 34-50 |
| FT Pct | 66.2 | 68.0 |
| Off rebounds | 84 | 78 |
| Def rebounds | 143 | 115 |
| Total rebounds | 227 | 193 |
| Rebounds per game | 8.1 | 8.8 |
| Personal fouls | 10 | 3 |
| Disqualifications | - | - |
| Assists | 56 | 51 |
| Turnovers | 71 | 52 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 29 | 26 |
| Blocks | 6 | 4 |
| Points | 484 | 383 |
| Points per game | 17.3 | 17.4 |
| Points per 40 min | 242.0 | 696.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Ocean County College | W, 95-90 |
| Feb 6 | at Middlesex County College | W, 108-103 |
| Feb 11 | Atlantic Cape Community College | W, 160-121 |
| Feb 13 | Brookdale Community College | W, 122-99 |
| Feb 18 | Bergen Community College | W, 86-67 |
| Feb 25 | vs. Middlesex County College | L, 96-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 9 | at Salem Community College | W, 98-90 | - | 1 | 13-19 | 68.4 | 0-1 | 0.0 | 2-6 | 33.3 | 28 |
| Nov 12 | Passaic County Community College | L, 96-92 | - | 1 | 11-19 | 57.9 | 0-3 | 0.0 | 5-6 | 83.3 | 27 |
| Nov 14 | vs. Essex County College | L, 68-60 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | Middlesex County College | L, 71-67 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 21 | at Brookdale Community College | W, 55-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Monroe Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Sussex County Community College | L, 84-83 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | - | 1 | 10-21 | 47.6 | 3-9 | 33.3 | 0-0 | - | 23 |
| Dec 5 | Ocean County College | W, 99-90 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 7 | at Camden County College | W, 98-82 | - | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Dec 10 | Harford Community College | W, 105-63 | - | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 0-0 | - | 18 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | - | 1 | 11-19 | 57.9 | 0-2 | 0.0 | 5-5 | 100.0 | 27 |
| Dec 17 | at Bergen Community College | W, 124-97 | 1 | 1 | 6-12 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | 1 | 6-17 | 35.3 | 1-7 | 14.3 | 0-0 | - | 13 |
| Jan 11 | Salem Community College | W, 75-52 | - | 1 | 8-15 | 53.3 | 0-4 | 0.0 | 3-5 | 60.0 | 19 |
| Jan 14 | County College of Morris | W, 91-85 | - | 1 | 13-21 | 61.9 | 0-1 | 0.0 | 1-2 | 50.0 | 27 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | 31 | 8-19 | 42.1 | 6-13 | 46.2 | 2-4 | 50.0 | 24 |
| Jan 21 | Sussex County Community College | W, 141-75 | - | 1 | 15-24 | 62.5 | 2-7 | 28.6 | 0-0 | - | 32 |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | 1 | 12-22 | 54.5 | 1-4 | 25.0 | 0-1 | 0.0 | 25 |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 1 | Camden County College | W, 123-98 | - | 1 | 8-16 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 4 | at Ocean County College | W, 95-90 | - | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 6 | at Middlesex County College | W, 108-103 | - | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | 1 | 16-26 | 61.5 | 0-3 | 0.0 | 3-5 | 60.0 | 35 |
| Feb 13 | Brookdale Community College | W, 122-99 | 1 | 1 | 11-20 | 55.0 | 1-4 | 25.0 | 0-0 | - | 23 |
| Feb 18 | Bergen Community College | W, 86-67 | - | 1 | 10-22 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 22 |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 9 | at Salem Community College | W, 98-90 | - | 1 | 8 | 6 | 14 | 4 | 0 | 1 | 0 |
| Nov 12 | Passaic County Community College | L, 96-92 | - | 1 | 4 | 9 | 13 | 2 | 7 | 2 | 0 |
| Nov 14 | vs. Essex County College | L, 68-60 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 19 | Middlesex County College | L, 71-67 | - | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 21 | at Brookdale Community College | W, 55-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Monroe Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Sussex County Community College | L, 84-83 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | - | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Dec 5 | Ocean County College | W, 99-90 | - | 1 | 5 | 2 | 7 | 1 | 2 | 2 | 1 |
| Dec 7 | at Camden County College | W, 98-82 | - | 1 | 6 | 6 | 12 | 1 | 3 | 0 | 0 |
| Dec 10 | Harford Community College | W, 105-63 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | - | 1 | 3 | 9 | 12 | 3 | 1 | 4 | 0 |
| Dec 17 | at Bergen Community College | W, 124-97 | 1 | 1 | 3 | 6 | 9 | 4 | 3 | 3 | 0 |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | 1 | 0 | 10 | 10 | 2 | 1 | 0 | 0 |
| Jan 11 | Salem Community College | W, 75-52 | - | 1 | 4 | 4 | 8 | 1 | 5 | 3 | 1 |
| Jan 14 | County College of Morris | W, 91-85 | - | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | 1 | 3 | 8 | 11 | 3 | 4 | 2 | 0 |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | 23 | 2 | 8 | 10 | 0 | 7 | 2 | 1 |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | 31 | 1 | 5 | 6 | 0 | 4 | 0 | 1 |
| Jan 21 | Sussex County Community College | W, 141-75 | - | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 0 |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | 1 | 7 | 6 | 13 | 1 | 5 | 1 | 0 |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | 1 | 2 | 6 | 8 | 4 | 2 | 0 | 1 |
| Feb 1 | Camden County College | W, 123-98 | - | 1 | 2 | 7 | 9 | 2 | 2 | 0 | 0 |
| Feb 4 | at Ocean County College | W, 95-90 | - | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 1 |
| Feb 6 | at Middlesex County College | W, 108-103 | - | 1 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | 1 | 5 | 6 | 11 | 5 | 3 | 1 | 0 |
| Feb 13 | Brookdale Community College | W, 122-99 | 1 | 1 | 4 | 10 | 14 | 3 | 1 | 0 | 0 |
| Feb 18 | Bergen Community College | W, 86-67 | - | 1 | 7 | 7 | 14 | 2 | 5 | 1 | 0 |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. CCBC Dundalk | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 92-82 | 1 | 3 | - | 0.5 |
| Nov 9 | at Salem Community College | W, 98-90 | - | 2 | - | - |
| Nov 12 | Passaic County Community College | L, 96-92 | - | 1 | - | 0.3 |
| Nov 14 | vs. Essex County College | L, 68-60 | 1 | 0 | - | 0.0 |
| Nov 19 | Middlesex County College | L, 71-67 | - | 0 | - | 1.0 |
| Nov 21 | at Brookdale Community College | W, 55-53 | - | 0 | - | - |
| Nov 23 | Monroe Community College | W, 84-81 | - | - | - | - |
| Nov 26 | at Sussex County Community College | L, 84-83 | - | 0 | - | - |
| Dec 3 | Rowan College South Jersey - Gloucester | W, 83-68 | - | 0 | - | 1.5 |
| Dec 5 | Ocean County College | W, 99-90 | - | 0 | - | 0.5 |
| Dec 7 | at Camden County College | W, 98-82 | - | 0 | - | 0.3 |
| Dec 10 | Harford Community College | W, 105-63 | - | 0 | - | 1.0 |
| Dec 12 | at Atlantic Cape Community College | W, 94-72 | - | 0 | - | 3.0 |
| Dec 17 | at Bergen Community College | W, 124-97 | 1 | 0 | - | 1.3 |
| Jan 9 | at Passaic County Community College | L, 92-87 | - | 0 | - | 2.0 |
| Jan 11 | Salem Community College | W, 75-52 | - | 0 | - | 0.2 |
| Jan 14 | County College of Morris | W, 91-85 | - | 0 | - | 1.5 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | W, 78-73 | - | 0 | - | 0.8 |
| Jan 18 | vs. Erie Community College | L, 97-61 | - | 1 | - | 0.0 |
| Jan 19 | vs. Niagara County Community College | L, 89-66 | - | 3 | - | 0.0 |
| Jan 21 | Sussex County Community College | W, 141-75 | - | 0 | - | 2.5 |
| Jan 23 | Rowan College of South Jersey-Cumberland | W, 108-91 | - | 0 | - | 0.2 |
| Jan 28 | at Rowan College South Jersey - Gloucester | W, 94-90 | - | 0 | - | 2.0 |
| Feb 1 | Camden County College | W, 123-98 | - | 0 | - | 1.0 |
| Feb 4 | at Ocean County College | W, 95-90 | - | 0 | - | 2.0 |
| Feb 6 | at Middlesex County College | W, 108-103 | - | 0 | - | 0.0 |
| Feb 11 | Atlantic Cape Community College | W, 160-121 | - | 0 | - | 1.7 |
| Feb 13 | Brookdale Community College | W, 122-99 | 1 | 0 | - | 3.0 |
| Feb 18 | Bergen Community College | W, 86-67 | - | 0 | - | 0.4 |
| Feb 25 | vs. Middlesex County College | L, 96-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.9 | 7.5-14.2 | 0.7-3.1 | 1.5-2.3 | 17.3 |
| Conference | 22 | 1.0 | 7.7-14.4 | 0.5-2.9 | 1.5-2.3 | 17.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 9.8-17.8 | 0.7-3.7 | 1.3-1.8 | 21.7 |
| Away | 12 | 1.0 | 5.6-10.9 | 0.3-2.2 | 1.6-2.6 | 13.1 |
| Neutral | 3 | 18.3 | 5.3-11.3 | 2.0-4.7 | 2.3-3.3 | 15.0 |
| Wins | 20 | 1.0 | 8.4-15.4 | 0.6-3.0 | 1.4-2.1 | 18.8 |
| Losses | 8 | 7.5 | 5.4-11.1 | 0.9-3.6 | 2.0-2.9 | 13.6 |
| November | 7 | 1.0 | 5.3-9.1 | 0.0-1.3 | 1.9-3.0 | 12.4 |
| December | 6 | 1.0 | 7.5-13.8 | 1.0-3.8 | 1.7-2.2 | 17.7 |
| January | 9 | 6.8 | 8.2-16.1 | 1.1-4.4 | 1.4-2.4 | 19.0 |
| February | 6 | 1.0 | 9.2-17.5 | 0.5-2.7 | 1.2-1.5 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 80 | 211-397 | 53.1 | 19-88 | 21.6 | 43-65 | 66.2 | 484 |
| Conference | 22 | 2 | 22 | 169-317 | 53.3 | 11-64 | 17.2 | 34-50 | 68.0 | 383 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 128-232 | 55.2 | 9-48 | 18.8 | 17-24 | 70.8 | 282 |
| Away | 12 | 2 | 12 | 67-131 | 51.1 | 4-26 | 15.4 | 19-31 | 61.3 | 157 |
| Neutral | 3 | 1 | 55 | 16-34 | 47.1 | 6-14 | 42.9 | 7-10 | 70.0 | 45 |
| Wins | 20 | 2 | 20 | 168-308 | 54.5 | 12-59 | 20.3 | 27-42 | 64.3 | 375 |
| Losses | 8 | 2 | 60 | 43-89 | 48.3 | 7-29 | 24.1 | 16-23 | 69.6 | 109 |
| November | 7 | 2 | 7 | 37-64 | 57.8 | 0-9 | 0.0 | 13-21 | 61.9 | 87 |
| December | 6 | 1 | 6 | 45-83 | 54.2 | 6-23 | 26.1 | 10-13 | 76.9 | 106 |
| January | 9 | - | 61 | 74-145 | 51.0 | 10-40 | 25.0 | 13-22 | 59.1 | 171 |
| February | 6 | 1 | 6 | 55-105 | 52.4 | 3-16 | 18.8 | 7-9 | 77.8 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 2.9 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Conference | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| January | 9 | 61 | 6.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.0 | 5.1 | 8.1 | 2.0 | 2.5 | 1.0 | 0.2 |
| Conference | 22 | 3.5 | 5.2 | 8.8 | 2.3 | 2.4 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.5 | 5.5 | 8.9 | 2.4 | 3.0 | 1.0 | 0.2 |
| Away | 12 | 3.0 | 4.8 | 7.8 | 2.1 | 1.5 | 1.2 | 0.2 |
| Neutral | 3 | 1.0 | 5.0 | 6.0 | 0.0 | 4.7 | 0.7 | 0.7 |
| Wins | 20 | 3.6 | 5.0 | 8.7 | 2.4 | 2.3 | 1.2 | 0.2 |
| Losses | 8 | 1.4 | 5.3 | 6.6 | 1.0 | 3.3 | 0.6 | 0.3 |
| November | 7 | 2.4 | 3.6 | 6.0 | 1.4 | 2.0 | 0.6 | 0.0 |
| December | 6 | 3.2 | 5.5 | 8.7 | 2.2 | 2.0 | 1.7 | 0.2 |
| January | 9 | 2.6 | 6.0 | 8.6 | 2.1 | 3.6 | 1.1 | 0.4 |
| February | 6 | 4.2 | 5.2 | 9.3 | 2.3 | 2.2 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 84 | 143 | 227 | 56 | 71 | 29 | 6 |
| Conference | 22 | 2 | 78 | 115 | 193 | 51 | 52 | 26 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 45 | 71 | 116 | 31 | 39 | 13 | 2 |
| Away | 12 | 2 | 36 | 57 | 93 | 25 | 18 | 14 | 2 |
| Neutral | 3 | 1 | 3 | 15 | 18 | 0 | 14 | 2 | 2 |
| Wins | 20 | 2 | 73 | 101 | 174 | 48 | 45 | 24 | 4 |
| Losses | 8 | 2 | 11 | 42 | 53 | 8 | 26 | 5 | 2 |
| November | 7 | 2 | 17 | 25 | 42 | 10 | 14 | 4 | 0 |
| December | 6 | 1 | 19 | 33 | 52 | 13 | 12 | 10 | 1 |
| January | 9 | - | 23 | 54 | 77 | 19 | 32 | 10 | 4 |
| February | 6 | 1 | 25 | 31 | 56 | 14 | 13 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
