Nicolas Acosta
- G/F
- UCNJ
gp
30
pts/g
17.0
fg %
68.4
3pt %
0.0
ft %
60.9
reb/g
11.6
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Games started | 30 | 18 |
| Minutes | 231 | 55 |
| Minutes per game | 7.7 | 3.1 |
| FG | 201-294 | 135-186 |
| FG Pct | 68.4 | 72.6 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 109-179 | 60-105 |
| FT Pct | 60.9 | 57.1 |
| Off rebounds | 118 | 77 |
| Def rebounds | 231 | 150 |
| Total rebounds | 349 | 227 |
| Rebounds per game | 11.6 | 12.6 |
| Personal fouls | 60 | 28 |
| Disqualifications | 3 | 1 |
| Assists | 65 | 45 |
| Turnovers | 38 | 18 |
| Assist to turnover ratio | 1.7 | 2.5 |
| Steals | 80 | 50 |
| Blocks | 61 | 38 |
| Points | 511 | 330 |
| Points per game | 17.0 | 18.3 |
| Points per 40 min | 88.5 | 240.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 25 | 8-13 | 61.5 | 0-0 | - | 7-11 | 63.6 | 23 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 2-4 | 50.0 | 20 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 1 | 12-15 | 80.0 | 0-0 | - | 6-9 | 66.7 | 30 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 1 | 12-16 | 75.0 | 0-0 | - | 7-10 | 70.0 | 31 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 38 | 6-8 | 75.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 1 | 10-16 | 62.5 | 0-0 | - | 1-2 | 50.0 | 21 |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Dec 7 | at Sussex County Community College | W, 88-73 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 9-12 | 75.0 | 23 |
| Dec 9 | Chesapeake College | L, 79-68 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 1-5 | 20.0 | 11 |
| Dec 12 | Ocean County College | W, 90-83 | 1 | 1 | 11-13 | 84.6 | 0-0 | - | 5-8 | 62.5 | 27 |
| Jan 7 | at Bergen Community College | W, 90-56 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 8-10 | 80.0 | 26 |
| Jan 11 | Brookdale Community College | W, 94-77 | 1 | 1 | 11-16 | 68.8 | 0-0 | - | 1-3 | 33.3 | 23 |
| Jan 14 | at Luzerne County Community College | W, 128-58 | 1 | 1 | 14-16 | 87.5 | 0-0 | - | 8-12 | 66.7 | 36 |
| Jan 16 | Passaic County Community College | W, 78-76 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 5-10 | 50.0 | 17 |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | 1 | 1 | 11-15 | 73.3 | 0-0 | - | 5-9 | 55.6 | 27 |
| Jan 21 | Salem Community College | W, 87-77 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| Jan 23 | Rockland Community College | W, 87-83 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 6-8 | 75.0 | 24 |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Feb 6 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 3-7 | 42.9 | 11 |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | 1 | 1 | 10-12 | 83.3 | 0-0 | - | 4-7 | 57.1 | 24 |
| Mar 1 | vs. Northampton Community College | W, 95-74 | 1 | 40 | 7-12 | 58.3 | 0-0 | - | 8-10 | 80.0 | 22 |
| Mar 12 | vs. Genesee Community College | W, 76-66 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | 1 | 35 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 14 | vs. Salem Community College | L, 72-65 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 25 | 3 | 3 | 6 | 0 | 4 | 4 | 4 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 3 | 3 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 1 | 4 | 19 | 23 | 6 | 3 | 2 | 4 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 3 | 3 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 1 | 5 | 8 | 13 | 3 | 1 | 3 | 3 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 38 | 5 | 5 | 10 | 4 | 1 | 3 | 1 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 1 | 6 | 9 | 15 | 2 | 1 | 1 | 1 |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Dec 7 | at Sussex County Community College | W, 88-73 | 1 | 1 | 4 | 10 | 14 | 0 | 0 | 2 | 3 |
| Dec 9 | Chesapeake College | L, 79-68 | 1 | 1 | 5 | 10 | 15 | 3 | 2 | 2 | 2 |
| Dec 12 | Ocean County College | W, 90-83 | 1 | 1 | 4 | 10 | 14 | 3 | 2 | 6 | 1 |
| Jan 7 | at Bergen Community College | W, 90-56 | 1 | 1 | 5 | 6 | 11 | 2 | 0 | 3 | 3 |
| Jan 11 | Brookdale Community College | W, 94-77 | 1 | 1 | 6 | 12 | 18 | 2 | 1 | 5 | 4 |
| Jan 14 | at Luzerne County Community College | W, 128-58 | 1 | 1 | 7 | 12 | 19 | 5 | 0 | 5 | 3 |
| Jan 16 | Passaic County Community College | W, 78-76 | 1 | 1 | 4 | 11 | 15 | 4 | 0 | 2 | 2 |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | 1 | 1 | 6 | 12 | 18 | 5 | 1 | 3 | 3 |
| Jan 21 | Salem Community College | W, 87-77 | 1 | 1 | 4 | 9 | 13 | 3 | 0 | 3 | 2 |
| Jan 23 | Rockland Community College | W, 87-83 | 1 | 1 | 8 | 12 | 20 | 3 | 1 | 6 | 5 |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | 1 | 1 | 3 | 10 | 13 | 3 | 0 | 3 | 1 |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | 1 | 1 | 6 | 8 | 14 | 4 | 1 | 3 | 3 |
| Feb 6 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | 1 | 1 | 5 | 7 | 12 | 0 | 3 | 3 | 1 |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 2 | 2 |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 3 | 2 |
| Mar 1 | vs. Northampton Community College | W, 95-74 | 1 | 40 | 5 | 9 | 14 | 3 | 2 | 3 | 1 |
| Mar 12 | vs. Genesee Community College | W, 76-66 | 1 | 32 | 1 | 6 | 7 | 2 | 3 | 3 | 1 |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | 1 | 35 | 2 | 7 | 9 | 1 | 6 | 3 | 1 |
| Mar 14 | vs. Salem Community College | L, 72-65 | 1 | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 4 | - | 0.0 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 5 | 1 | 0.0 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 0 | - | 0.0 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 0 | - | 2.0 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 0 | - | 1.0 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 0 | - | 3.0 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 0 | - | 4.0 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 0 | - | 2.0 |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 0 | - | - |
| Dec 7 | at Sussex County Community College | W, 88-73 | 1 | 0 | - | - |
| Dec 9 | Chesapeake College | L, 79-68 | 1 | 4 | - | 1.5 |
| Dec 12 | Ocean County College | W, 90-83 | 1 | 2 | - | 1.5 |
| Jan 7 | at Bergen Community College | W, 90-56 | 1 | 0 | - | - |
| Jan 11 | Brookdale Community College | W, 94-77 | 1 | 4 | - | 2.0 |
| Jan 14 | at Luzerne County Community College | W, 128-58 | 1 | 2 | - | - |
| Jan 16 | Passaic County Community College | W, 78-76 | 1 | 4 | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | 1 | 2 | - | 5.0 |
| Jan 21 | Salem Community College | W, 87-77 | 1 | 3 | - | - |
| Jan 23 | Rockland Community College | W, 87-83 | 1 | 2 | - | 3.0 |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | 1 | 4 | - | - |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | 1 | 2 | - | 4.0 |
| Feb 6 | Sussex County Community College | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | 1 | 4 | - | 0.0 |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | 1 | 5 | 1 | 3.0 |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | 1 | 0 | - | - |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | 1 | 0 | - | - |
| Feb 22 | TBD | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | 1 | 3 | - | 2.0 |
| Mar 1 | vs. Northampton Community College | W, 95-74 | 1 | 3 | - | 1.5 |
| Mar 12 | vs. Genesee Community College | W, 76-66 | 1 | 1 | - | 0.7 |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | 1 | 1 | - | 0.2 |
| Mar 14 | vs. Salem Community College | L, 72-65 | 1 | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 7.7 | 6.7-9.8 | 0.0-0.0 | 3.6-6.0 | 17.0 |
| Conference | 18 | 3.1 | 7.5-10.3 | 0.0-0.0 | 3.3-5.8 | 18.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 7.4-10.6 | 0.0-0.0 | 3.4-6.1 | 18.2 |
| Away | 10 | 6.1 | 6.1-8.7 | 0.0-0.0 | 3.8-6.0 | 16.0 |
| Neutral | 6 | 26.0 | 6.0-9.8 | 0.0-0.2 | 4.0-5.7 | 16.0 |
| Wins | 24 | 6.5 | 7.7-11.0 | 0.0-0.0 | 4.2-6.8 | 19.6 |
| Losses | 6 | 12.7 | 2.8-5.2 | 0.0-0.2 | 1.2-2.7 | 6.8 |
| November | 8 | 10.4 | 7.9-11.6 | 0.0-0.0 | 3.6-6.1 | 19.4 |
| December | 4 | 1.0 | 6.0-8.0 | 0.0-0.0 | 4.5-7.5 | 16.5 |
| January | 8 | 1.0 | 8.8-12.2 | 0.0-0.0 | 4.9-7.8 | 22.4 |
| February | 6 | 1.0 | 4.3-6.2 | 0.0-0.0 | 1.7-3.7 | 10.3 |
| March | 4 | 32.5 | 4.5-8.5 | 0.0-0.2 | 3.2-4.0 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 231 | 201-294 | 68.4 | 0-1 | 0.0 | 109-179 | 60.9 | 511 |
| Conference | 18 | 18 | 55 | 135-186 | 72.6 | 0-0 | - | 60-105 | 57.1 | 330 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 14 | 104-148 | 70.3 | 0-0 | - | 47-85 | 55.3 | 255 |
| Away | 10 | 10 | 61 | 61-87 | 70.1 | 0-0 | - | 38-60 | 63.3 | 160 |
| Neutral | 6 | 6 | 156 | 36-59 | 61.0 | 0-1 | 0.0 | 24-34 | 70.6 | 96 |
| Wins | 24 | 24 | 155 | 184-263 | 70.0 | 0-0 | - | 102-163 | 62.6 | 470 |
| Losses | 6 | 6 | 76 | 17-31 | 54.8 | 0-1 | 0.0 | 7-16 | 43.8 | 41 |
| November | 8 | 8 | 83 | 63-93 | 67.7 | 0-0 | - | 29-49 | 59.2 | 155 |
| December | 4 | 4 | 4 | 24-32 | 75.0 | 0-0 | - | 18-30 | 60.0 | 66 |
| January | 8 | 8 | 8 | 70-98 | 71.4 | 0-0 | - | 39-62 | 62.9 | 179 |
| February | 6 | 6 | 6 | 26-37 | 70.3 | 0-0 | - | 10-22 | 45.5 | 62 |
| March | 4 | 4 | 130 | 18-34 | 52.9 | 0-1 | 0.0 | 13-16 | 81.3 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 231 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 55 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 61 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 155 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 83 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 130 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.9 | 7.7 | 11.6 | 2.2 | 1.3 | 2.7 | 2.0 |
| Conference | 18 | 4.3 | 8.3 | 12.6 | 2.5 | 1.0 | 2.8 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 4.4 | 9.5 | 13.9 | 2.7 | 1.1 | 3.1 | 2.4 |
| Away | 10 | 4.0 | 6.4 | 10.4 | 1.9 | 0.6 | 2.1 | 1.9 |
| Neutral | 6 | 2.8 | 5.7 | 8.5 | 1.3 | 2.7 | 2.7 | 1.5 |
| Wins | 24 | 4.3 | 8.2 | 12.5 | 2.4 | 1.2 | 3.0 | 2.3 |
| Losses | 6 | 2.3 | 5.8 | 8.2 | 1.2 | 1.7 | 1.3 | 1.2 |
| November | 8 | 4.1 | 7.4 | 11.5 | 2.1 | 1.8 | 2.5 | 2.6 |
| December | 4 | 3.5 | 8.8 | 12.3 | 1.5 | 1.0 | 2.5 | 1.5 |
| January | 8 | 5.4 | 10.5 | 15.9 | 3.4 | 0.4 | 3.8 | 2.9 |
| February | 6 | 3.0 | 4.7 | 7.7 | 1.5 | 1.0 | 1.8 | 1.3 |
| March | 4 | 2.5 | 6.3 | 8.8 | 1.5 | 2.8 | 2.3 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 118 | 231 | 349 | 65 | 38 | 80 | 61 |
| Conference | 18 | 18 | 77 | 150 | 227 | 45 | 18 | 50 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 61 | 133 | 194 | 38 | 16 | 43 | 33 |
| Away | 10 | 10 | 40 | 64 | 104 | 19 | 6 | 21 | 19 |
| Neutral | 6 | 6 | 17 | 34 | 51 | 8 | 16 | 16 | 9 |
| Wins | 24 | 24 | 104 | 196 | 300 | 58 | 28 | 72 | 54 |
| Losses | 6 | 6 | 14 | 35 | 49 | 7 | 10 | 8 | 7 |
| November | 8 | 8 | 33 | 59 | 92 | 17 | 14 | 20 | 21 |
| December | 4 | 4 | 14 | 35 | 49 | 6 | 4 | 10 | 6 |
| January | 8 | 8 | 43 | 84 | 127 | 27 | 3 | 30 | 23 |
| February | 6 | 6 | 18 | 28 | 46 | 9 | 6 | 11 | 8 |
| March | 4 | 4 | 10 | 25 | 35 | 6 | 11 | 9 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
