Maurice McKnight
gp
12
pts/g
7.1
fg %
57.1
3pt %
44.4
ft %
62.5
reb/g
3.2
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 9 | 6 |
| Minutes | 110 | 41 |
| Minutes per game | 9.2 | 5.9 |
| FG | 28-49 | 15-29 |
| FG Pct | 57.1 | 51.7 |
| 3PT | 4-9 | 2-7 |
| 3PT Pct | 44.4 | 28.6 |
| FT | 25-40 | 14-19 |
| FT Pct | 62.5 | 73.7 |
| Off rebounds | 8 | 7 |
| Def rebounds | 30 | 16 |
| Total rebounds | 38 | 23 |
| Rebounds per game | 3.2 | 3.3 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 44 | 29 |
| Turnovers | 16 | 8 |
| Assist to turnover ratio | 2.8 | 3.6 |
| Steals | 21 | 13 |
| Blocks | 0 | 0 |
| Points | 85 | 46 |
| Points per game | 7.1 | 6.6 |
| Points per 40 min | 30.9 | 44.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | TBD | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 |
| Mar 1 | vs. Northampton Community College | W, 95-74 |
| Mar 12 | vs. Genesee Community College | W, 76-66 |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 |
| Mar 14 | vs. Salem Community College | L, 72-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 37 | 6-8 | 75.0 | 1-1 | 100.0 | 5-6 | 83.3 | 18 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 7 | at Sussex County Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Chesapeake College | L, 79-68 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | Ocean County College | W, 90-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Bergen Community College | W, 90-56 | - | 1 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 11 | Brookdale Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Luzerne County Community College | W, 128-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Passaic County Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rockland Community College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northampton Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Salem Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 37 | 0 | 3 | 3 | 6 | 5 | 3 | 0 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 29 | 0 | 7 | 7 | 2 | 1 | 0 | 0 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 1 | 2 | 3 | 5 | 5 | 1 | 3 | 0 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 3 | 0 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 35 | 2 | 2 | 4 | 6 | 2 | 2 | 0 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 2 | 0 |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Dec 7 | at Sussex County Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Chesapeake College | L, 79-68 | - | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dec 12 | Ocean County College | W, 90-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | at Bergen Community College | W, 90-56 | - | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jan 11 | Brookdale Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Luzerne County Community College | W, 128-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Passaic County Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rockland Community College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northampton Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Salem Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Centenary College | - | - | - | - | |
| Oct 26 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 26 # | vs. Allegany College of Maryland | - | - | - | - | |
| Oct 26 # | vs. Hagerstown Community College | - | - | - | - | |
| Nov 9 | vs. Delaware Technical Community College | W, 95-85 | 1 | 3 | - | 1.2 |
| Nov 10 | at Montgomery College (MD) | L, 88-61 | 1 | 1 | - | 2.0 |
| Nov 12 | Rowan College South Jersey - Gloucester | W, 103-76 | 1 | 0 | - | 5.0 |
| Nov 16 | Harrisburg Area Community College | W, 99-78 | 1 | 0 | - | 2.0 |
| Nov 19 | at Atlantic Cape Community College | W, 67-61 | 1 | 0 | - | 5.0 |
| Nov 21 | Bergen Community College | W, 120-79 | 1 | 0 | - | 5.0 |
| Nov 23 | at Delaware County Community College | W, 66-54 | 1 | 0 | - | 3.0 |
| Nov 26 | at Passaic County Community College | W, 79-67 | 1 | 0 | - | - |
| Dec 5 | at Brookdale Community College | L, 77-66 | 1 | 0 | - | 3.0 |
| Dec 7 | at Sussex County Community College | W, 88-73 | - | - | - | - |
| Dec 9 | Chesapeake College | L, 79-68 | - | 1 | - | - |
| Dec 12 | Ocean County College | W, 90-83 | - | 0 | - | 0.0 |
| Jan 7 | at Bergen Community College | W, 90-56 | - | 2 | - | 3.0 |
| Jan 11 | Brookdale Community College | W, 94-77 | - | - | - | - |
| Jan 14 | at Luzerne County Community College | W, 128-58 | - | - | - | - |
| Jan 16 | Passaic County Community College | W, 78-76 | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 74-60 | - | - | - | - |
| Jan 21 | Salem Community College | W, 87-77 | - | - | - | - |
| Jan 23 | Rockland Community College | W, 87-83 | - | - | - | - |
| Jan 25 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 28 | Lehigh Carbon Community College | W, 110-65 | - | - | - | - |
| Feb 4 | at Community College of Philadelphia | W, 91-67 | - | - | - | - |
| Feb 6 | Sussex County Community College | - | - | - | - | |
| Feb 8 | Camden County College | W, 78-71 | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | - | - | - | - | |
| Feb 15 | Northampton Community College | L, 77-70 | - | - | - | - |
| Feb 17 | Montgomery County Community College (PA) | W, 82-77 | - | - | - | - |
| Feb 18 | at Rowan College of South Jersey-Cumberland | W, 84-38 | - | - | - | - |
| Feb 22 | TBD | - | - | - | - | |
| Feb 26 | vs. Atlantic Cape Community College | W, 87-84 | - | - | - | - |
| Mar 1 | vs. Northampton Community College | W, 95-74 | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 76-66 | - | - | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | L, 78-58 | - | - | - | - |
| Mar 14 | vs. Salem Community College | L, 72-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.2 | 2.3-4.1 | 0.3-0.8 | 2.1-3.3 | 7.1 |
| Conference | 7 | 5.9 | 2.1-4.1 | 0.3-1.0 | 2.0-2.7 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 2.0-3.2 | 0.6-1.0 | 1.2-1.8 | 5.8 |
| Away | 6 | 11.3 | 2.0-4.2 | 0.0-0.5 | 2.3-4.2 | 6.3 |
| Neutral | 1 | 37.0 | 6.0-8.0 | 1.0-1.0 | 5.0-6.0 | 18.0 |
| Wins | 9 | 8.8 | 2.6-4.3 | 0.3-0.9 | 2.6-3.4 | 8.0 |
| Losses | 3 | 10.3 | 1.7-3.3 | 0.3-0.3 | 0.7-3.0 | 4.3 |
| November | 8 | 13.3 | 3.0-5.5 | 0.4-1.0 | 2.5-3.8 | 8.9 |
| December | 3 | 1.0 | 0.7-1.0 | 0.3-0.3 | 0.3-1.3 | 2.0 |
| January | 1 | 1.0 | 2.0-2.0 | 0.0-0.0 | 4.0-6.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 110 | 28-49 | 57.1 | 4-9 | 44.4 | 25-40 | 62.5 | 85 |
| Conference | 7 | 6 | 41 | 15-29 | 51.7 | 2-7 | 28.6 | 14-19 | 73.7 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 5 | 10-16 | 62.5 | 3-5 | 60.0 | 6-9 | 66.7 | 29 |
| Away | 6 | 5 | 68 | 12-25 | 48.0 | 0-3 | 0.0 | 14-25 | 56.0 | 38 |
| Neutral | 1 | 1 | 37 | 6-8 | 75.0 | 1-1 | 100.0 | 5-6 | 83.3 | 18 |
| Wins | 9 | 7 | 79 | 23-39 | 59.0 | 3-8 | 37.5 | 23-31 | 74.2 | 72 |
| Losses | 3 | 2 | 31 | 5-10 | 50.0 | 1-1 | 100.0 | 2-9 | 22.2 | 13 |
| November | 8 | 8 | 106 | 24-44 | 54.5 | 3-8 | 37.5 | 20-30 | 66.7 | 71 |
| December | 3 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| January | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 2.5 | 3.2 | 3.7 | 1.3 | 1.8 | 0.0 |
| Conference | 7 | 1.0 | 2.3 | 3.3 | 4.1 | 1.1 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.2 | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| Away | 6 | 0.7 | 2.7 | 3.3 | 3.8 | 1.0 | 1.3 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 | 0.0 |
| Wins | 9 | 0.9 | 2.1 | 3.0 | 4.2 | 1.6 | 1.9 | 0.0 |
| Losses | 3 | 0.0 | 3.7 | 3.7 | 2.0 | 0.7 | 1.3 | 0.0 |
| November | 8 | 0.9 | 3.3 | 4.1 | 4.6 | 1.6 | 2.0 | 0.0 |
| December | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.7 | 1.3 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 8 | 30 | 38 | 44 | 16 | 21 | 0 |
| Conference | 7 | 6 | 7 | 16 | 23 | 29 | 8 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 4 | 11 | 15 | 15 | 5 | 10 | 0 |
| Away | 6 | 5 | 4 | 16 | 20 | 23 | 6 | 8 | 0 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 6 | 5 | 3 | 0 |
| Wins | 9 | 7 | 8 | 19 | 27 | 38 | 14 | 17 | 0 |
| Losses | 3 | 2 | 0 | 11 | 11 | 6 | 2 | 4 | 0 |
| November | 8 | 8 | 7 | 26 | 33 | 37 | 13 | 16 | 0 |
| December | 3 | 1 | 0 | 4 | 4 | 4 | 2 | 4 | 0 |
| January | 1 | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
