Finger Lakes Communi at Union County College
@ Union
3/10/2013 at 12:00 PM
@ Union
3/10/2013 at 12:00 PM
|
Finger Lakes Community College
11 |
Union County College
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 1 | 3 | 4 | 3 | 11 |
| Union County College (,) | 4 | 3 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Union County College | ||
| Finger Lakes Community College | 03:05 | Cullen Smith (unassisted) | 1 | 0 |
| Union County College | 00:00 | Dave Hancock (unassisted) | 1 | 1 |
| Union County College | 00:00 | Luke Diano (Nate Hill ) | 1 | 2 |
| Union County College | 00:00 | Justin Wolfson (unassisted) | 1 | 3 |
| Union County College | 00:00 | Frankie McKenna (unassisted) | 1 | 4 |
| -- 2nd -- | Finger Lakes Community College | Union County College | ||
| Finger Lakes Community College | 14:24 | Jack Timerson (Parker Weeks ) | 2 | 4 |
| Finger Lakes Community College | 14:13 | Jack Timerson (Albert Thompson ) | 3 | 4 |
| Finger Lakes Community College | 02:05 | Jack Timerson (Albert Thompson ) | 4 | 4 |
| Union County College | 00:00 | Frankie McKenna (Luke Diano ) | 4 | 5 |
| Union County College | 00:00 | Josh Posluszny (Darien Millard ) | 4 | 6 |
| Union County College | 00:00 | Justin Wolfson (unassisted) | 4 | 7 |
| -- 3rd -- | Finger Lakes Community College | Union County College | ||
| Finger Lakes Community College | 08:12 | Jack Timerson (Brandon Grace ) | 5 | 7 |
| Finger Lakes Community College | 02:52 | Brandon Grace (Albert Thompson ) | 6 | 7 |
| Finger Lakes Community College | 01:41 | Robert Pelkey (Joshua Spence ) | 7 | 7 |
| Finger Lakes Community College | 01:02 | Albert Thompson (unassisted) | 8 | 7 |
| Union County College | 00:00 | Nate Hill (unassisted) | 8 | 8 |
| Union County College | 00:00 | Darien Millard (unassisted) | 8 | 9 |
| -- 4th -- | Finger Lakes Community College | Union County College | ||
| Finger Lakes Community College | 11:56 | Albert Thompson (unassisted) | 9 | 9 |
| Finger Lakes Community College | 09:24 | Jack Timerson (unassisted) | 10 | 9 |
| Finger Lakes Community College | 09:04 | Albert Thompson (unassisted) | 11 | 9 |
| Union County College | 00:00 | Josh Posluszny (Nate Hill ) | 11 | 10 |
| Union County College | 00:00 | Luke Diano (unassisted) | 11 | 11 |
| Union County College | 00:00 | Nate Hill (unassisted) | 11 | 12 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Smith * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | John Perrucci * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Parker Weeks * | f | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 4 | Kyle Grove * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | Cullen Smith * | d | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Jack Timerson * | f | 5 | 0 | 8 | 0 | 3 | 0 | 0 |
| 8 | Albert Thompson * | midf | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| 10 | Nathan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Corey Roed | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | Matthew Ebanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas Loudon | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace * | 1 | 1 | 3 | 0 | 9 | 0 | 0 | |
| 30 | Alex Thoms | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Robert Pelkey * | 1 | 0 | 7 | 0 | 5 | 0 | 0 | |
| 37 | Tim LaGasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Milliman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 32 | 0 | 46 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | John Perrucci | 12 | 60:00 | 21 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 17-22; Daniel Johnson 2-4 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Evan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Robert Sieg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Wolfson * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Steve Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin McAndrew * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 9 | Luke Diano * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | AJ Sweetin * | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 13 | Jon Bregman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darien Millard * | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 16 | Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Frankie McKenna * | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Matt Nunziato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dave Hancock * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Devin Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nate Hill | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 0 | 0 | 27 | 0 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Evan | 11 | 60:00 | 15 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 6 | 6 | 3 | 6 | 21 |
| Union County College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 46 |
| Union County College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 19 -26 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tammy Smith |
| Starter * |
