Northern Virginia Co at Union County College
@ Union
3/23/2013 at 4:00 PM
@ Union
3/23/2013 at 4:00 PM
|
Northern Virginia Community College
14 |
Union County College
15 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Northern Virginia Community College (,) | 14 | 0 | 0 | 0 | 14 |
| Union County College (,) | 3 | 6 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northern Virginia Community College | Union County College | ||
| Northern Virginia Community College | 00:00 | Michael Skaff (Hunter Bragg ) | 1 | 0 |
| Northern Virginia Community College | 00:00 | Daniel Butcher (Chris Fletcher ) | 2 | 0 |
| Northern Virginia Community College | 00:00 | Daniel Butcher (Chris Fletcher ) | 3 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (Joe Greenfield ) | 4 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (Ben Roszel ) | 5 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (Ben Roszel ) | 6 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (Ben Roszel ) | 7 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (Chris Doran ) | 8 | 0 |
| Northern Virginia Community College | 00:00 | Ben Roszel (Travis Ellison ) | 9 | 0 |
| Northern Virginia Community College | 00:00 | Chris Doran (unassisted) | 10 | 0 |
| Northern Virginia Community College | 00:00 | John Ross (unassisted) | 11 | 0 |
| Northern Virginia Community College | 00:00 | Hunter Bragg (unassisted) | 12 | 0 |
| Northern Virginia Community College | 00:00 | Hunter Bragg (unassisted) | 13 | 0 |
| Northern Virginia Community College | 00:00 | Milton Sheesley (unassisted) | 14 | 0 |
| Union County College | 00:00 | Josh Posluszny (Luke Diano ) | 14 | 1 |
| Union County College | 00:00 | Frankie McKenna (Justin Wolfson ) | 14 | 2 |
| Union County College | 00:00 | Josh Posluszny (Justin Wolfson ) | 14 | 3 |
| -- 2nd -- | Northern Virginia Community College | Union County College | ||
| Union County College | 00:00 | Justin Wolfson (unassisted) | 14 | 4 |
| Union County College | 00:00 | Justin Wolfson (unassisted) | 14 | 5 |
| Union County College | 00:00 | Justin Wolfson (Frankie McKenna ) | 14 | 6 |
| Union County College | 00:00 | Frankie McKenna (unassisted) | 14 | 7 |
| Union County College | 00:00 | Darien Millard (Justin Wolfson ) | 14 | 8 |
| Union County College | 00:00 | Frankie McKenna (Matt Nunziato ) | 14 | 9 |
| -- 3rd -- | Northern Virginia Community College | Union County College | ||
| Union County College | 00:00 | Josh Posluszny (unassisted) | 14 | 10 |
| Union County College | 00:00 | Josh Posluszny (unassisted) | 14 | 11 |
| Union County College | 00:00 | Justin Wolfson (unassisted) | 14 | 12 |
| Union County College | 00:00 | Josh Posluszny (Nate Hill ) | 14 | 13 |
| -- 4th -- | Northern Virginia Community College | Union County College | ||
| Union County College | 00:00 | Josh Posluszny (Justin Wolfson ) | 14 | 14 |
| Union County College | 00:00 | Josh Posluszny (unassisted) | 14 | 15 |
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Bragg * | 2 | 1 | 7 | 2 | 2 | 0 | 1 | |
| 4 | Greg Gowdy * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 5 | Gus Cralle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Fletcher | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Derek Lai * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Kamran Syed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Willis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Michael Skaff | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Ivan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Butcher * | 2 | 0 | 5 | 2 | 5 | 0 | 0 | |
| 20 | Milton Sheesley * | 6 | 0 | 8 | 5 | 2 | 0 | 0 | |
| 22 | Corey MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joe Greenfield * | 0 | 1 | 1 | 0 | 8 | 0 | 3 | |
| 25 | David Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ben Roszel | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 28 | Chris Doran * | 1 | 1 | 6 | 1 | 3 | 0 | 0 | |
| 30 | Joe Siemek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Travis Ellison * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 40 | John Ross | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 38 | 13 | 35 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Michael Willis | 15 | 1:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chris Doran 1-30; John Ross 1-30 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Evan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Posluszny | 7 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 4 | Robert Sieg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Wolfson * | a | 4 | 4 | 0 | 0 | 7 | 0 | 2 |
| 6 | Steve Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin McAndrew * | lsm | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
| 8 | Angel Liggins * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Diano * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Sweetin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Darien Millard * | m | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| 19 | Frankie McKenna * | a | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | Matt Nunziato | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dave Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nate Hill * | m | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 25 | Matt Kiamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 0 | 0 | 34 | 0 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Evan | 14 | 1:00 | 10 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 35 |
| Union County College | 0 | 0 | 0 | 0 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 15-32 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 17-32 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northern Virginia Community College | 30 seconds | 00:00 | Chris Doran : - HOLDING | ||
| Northern Virginia Community College | 30 seconds | 00:00 | John Ross : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tammy Smith |
| Starter * |
