Union County College at Herkimer County Comm
@ Herkimer
4/7/2013 at 2:00 PM
@ Herkimer
4/7/2013 at 2:00 PM
|
Union County College
9 |
Herkimer County Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Union County College (,) | 2 | 3 | 1 | 3 | 9 |
| Herkimer County Community College (,) | 4 | 0 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Herkimer County Community College | ||
| Herkimer County Community College | 10:56 | Jace Sowden (Berek Martichuski ) | 0 | 1 |
| Herkimer County Community College | 06:34 | Davey Mitchell (Joe Lopopolo ) | 0 | 2 |
| Herkimer County Community College | 03:55 | Berek Martichuski (Nick Suits ) | 0 | 3 |
| Herkimer County Community College | 01:00 | Kamm David (Joe Lopopolo ) | 0 | 4 |
| Union County College | 00:00 | Luke Diano (Darien Millard ) | 1 | 4 |
| Union County College | 00:00 | Darien Millard (unassisted) | 2 | 4 |
| -- 2nd -- | Union County College | Herkimer County Community College | ||
| Union County College | 00:00 | Frankie McKenna (Nate Hill ) | 3 | 4 |
| Union County College | 00:00 | Nate Hill (unassisted) | 4 | 4 |
| Union County College | 00:00 | Nate Hill (unassisted) | 5 | 4 |
| -- 3rd -- | Union County College | Herkimer County Community College | ||
| Herkimer County Community College | 12:31 | Davey Mitchell (Ryan Revette ) | 5 | 5 |
| Herkimer County Community College | 12:27 | Jace Sowden (Berek Martichuski ) | 5 | 6 |
| Union County College | 00:00 | Justin Wolfson (Frankie McKenna ) | 6 | 6 |
| -- 4th -- | Union County College | Herkimer County Community College | ||
| Herkimer County Community College | 11:40 | Nick Suits (unassisted) | 6 | 7 |
| Herkimer County Community College | 02:33 | Kamm David (Ryan Revette ) | 6 | 8 |
| Union County College | 00:00 | Darien Millard (unassisted) | 7 | 8 |
| Union County College | 00:00 | Nate Hill (unassisted) | 8 | 8 |
| Union County College | 00:00 | Justin Wolfson (Nate Hill ) | 9 | 8 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Posluszny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Robert Sieg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Wolfson * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Steve Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin McAndrew * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 8 | Angel Liggins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luke Diano * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | AJ Sweetin * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 13 | Jon Bregman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darien Millard * | 2 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 16 | Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Frankie McKenna * | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 20 | Matt Nunziato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dave Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Devin Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nate Hill | 3 | 2 | 0 | 0 | 4 | 0 | 1 | |
| 25 | Matt Kiamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 0 | 0 | 25 | 0 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jon Bregman | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Justin McAndrew 2-60; Matt Bowman 1-30; Nate Hill 1-30 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Berek Martichuski * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lee Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Suits | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joe Lopopolo * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Davey Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jace Sowden * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tony Karam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nick DePalo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Revette | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pete Duggan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Keenan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | R.J. Blaessig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jonathan Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kamm David * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jake Hlubokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholo Cianfarani * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Matt McCarty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt Rusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jonathan Cooper | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jace Sowden 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 12 |
| Herkimer County Community College | 5 | 3 | 3 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 25 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 30 seconds | 00:00 | Nate Hill : - SLASHING | ||
| Herkimer County Community College | 30 seconds | 00:00 | Jace Sowden : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer County Community College | 30 seconds | 00:00 | Jace Sowden : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Union County College | 30 seconds | 00:00 | Matt Bowman : - OFFSIDE | ||
| Union County College | 30 seconds | 00:00 | Justin McAndrew : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Union County College | 30 seconds | 00:00 | Justin McAndrew : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tammy Smith |
| Starter * |
