Ocean County College at Union County College
@ Snyder Ave Field
5/1/2016 at 12:00 PM
@ Snyder Ave Field
5/1/2016 at 12:00 PM
|
Ocean County College
7 |
Union County College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ocean County College (,) | 1 | 5 | 0 | 1 | 7 |
| Union County College (17-2) | 5 | 2 | 4 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ocean County College | Union County College | ||
| Union County College | 14:20 | Steven Borthwick (Mark Swintek ) | 0 | 1 |
| Union County College | 13:12 | Tyler Wally (unassisted) | 0 | 2 |
| Union County College | 09:51 | Mike Flood (Jake Egner ) | 0 | 3 |
| Union County College | 09:44 | Matt Axmann (unassisted) | 0 | 4 |
| Union County College | 06:41 | Christian Breslin (Mark Swintek ) | 0 | 5 |
| Ocean County College | 04:48 | Patrick Quinn (John Kicak ) | 1 | 5 |
| -- 2nd -- | Ocean County College | Union County College | ||
| Union County College | 14:40 | Matt Axmann (unassisted) | 1 | 6 |
| Ocean County College | 11:11 | Chris Smith (Enrique Gerena ) | 2 | 6 |
| Union County College | 09:57 | Tyler Wally (unassisted) | 2 | 7 |
| Ocean County College | 06:23 | Jeff Galatola (unassisted) | 3 | 7 |
| Ocean County College | 04:54 | Patrick Quinn (Kiernan Quinn ) | 4 | 7 |
| Ocean County College | 01:38 | Enrique Gerena (unassisted) | 5 | 7 |
| Ocean County College | 00:11 | Jeff Galatola (unassisted) | 6 | 7 |
| -- 3rd -- | Ocean County College | Union County College | ||
| Union County College | 14:23 | Steven Borthwick (Mark Swintek ) | 6 | 8 |
| Union County College | 04:19 | Mark Swintek (unassisted) | 6 | 9 |
| Union County College | 02:37 | Tyler Wally (Mark Swintek ) | 6 | 10 |
| Union County College | 01:24 | Steven Borthwick (unassisted) | 6 | 11 |
| -- 4th -- | Ocean County College | Union County College | ||
| Ocean County College | 09:57 | Owen Dierolf (Patrick Quinn ) | 7 | 11 |
| Union County College | 04:30 | Tyler Wally (unassisted) | 7 | 12 |
| Union County College | 02:54 | Steven Borthwick (Mark Swintek ) | 7 | 13 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Gerena | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Kyle Leary * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Alex Menzies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Randy Royle * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 9 | Kiernan Quinn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christopher Arocho * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Smith * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Alex Castellano * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Patrick Quinn * | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 16 | John Novak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Matthew Wernerspach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Owen Dierolf * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Jeff Galatola | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | John Kicak * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ryan Yursha * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 1 | 2 | 15 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alex Menzies | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Yursha 9-24 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Swintek * | 1 | 5 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Matt Axmann * | 2 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 9 | Christian Breslin * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jake Egner | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 19 | Mike Palumbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Wally * | 4 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 27 | Steven Borthwick * | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 0 | 0 | 43 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 6 | 30:00 | 7 | 13 |
| 30 | Cole Weber | 1 | 30:00 | 7 | 8 |
| Totals | 7 | 60:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 15-24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 13 |
| Union County College | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 15 |
| Union County College | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 7 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -24 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
