Union County College at Ocean County College
@ Toms River (Ocean County Stadium )
4/15/2017 at 1:00 PM
@ Toms River (Ocean County Stadium )
4/15/2017 at 1:00 PM
|
Union County College
10 |
Ocean County College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (6-7, 4-1) | 2 | 4 | 1 | 3 | 10 |
| Ocean County College (7-5, 3-2) | 0 | 2 | 3 | 3 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Domenic Inglisa at goalie for UNION COUNTY COLLEGE. | ||
| 15:00 | Mike Trezza at goalie for OCEAN COUNTY COLLEGE. | ||
| 15:00 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE, [15:00] Ground ball pickup by UNION COUNTY COLLEGE Ryan Bohm. | ||
| 13:26 | Shot by UNION COUNTY COLLEGE Michael Palumbo HIGH | ||
| 12:50 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| 12:50 | Ground ball pickup by OCEAN COUNTY COLLEGE CJ Ayesh. | ||
| Turnover by OCEAN COUNTY COLLEGE John Novak. | |||
| 12:50 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE (caused by Dylan Simeon). | |||
| 12:50 | Ground ball pickup by OCEAN COUNTY COLLEGE Dylan Simeon. | ||
| Turnover by OCEAN COUNTY COLLEGE Dylan Simeon (caused by Team). | |||
| Turnover by UNION COUNTY COLLEGE (caused by Dylan Simeon). | |||
| 12:50 | Ground ball pickup by OCEAN COUNTY COLLEGE Dylan Simeon. | ||
| 12:50 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 10:56 | Penalty on UNION COUNTY COLLEGE Stephen Gillespie (PUSHING/0:30) Extra-man opportunity. | ||
| 10:56 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 10:56 | Shot by UNION COUNTY COLLEGE Myles Ackerson HIT POST | ||
| 10:56 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 10:56 | Ground ball pickup by OCEAN COUNTY COLLEGE CJ Ayesh. | ||
| Turnover by OCEAN COUNTY COLLEGE Chris Smith. | |||
| 08:08 | Ground ball pickup by UNION COUNTY COLLEGE Stephen Gillespie. | ||
| 08:08 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 08:08 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| 08:08 | Ground ball pickup by OCEAN COUNTY COLLEGE Chris Arocho. | ||
| 08:08 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| 08:08 | Shot by UNION COUNTY COLLEGE Steven Borthwick, SAVE Mike Trezza | ||
| 08:08 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 06:37 | Shot by OCEAN COUNTY COLLEGE Chris Smith, SAVE Domenic Inglisa | ||
| 06:31 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 06:04 | Shot by UNION COUNTY COLLEGE Curtis Mack BLOCKED | ||
| 05:43 | Shot by UNION COUNTY COLLEGE Michael Palumbo, SAVE Mike Trezza | ||
| 05:39 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| PUSH WHITE BALL | |||
| 05:30 | Timeout by OCEAN COUNTY COLLEGE. | ||
| 05:12 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz BLOCKED | ||
| 05:06 | Ground ball pickup by OCEAN COUNTY COLLEGE Kiernan Quinn. | ||
| Turnover by OCEAN COUNTY COLLEGE Christian Pongracz (caused by Curtis Mack). | |||
| 04:29 | GOAL by UNION COUNTY COLLEGE Myles Ackerson (FIRST GOAL), Assist by Cole Weber. | ||
| Score: Union County College 1 - Ocean County College 0 | |||
| 04:29 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [04:29] Ground ball pickup by OCEAN COUNTY COLLEGE John Novak. | ||
| 04:23 | Shot by OCEAN COUNTY COLLEGE Nick Siciliano, SAVE Domenic Inglisa | ||
| 04:13 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| INTERFERANCE FREE CLEAR FOR UNION | |||
| 03:37 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| Turnover by OCEAN COUNTY COLLEGE. | |||
| 02:47 | Shot by UNION COUNTY COLLEGE Steven Borthwick HIGH | ||
| 02:37 | GOAL by UNION COUNTY COLLEGE Curtis Mack, Assist by Myles Ackerson. | ||
| Score: Union County College 2 - Ocean County College 0 | |||
| 02:37 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE. | ||
| 01:55 | Shot by UNION COUNTY COLLEGE Michael Palumbo WIDE | ||
| Turnover by UNION COUNTY COLLEGE (caused by Dylan Simeon). | |||
| 01:06 | Ground ball pickup by OCEAN COUNTY COLLEGE Tyler Kalmowitz. | ||
| 01:06 | Shot by OCEAN COUNTY COLLEGE Eric Gray HIGH | ||
| 00:17 | Penalty on UNION COUNTY COLLEGE John Atanasio (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 00:08 | Shot by OCEAN COUNTY COLLEGE Chris Smith, SAVE Domenic Inglisa | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| NO FACEOFF | |||
| 14:45 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| 14:21 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz BLOCKED | ||
| 13:56 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE Michael Palumbo (caused by Team). | |||
| 12:28 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE (caused by John Novak). | |||
| 12:28 | Shot by OCEAN COUNTY COLLEGE Chris Smith HIGH | ||
| 11:39 | Shot by OCEAN COUNTY COLLEGE John Novak, SAVE Domenic Inglisa | ||
| 11:32 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE Domenic Inglisa (caused by Kiernan Quinn). | |||
| 11:03 | Penalty on OCEAN COUNTY COLLEGE John Novak (PUSHING/0:30) Extra-man opportunity. | ||
| 11:01 | Shot by OCEAN COUNTY COLLEGE Kiernan Quinn WIDE | ||
| 10:54 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| 10:51 | GOAL by UNION COUNTY COLLEGE Myles Ackerson (MAN-UP), Assist by Steven Borthwick. | ||
| Score: Union County College 3 - Ocean County College 0 | |||
| 10:51 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [10:51] Ground ball pickup by OCEAN COUNTY COLLEGE John Novak. | ||
| 10:40 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| Turnover by OCEAN COUNTY COLLEGE. | |||
| 10:31 | GOAL by UNION COUNTY COLLEGE Steven Borthwick, Assist by Myles Ackerson. | ||
| Score: Union County College 4 - Ocean County College 0 | |||
| 10:31 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [10:31] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 10:27 | Ground ball pickup by OCEAN COUNTY COLLEGE Kiernan Quinn. | ||
| 09:35 | Shot by OCEAN COUNTY COLLEGE John Novak HIGH | ||
| 08:57 | Shot by OCEAN COUNTY COLLEGE John Novak, SAVE Domenic Inglisa | ||
| 08:53 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 07:53 | GOAL by UNION COUNTY COLLEGE Michael Palumbo. | ||
| Score: Union County College 5 - Ocean County College 0 | |||
| 07:53 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [07:53] Ground ball pickup by OCEAN COUNTY COLLEGE Eric Gray. | ||
| 06:41 | GOAL by OCEAN COUNTY COLLEGE John Novak, Assist by Eric Gray. | ||
| Score: Union County College 5 - Ocean County College 1 | |||
| 06:41 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [06:41] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 06:34 | Shot by OCEAN COUNTY COLLEGE Christian Pongracz, SAVE Domenic Inglisa | ||
| 06:30 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE Domenic Inglisa (caused by Nick Siciliano). | |||
| 06:14 | Ground ball pickup by OCEAN COUNTY COLLEGE Nick Siciliano. | ||
| Turnover by OCEAN COUNTY COLLEGE Chris Smith. | |||
| 05:12 | Shot by OCEAN COUNTY COLLEGE Kiernan Quinn, SAVE Domenic Inglisa | ||
| 05:11 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 05:11 | Timeout by UNION COUNTY COLLEGE. | ||
| 05:11 | Shot by UNION COUNTY COLLEGE Myles Ackerson, SAVE Mike Trezza | ||
| 05:11 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 05:11 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| 05:11 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 05:09 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 01:32 | GOAL by OCEAN COUNTY COLLEGE Nick Siciliano, Assist by Chris Smith. | ||
| Score: Union County College 5 - Ocean County College 2 | |||
| 01:32 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE (on faceoff violation). | ||
| 01:12 | Ground ball pickup by UNION COUNTY COLLEGE Michael Palumbo. | ||
| 00:37 | GOAL by UNION COUNTY COLLEGE Stephen Gillespie, Assist by Steven Borthwick. | ||
| Score: Union County College 6 - Ocean County College 2 | |||
| 00:37 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE (on faceoff violation). | ||
| 00:06 | Shot by OCEAN COUNTY COLLEGE John Novak, SAVE Domenic Inglisa | ||
| 00:02 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [15:00] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 14:49 | GOAL by OCEAN COUNTY COLLEGE Tyler Kalmowitz, Assist by Kiernan Quinn. | ||
| Score: Union County College 6 - Ocean County College 3 | |||
| 14:49 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [14:49] Ground ball pickup by OCEAN COUNTY COLLEGE John Novak. | ||
| 13:58 | Shot by OCEAN COUNTY COLLEGE Chris Smith WIDE | ||
| 13:16 | Ground ball pickup by OCEAN COUNTY COLLEGE John Novak. | ||
| 12:49 | Shot by OCEAN COUNTY COLLEGE John Novak BLOCKED | ||
| 12:14 | Shot by OCEAN COUNTY COLLEGE Eric Gray WIDE | ||
| 12:11 | GOAL by OCEAN COUNTY COLLEGE Tyler Kalmowitz, Assist by Kiernan Quinn. | ||
| Score: Union County College 6 - Ocean County College 4 | |||
| 12:11 | Penalty on UNION COUNTY COLLEGE John Atanasio (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 12:11 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [12:11] Ground ball pickup by OCEAN COUNTY COLLEGE Joe Jinks. | ||
| 12:00 | Ground ball pickup by OCEAN COUNTY COLLEGE Joe Jinks. | ||
| 11:37 | Shot by OCEAN COUNTY COLLEGE John Novak HIGH | ||
| 11:18 | GOAL by OCEAN COUNTY COLLEGE Nick Siciliano, Assist by John Novak. | ||
| Score: Union County College 6 - Ocean County College 5 | |||
| 11:18 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE, [11:18] Ground ball pickup by UNION COUNTY COLLEGE Alexis Garcia. | ||
| Turnover by UNION COUNTY COLLEGE. | |||
| 10:01 | Ground ball pickup by OCEAN COUNTY COLLEGE Kiernan Quinn. | ||
| 08:54 | Penalty on UNION COUNTY COLLEGE Curtis Mack (PUSHING/0:30) Extra-man opportunity. | ||
| 08:48 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz, SAVE Domenic Inglisa | ||
| 08:39 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE John Atanasio (caused by Tyler Kalmowitz). | |||
| 08:21 | Ground ball pickup by OCEAN COUNTY COLLEGE Brad Correia. | ||
| LOOSE BALL HOLD BLACK BALL | |||
| 07:44 | Shot by UNION COUNTY COLLEGE Cole Weber WIDE | ||
| 07:43 | Shot by UNION COUNTY COLLEGE Myles Ackerson BLOCKED | ||
| CALL- OCEAN BALL | |||
| 07:43 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 07:32 | Ground ball pickup by OCEAN COUNTY COLLEGE Kiernan Quinn. | ||
| 06:07 | Shot by OCEAN COUNTY COLLEGE Chris Smith WIDE | ||
| 06:05 | Penalty on UNION COUNTY COLLEGE Myles Ackerson (SLASHING/0:30) Extra-man opportunity. | ||
| 06:05 | Ground ball pickup by OCEAN COUNTY COLLEGE Eric Gray. | ||
| 06:05 | Shot by OCEAN COUNTY COLLEGE John Novak HIT POST | ||
| 06:05 | Ground ball pickup by OCEAN COUNTY COLLEGE Eric Gray. | ||
| 06:05 | Ground ball pickup by OCEAN COUNTY COLLEGE John Novak. | ||
| Turnover by OCEAN COUNTY COLLEGE John Novak. | |||
| 06:05 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| Turnover by UNION COUNTY COLLEGE Stephen Gillespie (caused by Brad Correia). | |||
| 03:23 | Shot by OCEAN COUNTY COLLEGE Chris Smith HIGH | ||
| Turnover by OCEAN COUNTY COLLEGE Eric Gray (caused by Curtis Mack). | |||
| Turnover by UNION COUNTY COLLEGE Curtis Mack (caused by Tyler Kalmowitz). | |||
| 02:43 | Shot by OCEAN COUNTY COLLEGE Eric Gray HIGH | ||
| 02:30 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz BLOCKED | ||
| INTERFERNCE ON WHITE BLACK BALL | |||
| 01:54 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 01:53 | Shot by UNION COUNTY COLLEGE Stephen Gillespie, SAVE Mike Trezza | ||
| 01:52 | GOAL by UNION COUNTY COLLEGE Myles Ackerson, Assist by Steven Borthwick. | ||
| Score: Union County College 7 - Ocean County College 5 | |||
| 01:52 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [01:52] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 01:04 | Ground ball pickup by OCEAN COUNTY COLLEGE Kiernan Quinn. | ||
| 00:53 | Shot by OCEAN COUNTY COLLEGE Chris Smith, SAVE Domenic Inglisa | ||
| 00:48 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 00:00 | Shot by UNION COUNTY COLLEGE Curtis Mack, SAVE Mike Trezza | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE, [15:00] Ground ball pickup by UNION COUNTY COLLEGE Jonathan Nunez. | ||
| 14:42 | Ground ball pickup by UNION COUNTY COLLEGE Steven Borthwick. | ||
| 14:16 | GOAL by UNION COUNTY COLLEGE Myles Ackerson. | ||
| Score: Union County College 8 - Ocean County College 5 | |||
| 14:16 | Faceoff Alexis Garcia vs Christian Pongracz won by UNION COUNTY COLLEGE, [14:16] Ground ball pickup by UNION COUNTY COLLEGE Alexis Garcia. | ||
| 13:20 | Shot by UNION COUNTY COLLEGE Stephen Gillespie BLOCKED | ||
| 13:13 | Penalty on OCEAN COUNTY COLLEGE John Novak (SLASHING/0:30) Extra-man opportunity. | ||
| 13:13 | Shot by UNION COUNTY COLLEGE Myles Ackerson, SAVE Mike Trezza | ||
| 13:13 | Shot by UNION COUNTY COLLEGE Myles Ackerson WIDE | ||
| 13:13 | Shot by UNION COUNTY COLLEGE Myles Ackerson, SAVE Mike Trezza | ||
| 13:13 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| Turnover by OCEAN COUNTY COLLEGE Joe Jinks (caused by Team). | |||
| 12:21 | Timeout by UNION COUNTY COLLEGE. | ||
| 12:09 | GOAL by UNION COUNTY COLLEGE Myles Ackerson, Assist by Steven Borthwick. | ||
| Score: Union County College 9 - Ocean County College 5 | |||
| 12:09 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE (on faceoff violation). | ||
| 11:16 | Penalty on UNION COUNTY COLLEGE Stephen Gillespie (PUSHING/0:30) Extra-man opportunity. | ||
| 11:16 | Clear attempt by UNION COUNTY COLLEGE failed. | ||
| 10:46 | Clear attempt by OCEAN COUNTY COLLEGE failed. | ||
| Turnover by OCEAN COUNTY COLLEGE Jacob Newton. | |||
| Turnover by UNION COUNTY COLLEGE Michael Palumbo (caused by John Novak). | |||
| 09:56 | Ground ball pickup by OCEAN COUNTY COLLEGE CJ Ayesh. | ||
| 09:52 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 08:43 | GOAL by OCEAN COUNTY COLLEGE John Novak. | ||
| Score: Union County College 9 - Ocean County College 6 | |||
| 08:43 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [08:43] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 08:07 | GOAL by OCEAN COUNTY COLLEGE Tyler Kalmowitz, Assist by Chris Smith. | ||
| Score: Union County College 9 - Ocean County College 7 | |||
| 08:07 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [08:07] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| Turnover by OCEAN COUNTY COLLEGE Christian Pongracz (caused by Jonathan Nunez). | |||
| 07:52 | Timeout by UNION COUNTY COLLEGE. | ||
| 07:24 | Shot by UNION COUNTY COLLEGE Myles Ackerson WIDE | ||
| 06:51 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| Turnover by OCEAN COUNTY COLLEGE. | |||
| Turnover by UNION COUNTY COLLEGE Myles Ackerson (caused by Chris Smith). | |||
| 05:22 | GOAL by OCEAN COUNTY COLLEGE Nick Siciliano. | ||
| Score: Union County College 9 - Ocean County College 8 | |||
| 05:22 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [05:22] Ground ball pickup by OCEAN COUNTY COLLEGE Dylan Simeon. | ||
| 04:28 | Shot by OCEAN COUNTY COLLEGE John Novak HIGH | ||
| 04:22 | Timeout by OCEAN COUNTY COLLEGE. | ||
| 04:22 | Shot by OCEAN COUNTY COLLEGE Eric Gray WIDE | ||
| 04:16 | Shot by OCEAN COUNTY COLLEGE Eric Gray, SAVE Domenic Inglisa | ||
| 03:57 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 02:49 | GOAL by UNION COUNTY COLLEGE Stephen Gillespie. | ||
| Score: Union County College 10 - Ocean County College 8 | |||
| 02:49 | Faceoff Alexis Garcia vs Christian Pongracz won by OCEAN COUNTY COLLEGE, [02:49] Ground ball pickup by OCEAN COUNTY COLLEGE Christian Pongracz. | ||
| 02:46 | Shot by OCEAN COUNTY COLLEGE Christian Pongracz, SAVE Domenic Inglisa | ||
| 02:41 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 02:13 | Shot by UNION COUNTY COLLEGE Steven Borthwick BLOCKED | ||
| 02:09 | Penalty on OCEAN COUNTY COLLEGE Joe Jinks (PUSHING/0:30) Extra-man opportunity. | ||
| 01:02 | Shot by UNION COUNTY COLLEGE Myles Ackerson BLOCKED | ||
| 00:50 | Penalty on UNION COUNTY COLLEGE Ryan Bohm (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:44 | Clear attempt by OCEAN COUNTY COLLEGE good. | ||
| 00:39 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz HIT POST | ||
| 00:22 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz WIDE | ||
| 00:21 | Shot by OCEAN COUNTY COLLEGE Tyler Kalmowitz WIDE | ||
| 00:15 | Timeout by OCEAN COUNTY COLLEGE. | ||
| 00:15 | Clear attempt by UNION COUNTY COLLEGE good. | ||
| 00:14 | Shot by UNION COUNTY COLLEGE Myles Ackerson HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Union County College 10 - Ocean County College 8 | |||
