Suffolk CC at Union County College
@ Rahway River Park
3/31/2018 at 12:00 PM
@ Rahway River Park
3/31/2018 at 12:00 PM
|
Suffolk CC
21 |
Union County College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 7 | 7 | 6 | 1 | 21 |
| Union County College (0-4, 0-1) | 0 | 1 | 4 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Union County College | ||
| Suffolk CC | 00:00 | Ryan Glidden (Jake Satterley ) | 1 | 0 |
| Suffolk CC | 00:00 | Willie Petro (unassisted) | 2 | 0 |
| Suffolk CC | 00:00 | Ryan Glidden (Willie Petro ) | 3 | 0 |
| Suffolk CC | 00:00 | Jack Brierley (Jake Satterley ) | 4 | 0 |
| Suffolk CC | 00:00 | Tim Yannucci (Jack Brierley ) | 5 | 0 |
| Suffolk CC | 00:00 | Jack Brierley (Brendan Cain ) | 6 | 0 |
| Suffolk CC | 00:00 | Brendan Cain (Jake Satterley ) | 7 | 0 |
| -- 2nd -- | Suffolk CC | Union County College | ||
| Union County College | 02:34 | Myles Ackerson (unassisted) | 7 | 1 |
| Suffolk CC | 00:00 | Tim Yannucci (unassisted) | 8 | 1 |
| Suffolk CC | 00:00 | Jack Brierley (unassisted) | 9 | 1 |
| Suffolk CC | 00:00 | Jake Satterley (Josh Krase ) | 10 | 1 |
| Suffolk CC | 00:00 | Jake Satterley (unassisted) | 11 | 1 |
| Suffolk CC | 00:00 | Tim Yannucci (Brendan Cain ) | 12 | 1 |
| Suffolk CC | 00:00 | UP - Shaquille McDonald (Brendan Cain ) | 13 | 1 |
| Suffolk CC | 00:00 | Brendan Cain (Willie Petro ) | 14 | 1 |
| -- 3rd -- | Suffolk CC | Union County College | ||
| Union County College | 10:08 | Karparas Singh (Myles Ackerson ) | 14 | 2 |
| Union County College | 05:01 | Myles Ackerson (Jarrett Luoma ) | 14 | 3 |
| Union County College | 01:47 | Alex Wertz (Thomas Hartnett ) | 14 | 4 |
| Union County College | 00:07 | Greg Scaturo (Mychael Tripp ) | 14 | 5 |
| Suffolk CC | 00:00 | DN - Jake Satterley (Tim Yannucci ) | 15 | 5 |
| Suffolk CC | 00:00 | Matt Sullivan (Tim Yannucci ) | 16 | 5 |
| Suffolk CC | 00:00 | Brendan Cain (Tim Yannucci ) | 17 | 5 |
| Suffolk CC | 00:00 | Jack Brierley (unassisted) | 18 | 5 |
| Suffolk CC | 00:00 | Brendan Cain (unassisted) | 19 | 5 |
| Suffolk CC | 00:00 | Elijah Gomez (unassisted) | 20 | 5 |
| -- 4th -- | Suffolk CC | Union County College | ||
| Union County College | 11:09 | Karparas Singh (Jarrett Luoma ) | 20 | 6 |
| Suffolk CC | 00:00 | Brandon Cullen (unassisted) | 21 | 6 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K'Sean Reid * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Sean Regan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Josh Krase | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Ryan Glidden | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Jack Brierley | 4 | 1 | 6 | 6 | 1 | 0 | 0 | |
| 6 | Tim Yannucci * | 3 | 3 | 4 | 2 | 2 | 0 | 0 | |
| 7 | Shaquille McDonald | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Jake Satterley * | 3 | 3 | 4 | 4 | 1 | 0 | 0 | |
| 10 | Brendan Cain * | 4 | 3 | 2 | 2 | 5 | 0 | 0 | |
| 11 | Heyson Arana | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Jonathan Joseph * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Adante Simpson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Shane Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Brian Haley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Matt Sullivan | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Willie Petro * | 1 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 21 | Brandon Cullen | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 22 | Raymond Kohloff | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Keegan Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Joe Bradbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Elijah Gomez * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Jacobe Nall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Robbie Ziegler * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 28 | Patrick Odierna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Rodrigo Aguirre * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jon Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Chandler Contreras | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 38 | Mitch Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Logan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 28 | 24 | 51 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 5 | 45:00 | 9 | 14 |
| 38 | Mitch Jacobs | 1 | 15:00 | 2 | 3 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Heyson Arana 2-4; Adante Simpson 1-3; Keegan Ziegler 1-3; Elijah Gomez 4-7; Chandler Contreras 10-14 | |||||||||
| PIM: Adante Simpson 1-60; Brian Haley 1-60; Joe Bradbury 1-30; Logan Wilson 1-60 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scaturo * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Alexis Garcia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dale Desantis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jarrett Luoma * | 0 | 2 | 0 | 0 | 17 | 2 | 2 | |
| 8 | Hussien Elserty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Thomas Hartnett | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Ian Hill * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Ryan Bohm * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 15 | Myles Ackerson * | 2 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 17 | Alex Wertz * | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 18 | Allen Melick * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Mychael Tripp | 0 | 1 | 0 | 0 | 4 | 4 | 2 | |
| 21 | Karparas Singh * | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 23 | Juan Munoz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 0 | 0 | 35 | 31 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Dale Desantis | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Garcia 9-18; Ryan Bohm 5-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 51 |
| Union County College | 0 | 0 | 0 | 0 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 18 -31 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 14 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Logan Wilson : - UNNECESSARY ROUGHNESS | ||
| Suffolk CC | 60 seconds | 00:00 | Brian Haley : - SLASHING | ||
| -- 4th -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Adante Simpson : - UNNECESSARY ROUGHNESS | ||
| Suffolk CC | 30 seconds | 00:00 | Joe Bradbury : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 50 Officials and game personnel: Union Athletics |
| Starter * |
