Union County College at Ocean County College
@ Ocean County College
4/4/2018 at 4:00 PM
@ Ocean County College
4/4/2018 at 4:00 PM
|
Union County College
10 |
Ocean County College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 3 | 2 | 3 | 2 | 10 |
| Ocean County College (,) | 4 | 5 | 5 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Ocean County College | ||
| Union County College | 00:00 | Jamal Almmari (Myles Ackerson ) | 1 | 0 |
| Union County College | 00:00 | UP - Brandon Haynes (Greg Scaturo ) | 2 | 0 |
| Union County College | 00:00 | Thomas Hartnett (Myles Ackerson ) | 3 | 0 |
| Ocean County College | 00:00 | AJ Alvarez (unassisted) | 3 | 1 |
| Ocean County College | 00:00 | Nick Parente (unassisted) | 3 | 2 |
| Ocean County College | 00:00 | Joe Jinks (unassisted) | 3 | 3 |
| Ocean County College | 00:00 | Nick Parente (Matt Ferullo ) | 3 | 4 |
| -- 2nd -- | Union County College | Ocean County College | ||
| Ocean County College | 11:53 | Gavin Murphy (Nick Parente ) | 3 | 5 |
| Ocean County College | 10:57 | James Manzo (unassisted) | 3 | 6 |
| Ocean County College | 03:34 | Matt Ferullo (unassisted) | 3 | 7 |
| Ocean County College | 01:24 | Nick Parente (unassisted) | 3 | 8 |
| Ocean County College | 01:10 | Matt Ferullo (Tim Kaiser ) | 3 | 9 |
| Union County College | 00:00 | Myles Ackerson (unassisted) | 4 | 9 |
| Union County College | 00:00 | Thomas Hartnett (unassisted) | 5 | 9 |
| -- 3rd -- | Union County College | Ocean County College | ||
| Ocean County College | 12:59 | Joe Jinks (unassisted) | 5 | 10 |
| Ocean County College | 06:44 | Joe Jinks (Shawn Poole ) | 5 | 11 |
| Ocean County College | 06:23 | Gavin Murphy (unassisted) | 5 | 12 |
| Ocean County College | 02:46 | Tim Kaiser (Matt Ferullo ) | 5 | 13 |
| Ocean County College | 01:21 | Gavin Murphy (unassisted) | 5 | 14 |
| Union County College | 00:00 | Stephen Gillespie (unassisted) | 6 | 14 |
| Union County College | 00:00 | Stephen Gillespie (unassisted) | 7 | 14 |
| Union County College | 00:00 | Dale Desantis (Brandon Haynes ) | 8 | 14 |
| -- 4th -- | Union County College | Ocean County College | ||
| Ocean County College | 13:52 | Matt Ferullo (unassisted) | 8 | 15 |
| Ocean County College | 13:13 | Nick Parente (unassisted) | 8 | 16 |
| Ocean County College | 02:28 | Mike Mowder (unassisted) | 8 | 17 |
| Union County College | 00:00 | Myles Ackerson (Jarrett Luoma ) | 9 | 17 |
| Union County College | 00:00 | UP - Myles Ackerson (unassisted) | 10 | 17 |
| Ocean County College | 00:00 | Nick Parente (unassisted) | 10 | 18 |
| Ocean County College | 00:00 | Nick Parente (unassisted) | 10 | 19 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scaturo | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Alexis Garcia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Dale Desantis * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jarrett Luoma * | 0 | 1 | 0 | 0 | 12 | 0 | 3 | |
| 5 | James Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mustafa Alsaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hussien Elserty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Thomas Hartnett | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jamal Almmari * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ian Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Anthony Gargiles * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Brandon Haynes * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Ryan Bohm * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Myles Ackerson * | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Stephen Gillespie * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Alex Wertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allen Melick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mychael Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Karparas Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Juan Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 0 | 31 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Dale Desantis | 8 | 25:00 | 6 | 14 |
| 5 | James Harris | 11 | 35:00 | 11 | 22 |
| Totals | 19 | 60:00 | 17 | 36 | |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Mowder | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Tim Kaiser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Nick Parente | 6 | 1 | 6 | 6 | 0 | 0 | 1 | |
| 7 | Hunter Simeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Matt Ferullo | 3 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Dillon Clark | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | AJ Alvarez | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Vinny Spinelli | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | James Manzo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Jake Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Walter Matthies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Gavin Murphy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Joe Jinks | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Mike Trezza | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Hunter Vojtko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Linstra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Billy Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Shawn Poole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 33 | 12 | 11 | 1 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mike Trezza | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Simeon 5-12; Jake Murphy 6-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 17 |
| Ocean County College | 7 | 6 | 3 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 31 |
| Ocean County College | 12 | 11 | 13 | 6 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 6 | 4 | 4 | 3 | 1 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 7-9 | 5-7 | 3-4 | 1-1 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-4 | 0-4 | 0-4 | 0-4 | 0 -0 |
| Ocean County College | 4-4 | 4-4 | 4-4 | 4-4 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1-0 | 0-0 | 0-0 | 1-0 | 2 -0 |
| Ocean County College | 0-1 | 0-3 | 0-3 | 0-2 | 0 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 14 | 13 | 11 | 6 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Ocean County College |
| Starter * |
