Union County College vs. Finger Lakes Community College
@ Canandaigua Academy
4/8/2018 at 1:00 PM
@ Canandaigua Academy
4/8/2018 at 1:00 PM
|
Union County College
14 |
Finger Lakes Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (1-6, 0-2) | 4 | 4 | 2 | 4 | 14 |
| Finger Lakes Community College (0-8, 0-1) | 2 | 2 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Finger Lakes Community College | ||
| Union County College | 14:29 | Myles Ackerson (Jamal Almmari ) | 1 | 0 |
| Finger Lakes Community College | 12:46 | Josh Zugnoni (unassisted) | 1 | 1 |
| Union County College | 10:02 | Myles Ackerson (unassisted) | 2 | 1 |
| Finger Lakes Community College | 06:50 | Andrew Baker (Ryan MacDonell ) | 2 | 2 |
| Union County College | 01:47 | UP - Thomas Hartnett (Myles Ackerson ) | 3 | 2 |
| Union County College | 00:21 | Myles Ackerson (unassisted) | 4 | 2 |
| -- 2nd -- | Union County College | Finger Lakes Community College | ||
| Union County College | 12:56 | Myles Ackerson (unassisted) | 5 | 2 |
| Finger Lakes Community College | 11:43 | UP - Andrew Baker (Ryan MacDonell ) | 5 | 3 |
| Union County College | 10:16 | DN - Myles Ackerson (Stephen Gillespie ) | 6 | 3 |
| Finger Lakes Community College | 03:41 | DN - Andrew Baker (unassisted) | 6 | 4 |
| Union County College | 02:17 | Myles Ackerson (unassisted) | 7 | 4 |
| Union County College | 00:27 | Dale Desantis (Jamal Almmari ) | 8 | 4 |
| -- 3rd -- | Union County College | Finger Lakes Community College | ||
| Finger Lakes Community College | 07:19 | UP - Colin Simmons (unassisted) | 8 | 5 |
| Union County College | 06:37 | Brandon Haynes (unassisted) | 9 | 5 |
| Union County College | 00:32 | Jarrett Luoma (unassisted) | 10 | 5 |
| -- 4th -- | Union County College | Finger Lakes Community College | ||
| Finger Lakes Community College | 13:44 | UP - Josh Zugnoni (unassisted) | 10 | 6 |
| Union County College | 08:50 | Stephen Gillespie (unassisted) | 11 | 6 |
| Finger Lakes Community College | 07:06 | Andrew Baker (unassisted) | 11 | 7 |
| Union County College | 04:49 | Stephen Gillespie (unassisted) | 12 | 7 |
| Union County College | 03:28 | Dale Desantis (unassisted) | 13 | 7 |
| Union County College | 03:12 | Stephen Gillespie (unassisted) | 14 | 7 |
| Finger Lakes Community College | 02:42 | UP - Alex Snell (Ryan MacDonell ) | 14 | 8 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexis Garcia * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | Dale Desantis * | 2 | 0 | 7 | 5 | 0 | 2 | 0 | |
| 4 | Jarrett Luoma * | 1 | 0 | 4 | 3 | 10 | 3 | 2 | |
| 5 | James Harris * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Thomas Hartnett | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 10 | Jamal Almmari * | 0 | 2 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Anthony Gargiles * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Brandon Haynes | 1 | 0 | 4 | 2 | 3 | 4 | 0 | |
| 14 | Ryan Bohm * | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| 15 | Myles Ackerson * | 6 | 1 | 15 | 8 | 4 | 5 | 0 | |
| 18 | Allen Melick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Stephen Gillespie * | 3 | 1 | 6 | 5 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 42 | 25 | 41 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | James Harris | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Garcia 14-25 | |||||||||
| PIM: Dale Desantis 1-30; Jarrett Luoma 1-60; Anthony Gargiles 2-120; Brandon Haynes 2-60; Ryan Bohm 2-120 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Simmons * | 1 | 0 | 5 | 3 | 0 | 5 | 0 | |
| 2 | Ryan MacDonell * | 0 | 3 | 4 | 2 | 4 | 5 | 1 | |
| 3 | Adam Buckland * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 6 | Michael Thompson * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Alex Snell | 1 | 0 | 8 | 4 | 4 | 3 | 0 | |
| 8 | Garrison Kuhl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Josh Zugnoni * | 2 | 0 | 10 | 4 | 6 | 0 | 1 | |
| 13 | Andrew Baker * | 4 | 0 | 10 | 5 | 2 | 2 | 0 | |
| 15 | Tyler Henry * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 16 | Joe DiSalvo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Nate Birch * | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 22 | Kristian Lapp * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 77 | Zach Cragle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 38 | 18 | 32 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kristian Lapp | 14 | 56:48 | 9 | 23 |
| 77 | Zach Cragle | 0 | 3:12 | 2 | 2 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Zugnoni 11-25 | |||||||||
| PIM: Adam Buckland 2-120; Michael Thompson 1-60; Josh Zugnoni 1-60; Tyler Henry 1-60; Nate Birch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1 | 0 | 5 | 4 | 10 |
| Finger Lakes Community College | 2 | 4 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 6 | 11 | 12 | 12 | 41 |
| Finger Lakes Community College | 5 | 11 | 6 | 10 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4 | 8 | 6 | 10 | 28 |
| Finger Lakes Community College | 5 | 9 | 10 | 4 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4-4 | 4-7 | 6-7 | 4-7 | 18 -25 |
| Finger Lakes Community College | 5-7 | 4-8 | 5-13 | 3-3 | 17 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 3-7 | 3-7 | 2-3 | 6-8 | 14 -25 |
| Finger Lakes Community College | 4-7 | 4-7 | 1-3 | 2-8 | 11 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1-1 | 0-2 | 0-0 | 0-3 | 1 -6 |
| Finger Lakes Community College | 0-1 | 1-2 | 1-3 | 2-4 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 11 | 11 | 11 | 9 | 42 |
| Finger Lakes Community College | 11 | 7 | 9 | 11 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1 | 1 | 0 | 1 | 3 |
| Finger Lakes Community College | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 30 seconds | 04:44 | Ian Hill : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 02:38 | Michael Thompson : - SLASHING | ||
| -- 2nd -- | |||||
| Union County College | 60 seconds | 12:00 | Anthony Gargiles : - SLASHING | ||
| Union County College | 60 seconds | 11:21 | Ryan Bohm : - CROSS-CHECK | ||
| Finger Lakes Community College | 60 seconds | 04:41 | Adam Buckland : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 00:00 | Tyler Henry : - SLASHING | ||
| -- 3rd -- | |||||
| Union County College | 30 seconds | 13:13 | Dale Desantis : - ILLEGAL PROCEDURE | ||
| Union County College | 30 seconds | 13:12 | Brandon Haynes : - MINOR | ||
| Union County College | 60 seconds | 07:30 | Anthony Gargiles : - SLASHING | ||
| -- 4th -- | |||||
| Union County College | 30 seconds | 13:54 | Mychael Tripp : - HOLDING | ||
| Union County College | 60 seconds | 13:44 | Ryan Bohm : - CROSS-CHECK | ||
| Finger Lakes Community College | 60 seconds | 08:35 | Josh Zugnoni : - SLASHING | ||
| Union County College | 30 seconds | 07:45 | Brandon Haynes : - TOO MANY PLAYERS | ||
| Union County College | 60 seconds | 02:59 | Jarrett Luoma : - SLASHING | ||
| Finger Lakes Community College | 30 seconds | 02:20 | Nate Birch : - PUSHING | ||
| Finger Lakes Community College | 60 seconds | 01:28 | Adam Buckland : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 0 Officials and game personnel: Alyssa Presutti |
| Starter * |
