Potomac State Colleg at Union County College
@ Rahway River Park
4/14/2018 at 1:00 PM
@ Rahway River Park
4/14/2018 at 1:00 PM
|
Potomac State College of WVU
8 |
Union County College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potomac State College of WVU (,) | 3 | 0 | 2 | 3 | 8 |
| Union County College (,) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potomac State College of WVU | Union County College | ||
| Potomac State College of WVU | 00:00 | Dakota Stingo (unassisted) | 1 | 0 |
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 2 | 0 |
| Potomac State College of WVU | 00:00 | Dakota Stingo (Joshua Jahn ) | 3 | 0 |
| Union County College | 00:00 | Dale Desantis (unassisted) | 3 | 1 |
| -- 2nd -- | Potomac State College of WVU | Union County College | ||
| Union County College | 00:00 | Jamal Almmari (unassisted) | 3 | 2 |
| Union County College | 00:00 | Thomas Hartnett (unassisted) | 3 | 3 |
| Union County College | 00:00 | Stephen Gillespie (unassisted) | 3 | 4 |
| -- 3rd -- | Potomac State College of WVU | Union County College | ||
| Potomac State College of WVU | 00:00 | UP - Dakota Stingo (Joshua Jahn ) | 4 | 4 |
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 5 | 4 |
| Union County College | 00:00 | Stephen Gillespie (Myles Ackerson ) | 5 | 5 |
| Union County College | 00:00 | Stephen Gillespie (Myles Ackerson ) | 5 | 6 |
| -- 4th -- | Potomac State College of WVU | Union County College | ||
| Potomac State College of WVU | 00:00 | Dakota Stingo (Titus Thind ) | 6 | 6 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (unassisted) | 7 | 6 |
| Potomac State College of WVU | 00:00 | Dakota Stingo (Nicholas Clingerman ) | 8 | 6 |
| Union County College | 00:00 | Myles Ackerson (Alexis Garcia ) | 8 | 7 |
| Union County College | 00:00 | Myles Ackerson (unassisted) | 8 | 8 |
| Union County College | 00:00 | Myles Ackerson (unassisted) | 8 | 9 |
| Union County College | 00:00 | Myles Ackerson (unassisted) | 8 | 10 |
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicholas Clingerman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Stingo * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joshua Jahn * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cory Dykes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brady Kalafut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christian Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Sinclair * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dion Rector * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Frendlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dylan Perkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | George Santilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Swaniger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Titus Thind * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Austin Martynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Perry Stokes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 10 | 60:00 | 24 | 34 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scaturo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Alexis Garcia * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Dale Desantis * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jarrett Luoma * | 0 | 0 | 0 | 0 | 8 | 0 | 4 | |
| 5 | James Harris * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Mustafa Alsaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hussien Elserty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Thomas Hartnett | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Jamal Almmari * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Ian Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Gargiles * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Ryan Bohm * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Myles Ackerson * | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Stephen Gillespie * | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Alex Wertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allen Melick | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Mychael Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Karparas Singh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Juan Munoz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 0 | 0 | 45 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | James Harris | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Garcia 17-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 24 |
| Union County College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
