Michael DiGiacomo
16 Michael DiGiacomo
-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Scotch Plains, NJ
-
- Position:
- Midfield/Defense
-
- Year:
- Fr
-
- High School:
- Scotch Plains
-
- Major:
- Engineering
-
- gp
- 13
-
- p
- 8
-
- g
- 4
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 8 | 1 |
| Goals | 4 | 1 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 59 | 15 |
| Turnovers | 4 | 0 |
| Caused turnovers | 17 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 400.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hudson Valley Community College | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Delaware Technical Community College | W, 17-9 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Ocean County College | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at College of Southern Maryland | L, 13-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Potomac State College of WVU | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Brookdale Community College | L, 9-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Suffolk CC | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Sussex County Community College | W, 14-2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Harford Community College | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Finger Lakes Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Mercer County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | CCBC Essex | L, 21-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 3 | vs. Mercer County Community College | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 4 | vs. TBD | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 4 | 4 | 8 | 0 | 0 | 1 | 400.0 | 1 | 100.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 200.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 200.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 9 | 9 | 3 | 3 | 6 | 0 | 0 | 1 | 300.0 | 1 | 100.0 |
| April | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
