Evan Vecchia
11 Evan Vecchia
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Summit, NJ
-
- Position:
- Attack
-
- Year:
- So
-
- High School:
- Summit
-
- Major:
- Communications
-
- gp
- 13
-
- p
- 35
-
- g
- 28
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 35 | 3 |
| Goals | 28 | 3 |
| Assists | 7 | 0 |
| Man-up goals | 5 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 6 |
| Turnovers | 0 | 0 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 5-11 | 0-0 |
| Faceoff percentage | 45.5 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 560.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hudson Valley Community College | L, 19-7 | 2 | 1 | 3 | 1 | 0 | 0 | - | 0 | - |
| Mar 9 | at Delaware Technical Community College | W, 17-9 | 4 | 1 | 5 | 1 | 0 | 0 | - | 0 | - |
| Mar 13 | Ocean County College | L, 10-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at College of Southern Maryland | L, 13-11 | 6 | 1 | 7 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Potomac State College of WVU | L, 17-8 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Brookdale Community College | L, 9-3 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Suffolk CC | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Sussex County Community College | W, 14-2 | 4 | 1 | 5 | 1 | 0 | 0 | - | 0 | - |
| Mar 30 | at Harford Community College | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Finger Lakes Community College | W, 15-6 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Mercer County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | CCBC Essex | L, 21-7 | 3 | 1 | 4 | 2 | 0 | 5 | 60.0 | 0 | 0.0 |
| May 3 | vs. Mercer County Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | vs. TBD | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Hudson Valley Community College | L, 19-7 | 3 | 0 | 0 | 0-0 |
| Mar 9 | at Delaware Technical Community College | W, 17-9 | 4 | 0 | 1 | 0-0 |
| Mar 13 | Ocean County College | L, 10-3 | 3 | 0 | 2 | 0-0 |
| Mar 15 | at College of Southern Maryland | L, 13-11 | 3 | 0 | 1 | 5-11 |
| Mar 17 | at Potomac State College of WVU | L, 17-8 | 3 | 0 | 1 | 0-0 |
| Mar 20 | at Brookdale Community College | L, 9-3 | 2 | 0 | 1 | 0-0 |
| Mar 23 | at Suffolk CC | L, 20-0 | 3 | 0 | 0 | 0-0 |
| Mar 27 | Sussex County Community College | W, 14-2 | 2 | 0 | 0 | 0-0 |
| Mar 30 | at Harford Community College | L, 30-1 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Finger Lakes Community College | W, 15-6 | 3 | 0 | 0 | 0-0 |
| Apr 10 | Mercer County Community College | L, 14-4 | 1 | 0 | 0 | 0-0 |
| Apr 13 | CCBC Essex | L, 21-7 | 2 | 0 | 0 | 0-0 |
| May 3 | vs. Mercer County Community College | L, 17-6 | 2 | 0 | 0 | 0-0 |
| May 4 | vs. TBD | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 28 | 7 | 35 | 0 | 0 | 5 | 560.0 | 0 | 0.0 |
| Conference | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 10 | 3 | 13 | 0 | 0 | 5 | 200.0 | 0 | 0.0 |
| Away | 7 | 6 | 18 | 4 | 22 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 3 | 10 | 3 | 13 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 18 | 4 | 22 | 0 | 0 | 5 | 360.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 9 | 8 | 23 | 5 | 28 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 5 | 100.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 31 | 0 | 6 | 5-11 |
| Conference | 3 | 3 | 6 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 11 | 0 | 2 | 0-0 |
| Away | 7 | 6 | 18 | 0 | 4 | 5-11 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 9 | 0 | 1 | 0-0 |
| Losses | 10 | 9 | 22 | 0 | 5 | 5-11 |
| Month | ||||||
| March | 9 | 8 | 23 | 0 | 6 | 5-11 |
| April | 3 | 3 | 6 | 0 | 0 | 0-0 |
| May | 1 | 1 | 2 | 0 | 0 | 0-0 |
