Brendan Halpin
20 Brendan Halpin
-
- Hometown:
- Cranford, NJ
-
- Position:
- Attack/Midfield
-
- Year:
- So.
-
- High School:
- Cranford High School
-
- Major:
- Liberal Arts
-
- gp
- 1
-
- p
- 4
-
- g
- 3
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 3 | - |
| Turnovers | 2 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | - |
| Shooting percentage | 23.1 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 38.5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at Tompkins Cortland Community College | L, 11-7 |
| Mar 8 | at Finger Lakes Community College | L, 22-12 |
| Mar 11 | Mohawk Valley Community College | W, 13-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Tompkins Cortland Community College | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Finger Lakes Community College | L, 22-12 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Mar 11 | Mohawk Valley Community College | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ocean County College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Nassau Community College | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Month | |||||||||||
| March | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
News mentions
The Owls were down by three goals going into the fourth quarter, when they scored 10 goals unanswered to role past the Hawks.
The Union Owls Lacrosse squad was unable to stop a potent Finger Lakes offense on Sunday.
