Anthony Lazu
28 Anthony Lazu
-
- Hometown:
- Edison, NJ
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Edison High School
-
- Major:
- Criminal Justice
-
- gp
- 2
-
- p
- 39
-
- g
- 13
-
- a
- 26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 39 | 0 |
| Goals | 13 | - |
| Assists | 26 | - |
| Man-up goals | 1 | - |
| Man-down goals | 1 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Tompkins Cortland Community College | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Finger Lakes Community College | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Mohawk Valley Community College | W, 13-6 | 13 | 26 | 39 | 1 | 1 | 0 | - | 0 | - |
| Mar 13 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ocean County College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Nassau Community College | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 13 | 26 | 39 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 13 | 26 | 39 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 13 | 26 | 39 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | 1 | 13 | 26 | 39 | 0 | 0 | 0 | - | 0 | - |
