Union County College at Tompkins Cortland Co
@ Dryden, N.Y.
3/7/2020 at 2:00 PM
@ Dryden, N.Y.
3/7/2020 at 2:00 PM
|
Union County College
7 |
Tompkins Cortland Community College
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (0-1) | 1 | 2 | 2 | 2 | 7 |
| Tompkins Cortland Community College (1-0) | 0 | 6 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Tompkins Cortland Community College | ||
| Union County College | 13:06 | Joe Stulec (unassisted) | 1 | 0 |
| -- 2nd -- | Union County College | Tompkins Cortland Community College | ||
| Union County College | 14:17 | Anthony Lazu (Joe Walker ) | 2 | 0 |
| Union County College | 13:01 | Brendan Halpin (unassisted) | 3 | 0 |
| Tompkins Cortland Community College | 11:04 | Dylan Wallace (unassisted) | 3 | 1 |
| Tompkins Cortland Community College | 08:59 | Avery Watson (Dylan Wallace ) | 3 | 2 |
| Tompkins Cortland Community College | 08:07 | Julian Mangino (Colum Swan ) | 3 | 3 |
| Tompkins Cortland Community College | 05:51 | Julian Mangino (Dylan Wallace ) | 3 | 4 |
| Tompkins Cortland Community College | 02:42 | Julian Mangino (Dylan Wallace ) | 3 | 5 |
| Tompkins Cortland Community College | 01:16 | Dylan Wallace (unassisted) | 3 | 6 |
| -- 3rd -- | Union County College | Tompkins Cortland Community College | ||
| Union County College | 13:37 | Brendan Halpin (unassisted) | 4 | 6 |
| Tompkins Cortland Community College | 09:34 | Jayden Henry (unassisted) | 4 | 7 |
| Tompkins Cortland Community College | 08:21 | Dylan Wallace (Josh Canaan ) | 4 | 8 |
| Union County College | 06:38 | Michael Rojek (unassisted) | 5 | 8 |
| -- 4th -- | Union County College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:42 | Pat Hartnett (Avery Watson ) | 5 | 9 |
| Union County College | 10:27 | Joe Stulec (Joe Walker ) | 6 | 9 |
| Tompkins Cortland Community College | 07:33 | Dylan Wallace (unassisted) | 6 | 10 |
| Tompkins Cortland Community College | 05:51 | Julian Mangino (Dylan Wallace ) | 6 | 11 |
| Union County College | 01:42 | Joe Stulec (unassisted) | 7 | 11 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mychael Tripp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Scheiber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Yascko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Myles White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Michael Rojek * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Comperiati * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe Walker * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brendan Halpin * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joe Stulec * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dylan Bohm * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Anthony Lazu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Pat Hartnett | 1 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 4 | Scott Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Avery Watson * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Jayden Henry * | 1 | 0 | 8 | 5 | 0 | 0 | 0 | |
| 10 | Colum Swan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Joey Shufelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dalton Currie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | De'Aundrey Bethea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julian Mangino * | 4 | 0 | 11 | 7 | 0 | 0 | 0 | |
| 15 | Lucas Gruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | James Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zach Mallory * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Finn Wise * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Josh Canaan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chase Kiner * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Josh Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kirkland Case * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nate Honour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dylan Wallace * | 4 | 4 | 6 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 39 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kirkland Case | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jayden Henry 11-19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1-2 | 2-9 | 3-4 | 2-4 | 0 -0 |
| Tompkins Cortland Community College | 1-2 | 7-9 | 1-4 | 2-4 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 7 | 14 | 10 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 175 Officials and game personnel: Peter Voorhees |
| Starter * |
