Union College at Nassau Community College
@ Mitchell
3/15/2023 at 4:00 PM
@ Mitchell
3/15/2023 at 4:00 PM
|
Union College
1 |
Nassau Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union College (,) | 0 | 0 | 1 | 0 | 1 |
| Nassau Community College (,) | 11 | 7 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Union College | Nassau Community College | |||
| Nassau Community College | 14:00 | Thomas Mai (Ryan Steckmann-Buck ) | 0 | 1 | |
| Nassau Community College | 13:00 | Hogan Fox (Thomas Mai ) | 0 | 2 | |
| Nassau Community College | 12:00 | James Hegel (Ryan Steckmann-Buck ) | 0 | 3 | |
| Nassau Community College | 11:00 | Ryan Steckmann-Buck (Joe Lazazzaro ) | 0 | 4 | |
| Nassau Community College | 09:00 | Thomas Mai (Francis Raspanti ) | 0 | 5 | |
| Nassau Community College | 08:00 | Ryan Steckmann-Buck (unassisted) | 0 | 6 | |
| Nassau Community College | 06:00 | Hogan Fox (Ryan Steckmann-Buck ) | 0 | 7 | |
| Nassau Community College | 04:00 | Joe Lazazzaro (Gerardo Maldonado ) | 0 | 8 | |
| Nassau Community College | 03:00 | Jack Lopez (Ryan Steckmann-Buck ) | 0 | 9 | |
| Nassau Community College | 02:00 | Ryan Steckmann-Buck (Jack Lopez ) | 0 | 10 | |
| Nassau Community College | 01:30 | Ryan Steckmann-Buck (Jack Lopez ) | 0 | 11 | |
| -- 2nd -- | Union College | Nassau Community College | |||
| Nassau Community College | 14:00 | Jack Lopez (Evan Gordon ) | 0 | 12 | |
| Nassau Community College | 13:00 | Ryan Steckmann-Buck (Phil D'Amico ) | 0 | 13 | |
| Nassau Community College | 10:00 | Joe Lazazzaro (Charles Andrea ) | 0 | 14 | |
| Nassau Community College | 09:00 | Francis Raspanti (Jared Morales ) | 0 | 15 | |
| Nassau Community College | 07:00 | Jack Lopez (unassisted) | 0 | 16 | |
| Nassau Community College | 02:00 | Jack Lopez (unassisted) | 0 | 17 | |
| Nassau Community College | 01:00 | Ryan Steckmann-Buck (Anthony Parisi ) | 0 | 18 | |
| -- 3rd -- | Union College | Nassau Community College | |||
| Union College | 05:00 | Team (unassisted) | 1 | 18 | |
| -- 4th -- | Union College | Nassau Community College | |||
| (no scoring) | |||||
Union College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Liantonio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Phil D'Amico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Evan Gordon | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Charles Andrea | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | R.Kelly Trajean | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Hogan Fox | 2 | 0 | 7 | 3 | 1 | 0 | 0 | |
| 11 | Francis Raspanti | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 16 | Jacob Michel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Jared Morales * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Ryan Steckmann-Buck | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Darien Murray * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Thomas Mai * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Joe Lazazzaro * | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 32 | Houston Horton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Anthony Parisi * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 38 | Brownen Trajean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | John Betrand | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael McCormack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Jack Lopez * | 4 | 2 | 10 | 9 | 0 | 0 | 0 | |
| 50 | James Hegel * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 30 | 20 | 20 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Phil D'Amico 7-9; Houston Horton 10-10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 1 | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 5 | 5 | 5 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 1 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 5-5 | 1-1 | 0-0 | 0-0 | 6 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-10 | 0-6 | 0-6 | 0-2 | 0 -0 |
| Nassau Community College | 10-10 | 6-6 | 6-6 | 2-2 | 17 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 1 | 1 | 0 | 2 |
| Nassau Community College | 15 | 15 | 0 | 0 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |
