Union College at Mercer County Community College
@ West Windsor, NJ
3/29/2023 at 5:00 PM
@ West Windsor, NJ
3/29/2023 at 5:00 PM
|
Union College
1 |
Mercer County Community College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union College (0-2) | 0 | 0 | 0 | 1 | 1 |
| Mercer County Community College (3-0) | 14 | 4 | 2 | 2 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union College | Mercer County Community College | ||
| Mercer County Community College | 14:48 | Israel Miranda (unassisted) | 0 | 1 |
| Mercer County Community College | 14:10 | Jack Kalinowski (unassisted) | 0 | 2 |
| Mercer County Community College | 13:15 | Braden Travaglini (unassisted) | 0 | 3 |
| Mercer County Community College | 13:09 | Israel Miranda (unassisted) | 0 | 4 |
| Mercer County Community College | 11:53 | Braden Travaglini (unassisted) | 0 | 5 |
| Mercer County Community College | 10:28 | Braden Travaglini (unassisted) | 0 | 6 |
| Mercer County Community College | 07:56 | Charlie Wachinski (Luke Vando ) | 0 | 7 |
| Mercer County Community College | 07:20 | Charlie Wachinski (unassisted) | 0 | 8 |
| Mercer County Community College | 06:54 | Luke Vando (Jack Kalinowski ) | 0 | 9 |
| Mercer County Community College | 03:10 | Jack Kalinowski (unassisted) | 0 | 10 |
| Mercer County Community College | 02:52 | Anthony Cioffi (Israel Miranda ) | 0 | 11 |
| Mercer County Community College | 02:13 | Luke Vando (unassisted) | 0 | 12 |
| Mercer County Community College | 01:50 | Michelango D'Amato (unassisted) | 0 | 13 |
| Mercer County Community College | 01:32 | Michelango D'Amato (unassisted) | 0 | 14 |
| -- 2nd -- | Union College | Mercer County Community College | ||
| Mercer County Community College | 10:38 | Aiden Rose (unassisted) | 0 | 15 |
| Mercer County Community College | 07:10 | Jack Kalinowski (unassisted) | 0 | 16 |
| Mercer County Community College | 04:58 | Luke Vando (Aiden Rose ) | 0 | 17 |
| Mercer County Community College | 02:22 | Jack Kalinowski (unassisted) | 0 | 18 |
| -- 3rd -- | Union College | Mercer County Community College | ||
| Mercer County Community College | 11:02 | Charlie Wachinski (unassisted) | 0 | 19 |
| Mercer County Community College | 09:50 | Aiden Rose (unassisted) | 0 | 20 |
| -- 4th -- | Union College | Mercer County Community College | ||
| Mercer County Community College | 11:40 | Braden Travaglini (unassisted) | 0 | 21 |
| Mercer County Community College | 08:00 | Xavier Ferren (unassisted) | 0 | 22 |
| Union College | 01:32 | Joshua Duvelson (unassisted) | 1 | 22 |
Union College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Duvelson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Javier Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fernando Pontoriero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joshua Oliveira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lucas Mincolelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jehki Armstorng * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kenny Joseph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Oscar Alverez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Saviour Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Taalib Daniels * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Taalib Daniels | 22 | 60:00 | 6 | 28 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Vando * | 3 | 1 | 6 | 4 | 2 | 1 | 0 | |
| 2 | Peter Szpakowski * | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 3 | Joe Eible * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Anthony Petracca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Braden Travaglini * | 4 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Clayton Middings * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Michelango D'Amato | 2 | 0 | 5 | 3 | 5 | 1 | 0 | |
| 11 | Anthony Cioffi | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Zak Kinczel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Israel Miranda * | 2 | 1 | 4 | 3 | 14 | 0 | 0 | |
| 20 | Matthew Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Kalinowski * | 4 | 1 | 7 | 5 | 1 | 0 | 0 | |
| 23 | Charlie Wachinski * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 24 | Tyler Unkert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Xavier Ferren | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 38 | Thomas Casuccio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cody Rosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Aiden Rose | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 41 | 28 | 33 | 4 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Thomas Casuccio | 0 | 30:00 | 5 | 5 |
| 44 | Cody Rosier | 1 | 30:00 | 2 | 3 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michelango D'Amato 6-7; Israel Miranda 18-20 | |||||||||
| PIM: Braden Travaglini 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 2 | 2 | 1 | 1 | 6 |
| Mercer County Community College | 2 | 3 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 5 | 3 | 4 | 3 | 0 |
| Mercer County Community College | 11 | 13 | 7 | 2 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 3 | 5 | 1 | 6 | 0 |
| Mercer County Community College | 1 | 1 | 1 | 1 | 4 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 1-4 | 2-4 | 1-3 | 1-4 | 5 -15 |
| Mercer County Community College | 5-5 | 5-5 | 5-5 | 4-4 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-13 | 1-7 | 1-4 | 1-3 | 0 -0 |
| Mercer County Community College | 13-13 | 6-7 | 3-4 | 2-3 | 24 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Mercer County Community College | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 2 | 3 | 2 | 3 | 10 |
| Mercer County Community College | 22 | 11 | 5 | 3 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer County Community College | 60 seconds | 07:05 | Braden Travaglini : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |
