Delaware Technical C at Union College
@ Union
4/4/2023 at 4:00 PM
@ Union
4/4/2023 at 4:00 PM
|
Delaware Technical Community College
19 |
Union College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical Community College (,) | 10 | 7 | 2 | 0 | 19 |
| Union College (,) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Delaware Technical Community College | Union College | |||
| Delaware Technical Community College | 13:00 | Kendric Jones (unassisted) | 1 | 0 | |
| Delaware Technical Community College | 12:00 | Bryce Wells (unassisted) | 2 | 0 | |
| Delaware Technical Community College | 11:30 | Bryce Wells (unassisted) | 3 | 0 | |
| Delaware Technical Community College | 11:00 | Bryce Wells (unassisted) | 4 | 0 | |
| Delaware Technical Community College | 10:00 | Blake Gipko (unassisted) | 5 | 0 | |
| Delaware Technical Community College | 09:30 | Blake Gipko (unassisted) | 6 | 0 | |
| Delaware Technical Community College | 08:00 | UP - Matthew Hague (Bryce Wells ) | 7 | 0 | |
| Delaware Technical Community College | 07:30 | Matthew Hague (Kevin Nyandemo ) | 8 | 0 | |
| Delaware Technical Community College | 06:00 | Shane Sylvester (Bryce Wells ) | 9 | 0 | |
| Delaware Technical Community College | 04:00 | Trey Wilson (Kevin Nyandemo ) | 10 | 0 | |
| -- 2nd -- | Delaware Technical Community College | Union College | |||
| Delaware Technical Community College | 14:00 | UP - Blake Gipko (unassisted) | 11 | 0 | |
| Delaware Technical Community College | 13:00 | Blake Gipko (unassisted) | 12 | 0 | |
| Delaware Technical Community College | 12:00 | Kevin Nyandemo (Matthew Hague ) | 13 | 0 | |
| Delaware Technical Community College | 11:00 | Matthew Hague (Kevin Nyandemo ) | 14 | 0 | |
| Delaware Technical Community College | 10:00 | Trey Wilson (Kevin Nyandemo ) | 15 | 0 | |
| Delaware Technical Community College | 09:00 | Bryce Wells (Blake Gipko ) | 16 | 0 | |
| Delaware Technical Community College | 07:00 | Shane Sylvester (Blake Gipko ) | 17 | 0 | |
| -- 3rd -- | Delaware Technical Community College | Union College | |||
| Delaware Technical Community College | 14:00 | Matthew Hague (Shane Sylvester ) | 18 | 0 | |
| Delaware Technical Community College | 13:00 | Blake Gipko (unassisted) | 19 | 0 | |
| Union College | 00:00 | Saviour Williams (unassisted) | 19 | 1 | |
| Union College | 00:00 | Saviour Williams (unassisted) | 19 | 2 | |
| -- 4th -- | Delaware Technical Community College | Union College | |||
| (no scoring) | |||||
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryce Wells * | 4 | 2 | 4 | 4 | 10 | 0 | 0 | |
| 8 | Kevin Nyandemo | 1 | 4 | 14 | 3 | 2 | 0 | 0 | |
| 9 | Shane Sylvester * | 2 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 11 | Blake Gipko * | 5 | 2 | 11 | 5 | 3 | 0 | 0 | |
| 15 | Evan Hawlk * | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 16 | Ryan McCrary * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Mitchell Coburn | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Kendric Jones | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 21 | Brian Johnson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Trey Wilson | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 28 | Matthew Hague | 4 | 1 | 10 | 5 | 6 | 0 | 0 | |
| 29 | Caleb Secrist * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Tyler Cipolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Rockwell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 54 | Brody McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dominic Hippler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 55 | 27 | 39 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Caleb Secrist | 0 | 15:00 | 2 | 2 |
| 42 | Tyler Cipolla | 0 | 15:00 | 2 | 2 |
| 54 | Brody McMillan | 2 | 30:00 | 2 | 4 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Wells 16-18; Brian Johnson 1-2; Matthew Hague 2-2; Luke Rockwell 1-1 |
Union College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Saviour Williams | 2 | 0 | 9 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 9 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Saviour Williams 0-2 | |||||||||
| PIM: Team 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 2 | 1 | 2 | 0 | 6 |
| Union College | 8 | 2 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 19 | 10 | 0 | 0 | 39 |
| Union College | 2 | 2 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1 | 1 | 0 | 0 | 2 |
| Union College | 1 | 2 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 5-5 | 4-4 | 4-6 | 0-0 | 13 -15 |
| Union College | 3-5 | 2-4 | 5-7 | 0-0 | 10 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 10-11 | 6-9 | 5-5 | 1-1 | 20 -23 |
| Union College | 1-11 | 3-9 | 0-5 | 0-1 | 0 -2 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1-1 | 1-2 | 0-0 | 0-0 | 2 -3 |
| Union College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 31 | 22 | 5 | 0 | 58 |
| Union College | 4 | 3 | 8 | 0 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union College | 60 seconds | 00:00 | Team : - CROSS-CHECK | ||
| Union College | 30 seconds | 00:00 | Team : - PUSHING | ||
| Union College | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Sean Tischler |
| Starter * |
