Union County College at Ocean County College October 30, 2019

2

3
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Union County College | 1 | 1 | 0 | 2 |
| Ocean County College | 1 | 1 | 1 | 3 |
Box Score
Union County College
Ocean County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ian Flores
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 3
Jordan Finkle
|
3 | 1 | 0 | 0 |
|
d 4
Brad Bischoff
|
1 | 0 | 0 | 0 |
|
m 7
Aniello Lubrano
|
1 | 1 | 1 | 0 |
|
d 8
Evan Walters
|
2 | 2 | 0 | 0 |
|
f 9
Harmony Bell-Gam
|
3 | 1 | 1 | 0 |
|
m 10
Devin Ortiz
|
1 | 0 | 0 | 0 |
|
m/f 12
Michael Cambra
|
1 | 0 | 0 | 1 |
|
d/m 13
Oliver Peluso-Nora
|
1 | 0 | 0 | 0 |
|
d/m 14
Kevin Miller
|
0 | 0 | 0 | 1 |
|
m/f 15
Cory Branz
|
6 | 1 | 0 | 1 |
|
d/m 17
Justin Alves
|
0 | 0 | 0 | 0 |
|
f 18
Dominick Dos Santos
|
1 | 1 | 1 | 0 |
|
f 23
Austin Pounds
|
1 | 0 | 0 | 0 |
|
gk 27
Riley Fahnholz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Flores | 7 | 3 | 4 | 94:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Riley Fahnholz | 9 | 2 | 7 | 94:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
8:39 | Aniello Lubrano (Cory Branz) - * | 0 - 1 |
|
Union County College
1st
|
9:46 | Joan Castro (Dominique Denilson) - * | 1 - 1 |
|
Ocean County College
2nd
|
48:02 | Dominick Dos Santos (Kevin Miller) - * | 1 - 2 |
|
Union County College
2nd
|
58:35 | Ronn Gaston (Sidney Edouard) - * | 2 - 2 |
|
Ocean County College
OT
|
94:25 | Harmony Bell-Gam (Michael Cambra) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
17:18 | Yellow card - Denis Cruz |
|
Ocean County College
2nd
|
89:32 | Yellow card - Malique Jarvis |
|
Ocean County College
OT
|
90:13 | Yellow card - Kellyn Amozoqueno |
|
Ocean County College
OT
|
94:25 | Red card - William Guzman |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union County College | 4 | 6 | 2 | 12 |
| Ocean County College | 13 | 7 | 2 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union County College | 4 | 0 | 0 | 4 |
| Ocean County College | 1 | 4 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union County College | 0 | 6 | 0 | 6 |
| Ocean County College | 8 | 2 | 0 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union County College | 0 | 1 | 0 | 1 |
| Ocean County College | 3 | 0 | 0 | 3 |
| Date/Time | October 30, 2019 - 2:30 PM |
|---|---|
| Location | Ocean County College |
| Game length | 2:11 |
| Attendance | 0 |
| Scorer: | Ocean County College |
Play By Play
| 0:00 | Ian Flores at goalie for Union County College. | ||
| 0:00 | Riley Fahnholz at goalie for Ocean County College. | ||
| Foul on Ocean County College. | |||
| 8:39 | Goal!GOAL by Ocean County College Aniello Lubrano (FIRST GOAL), Assist by Cory Branz * ( 0 - 1 ) |
||
| 9:46 | Goal!GOAL by Union County College Joan Castro, Assist by Dominique Denilson * ( 1 - 1 ) |
||
| 10:59 | Corner kick by Ocean County College Evan Walters [10:59]. | ||
| Foul on Ocean County College. | |||
| 15:03 | Shot by Ocean County College Evan Walters, Save (by goalie) Ian Flores. | ||
| 15:43 | Shot by Ocean County College Evan Walters, Save (by goalie) Ian Flores. | ||
| 15:51 | Shot by Ocean County College Harmony Bell-Gam, Wide Right. | ||
| 17:18 | Yellow card on Union County College Denis Cruz. | ||
| 17:49 | Shot by Ocean County College Michael Cambra, High. | ||
| 18:45 | Shot by Ocean County College Cory Branz, Save (by goalie) Ian Flores. | ||
| 19:08 | Corner kick by Ocean County College Michael Cambra [19:08]. | ||
| 21:23 | Substitution!Ocean County College substitution: Jordan Finkle for Evan Walters. | ||
| 21:23 | Substitution!Ocean County College substitution: Dominick Dos Santos for Harmony Bell-Gam. | ||
| Foul on Ocean County College. | |||
| 23:48 | Corner kick by Ocean County College Jordan Finkle [23:48]. | ||
| 26:03 | Shot by Ocean County College Jordan Finkle, Save (by goalie) Ian Flores. | ||
| 27:12 | Shot by Ocean County College Cory Branz, High. | ||
| 27:56 | Shot by Union County College Kristyan Cordeiro, Wide Right. | ||
| 31:59 | Shot by Union County College Malique Jarvis, Save (by goalie) Riley Fahnholz. | ||
| 33:25 | Corner kick by Ocean County College Michael Cambra [33:25]. | ||
| 33:46 | Shot by Ocean County College Jordan Finkle, Hit Post. | ||
| 34:04 | Corner kick by Ocean County College Jordan Finkle [34:04]. | ||
| 34:20 | Corner kick by Ocean County College Michael Cambra [34:20]. | ||
| 35:07 | Substitution!Union County College substitution: Shaquile Thomas for Jacques Fuentes. | ||
| 35:07 | Substitution!Union County College substitution: Ronn Gaston for Kristyan Cordeiro. | ||
| 35:07 | Substitution!Ocean County College substitution: Austin Pounds for Michael Cambra. | ||
| 36:05 | Shot by Ocean County College Austin Pounds, Wide Left. | ||
| 40:17 | Corner kick by Ocean County College Jordan Finkle [40:17]. | ||
| 40:37 | Shot by Ocean County College Devin Ortiz, Wide Right. | ||
| 40:57 | Corner kick by Ocean County College Jordan Finkle [40:57]. | ||
| 41:40 | Shot by Ocean County College Cory Branz, Wide Right. | ||
| 43:35 | Shot by Ocean County College Brad Bischoff, Wide Right. | ||
| 44:24 | Shot by Union County College Lauron Marcellin, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union County College: #6 Joan Castro, #7 Sidney Edouard, #8 Denis Cruz, #9 Dominique Denilson, #12 Shaquile Thomas, #15 Laith Assi, #25 William Guzman, #27 Jahlany Jarvis, #28 Malique Jarvis, #30 Ronn Gaston, #00 Ian Flores. | ||
| 45:00 | For Ocean County College: #3 Jordan Finkle, #4 Brad Bischoff, #7 Aniello Lubrano, #10 Devin Ortiz, #13 Oliver Peluso-Nora, #14 Kevin Miller, #15 Cory Branz, #17 Justin Alves, #18 Dominick Dos Santos, #23 Austin Pounds, #27 Riley Fahnholz. | ||
| 47:05 | Corner kick by Union County College William Guzman [47:05]. | ||
| 47:19 | Shot by Union County College William Guzman, Save (by goalie) Riley Fahnholz. | ||
| 48:02 | Goal!GOAL by Ocean County College Dominick Dos Santos, Assist by Kevin Miller * ( 1 - 2 ) |
||
| 50:30 | Corner kick by Union County College William Guzman [50:30]. | ||
| 55:31 | Shot by Ocean County College William De La O, Wide Right. | ||
| 55:46 | Substitution!Ocean County College substitution: Michael Cambra for Jordan Finkle. | ||
| 58:35 | Goal!GOAL by Union County College Ronn Gaston, Assist by Sidney Edouard * ( 2 - 2 ) |
||
| 60:15 | Corner kick by Union County College William Guzman [60:15]. | ||
| Foul on Union County College. | |||
| 63:51 | Shot by Ocean County College Cory Branz, Wide. | ||
| 64:54 | Substitution!Ocean County College substitution: Jordan Finkle for William De La O. | ||
| 66:48 | Shot by Ocean County College Jordan Finkle, Wide Right. | ||
| 67:10 | Substitution!Union County College substitution: Jacques Fuentes for Bryan Campos. | ||
| 70:52 | Shot by Union County College Lauron Marcellin, High. | ||
| 71:06 | Substitution!Ocean County College substitution: Oliver Peluso-Nora for Michael Cambra. | ||
| 73:29 | Shot by Union County College Malique Jarvis, Save (by goalie) Riley Fahnholz. | ||
| 73:54 | Substitution!Ocean County College substitution: Harmony Bell-Gam for Dominick Dos Santos. | ||
| 74:35 | Shot by Union County College Dominique Denilson, Save (by goalie) Riley Fahnholz. | ||
| 75:43 | Substitution!Ocean County College substitution: Austin Pounds for Cory Branz. | ||
| 75:58 | Corner kick by Ocean County College Aniello Lubrano [75:58]. | ||
| 76:11 | Shot by Ocean County College Oliver Peluso-Nora, High. | ||
| 76:54 | Corner kick by Union County College Jacques Fuentes [76:54]. | ||
| 77:35 | Shot by Ocean County College Harmony Bell-Gam, Wide Right. | ||
| 79:00 | Corner kick by Union County College Jacques Fuentes [79:00]. | ||
| 82:06 | Substitution!Ocean County College substitution: Michael Cambra for Austin Pounds. | ||
| 84:03 | Shot by Union County College Laith Assi, Save (by goalie) Riley Fahnholz. | ||
| 84:20 | Substitution!Ocean County College substitution: Cory Branz for Jordan Finkle. | ||
| 84:42 | Corner kick by Ocean County College Michael Cambra [84:42]. | ||
| 86:42 | Shot by Ocean County College Cory Branz, High. | ||
| 89:01 | Corner kick by Union County College Jacques Fuentes [89:01]. | ||
| 89:32 | Yellow card on Union County College Malique Jarvis. | ||
| 89:32 | Substitution!Union County College substitution: Marvin Uzoebo for Malique Jarvis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Union County College: #6 Joan Castro, #7 Sidney Edouard, #8 Denis Cruz, #9 Dominique Denilson, #11 Jacques Fuentes, #12 Shaquile Thomas, #17 Marvin Uzoebo, #25 William Guzman, #27 Jahlany Jarvis, #30 Ronn Gaston, #00 Ian Flores. | ||
| 90:00 | For Ocean County College: #4 Brad Bischoff, #7 Aniello Lubrano, #9 Harmony Bell-Gam, #10 Devin Ortiz, #12 Michael Cambra, #13 Oliver Peluso-Nora, #14 Kevin Miller, #15 Cory Branz, #17 Justin Alves, #27 Riley Fahnholz. | ||
| 90:13 | Yellow card on Union County College Kellyn Amozoqueno. | ||
| 91:23 | Shot by Ocean County College Cory Branz, Wide Right. | ||
| 92:43 | Shot by Union County College William Guzman, Save (by goalie) Riley Fahnholz. | ||
| 94:01 | Shot by Union County College Lauron Marcellin, Save (by goalie) Riley Fahnholz. | ||
| 94:25 | Red card on Union County College William Guzman. | ||
| 94:25 | Goal!GOAL by Ocean County College Harmony Bell-Gam, Assist by Michael Cambra * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
