Rowan College of South Jersey-Cumberland at Union College September 16, 2023

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 2 | 2 |
| Union College | 1 | 0 | 1 |
Box Score
Rowan College of South Jersey-Cumberland
Union College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tristan DeLeon
|
0 | 0 | 0 | 0 |
|
d 2
Christian DeLeon
|
0 | 0 | 0 | 1 |
|
m 6
Mickoy Smith
|
0 | 0 | 0 | 0 |
|
f 7
Jesse MacFarland
|
2 | 2 | 1 | 0 |
|
f 8
Brandon Hoos
|
1 | 1 | 0 | 0 |
|
9
Giovanni Fareri
|
0 | 0 | 0 | 0 |
|
m 10
Uriel Reboseno
|
1 | 0 | 0 | 0 |
|
f 11
Ethan Spinnato
|
2 | 0 | 0 | 0 |
|
m 12
Ty Powell
|
4 | 3 | 1 | 0 |
|
14
Victor Ascenio
|
0 | 0 | 0 | 0 |
|
15
Andrew Garofolo
|
0 | 0 | 0 | 0 |
|
m 16
Adolfo Jimenez
|
1 | 0 | 0 | 0 |
|
d 18
Brandon Clifford
|
0 | 0 | 0 | 0 |
|
19
Billy Fooks
|
0 | 0 | 0 | 0 |
|
d 21
Brandon Tlatelpa
|
2 | 1 | 0 | 0 |
|
23
Romario Morales
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
|
18
Yerlyn Reyes
|
0 | 0 | 0 | 0 |
|
20
Alex Taafe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristan DeLeon | 6 | 1 | 5 | 27:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Velasquez Ospina | 7 | 2 | 5 | 27:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union College
1st
|
12:10 | Jonathan Gonzalve (3) (unassisted) - * | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
2nd
|
50:14 | Jesse MacFarland (5) (Christian DeLeon) - * | 1 - 1 |
|
Rowan College of South Jersey-Cumberland
2nd
|
65:28 | Ty Powell (6) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College of South Jersey-Cumberland
2nd
|
64:08 | Yellow card - Manuel De Luca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 5 | 8 | 13 |
| Union College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 1 | 4 | 5 |
| Union College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 3 | 4 | 7 |
| Union College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 2 | 2 |
| Union College | 0 | 0 | 0 |
| Date/Time | September 16, 2023 - 1:00 PM |
|---|---|
| Location | Oak Ridge Park |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Union Athletics |
Play By Play
| 0:00 | Tomas Velasquez Ospi at goalie for Union College. | ||
| 0:00 | Tristan DeLeon at goalie for Rowan College of Sou. | ||
| 0:27 | Shot by Union College Jonathan Gonzalve, High. | ||
| 4:21 | Shot by Rowan College of Sou Ty Powell, Save (by goalie) Tomas Velasquez Ospi. | ||
| 12:07 | Shot by Union College Jimmy Serna, Save (by goalie) Tristan DeLeon. | ||
| 12:10 | Goal!GOAL by Union College Jonathan Gonzalve (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 23:20 | Shot by Union College Jaime Siguenza, Wide Right. | ||
| 23:39 | Corner kick by Union College Salas Toussaint [23:39]. | ||
| 23:54 | Shot by Union College Jonathan Gonzalve, High. | ||
| 25:00 | Shot by Rowan College of Sou Ty Powell, Blocked. | ||
| 25:58 | Shot by Rowan College of Sou Ethan Spinnato, Wide. | ||
| 26:29 | Corner kick by Rowan College of Sou Ethan Spinnato [26:29]. | ||
| 26:40 | Corner kick by Rowan College of Sou Ethan Spinnato [26:40]. | ||
| 26:47 | Corner kick by Rowan College of Sou Brandon Hoos [26:47]. | ||
| 39:50 | Shot by Rowan College of Sou Brandon Tlatelpa, Save (by goalie) Tomas Velasquez Ospi. | ||
| 41:34 | Corner kick by Union College Salas Toussaint [41:34]. | ||
| 41:43 | Header Shot by Union College Jonathan Gonzalve, Wide. | ||
| 44:35 | Shot by Rowan College of Sou Adolfo Jimenez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rowan College of Sou: #2 Christian DeLeon, #6 Mickoy Smith, #7 Jesse MacFarland, #8 Brandon Hoos, #10 Uriel Reboseno, #11 Ethan Spinnato, #12 Ty Powell, #16 Adolfo Jimenez, #18 Brandon Clifford, #21 Brandon Tlatelpa, #00 Tristan DeLeon. | ||
| 45:00 | For Union College: #2 Gabriel Amaya, #4 Michael Hayeck, #7 Jimmy Serna, #10 Salas Toussaint, #12 Jeremy Saquilanda, #13 James Caputo, #17 Jonathan Gonzalve, #21 Ismael Vaca, #22 Jaime Siguenza, #23 Henry Valderrama, #99 Guillermo Miranda. | ||
| 47:20 | Corner kick by Rowan College of Sou Ethan Spinnato [47:20]. | ||
| 47:44 | Shot by Rowan College of Sou Uriel Reboseno, Blocked. | ||
| Foul on Rowan College of Sou. | |||
| 50:14 | Goal!GOAL by Rowan College of Sou Jesse MacFarland, Assist by Christian DeLeon, goal number 5 for season. * ( 1 - 1 ) |
||
| 52:13 | Shot by Union College Henry Valderrama, Save (by goalie) Tristan DeLeon. | ||
| Foul on Rowan College of Sou. | |||
| 54:28 | Shot by Union College Henry Valderrama, High. | ||
| 58:33 | Shot by Rowan College of Sou Ethan Spinnato, High. | ||
| 58:48 | Corner kick by Rowan College of Sou Ty Powell [58:48]. | ||
| 61:40 | Substitution!Union College substitution: Guillermo Miranda for Tomas Velasquez Ospi. | ||
| 61:40 | Shot by Rowan College of Sou Ty Powell, Save (by goalie) Tomas Velasquez Ospi. | ||
| 63:18 | Shot by Union College Jaime Siguenza, Hit Crossbar. | ||
| 64:08 | Yellow card on Union College Manuel De Luca. | ||
| 65:28 | Goal!GOAL by Rowan College of Sou Ty Powell, goal number 6 for season. * ( 2 - 1 ) |
||
| 66:13 | Shot by Rowan College of Sou Jesse MacFarland, Save (by goalie) Tomas Velasquez Ospi. | ||
| 67:37 | Corner kick by Rowan College of Sou Ty Powell [67:37]. | ||
| 68:08 | Header Shot by Rowan College of Sou Brandon Hoos, Save (by goalie) Tomas Velasquez Ospi. | ||
| 70:11 | Shot by Union College Salas Toussaint, Save (by goalie) Tristan DeLeon. | ||
| 72:30 | Corner kick by Rowan College of Sou Ethan Spinnato [72:30]. | ||
| 72:54 | Shot by Rowan College of Sou Brandon Tlatelpa, Wide Left. | ||
| 73:29 | Shot by Union College Jaime Siguenza, Wide Left. | ||
| 74:18 | PENALTY KICK by Union College Jaime Siguenza MISSED, save Tristan DeLeon. | ||
| 76:33 | Shot by Union College Henry Valderrama, Hit Post. | ||
| 76:48 | Shot by Union College Manuel De Luca, High. | ||
| 77:56 | Shot by Union College Jeremy Saquilanda, Save (by goalie) Tristan DeLeon. | ||
| 86:41 | Shot by Union College Salas Toussaint, High. | ||
| 88:33 | Corner kick by Union College Salas Toussaint [88:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
