Alexander Boulin
5

Alexander Boulin

m
30
k/s
2.85
h %
.255
a/s
0.03
b/s
0.75
sa/s
0.66
d/s
1.06
Player Stats
  Overall Conference
Matches 30 13
Sets 96 44
Kills 274 120
Kills per set 2.85 2.73
Errors 109 40
Total Attacks 648 298
Total Attacks per set 6.75 6.77
Hitting Percentage .255 .268
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 97 0
Service Aces 63 29
Service Errors 38 9
Service Aces per set 0.66 0.66
Receptions 123 20
Reception Errors 10 2
Digs 102 45
Digs per set 1.06 1.02
Block Solo 26 13
Block Assist 46 29
Block Total 72 42
Blocks per set 0.75 0.95
Block Errors 5 4
Ball Handling Errors 0 0
Points 386.0 176.5
Points per set 4.0 4.0
Matches started 29 12
Recent Results
Date Opponent Result
Mar 20 Kingsborough Community College W, 3-0
Mar 23 vs. Brookdale Community College W, 3-0
Mar 23 Nassau Community College W, 3-1
Mar 25 at Northampton Community College L, 3-0
Mar 26 Harcum College W, 3-0
Mar 27 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 vs. College of DuPage L, 3-0 1 3 11 3 23 .348 0 13.0
Feb 2 vs. Nassau Community College W, 3-2 1 5 17 8 44 .205 1 18.5
Feb 2 at Finger Lakes Community College L, 3-1 1 4 3 10 25 -.280 0 3.0
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 7 6 23 .043 0 9.5
Feb 7 at Nassau Community College W, 3-2 1 5 14 8 35 .171 0 18.5
Feb 14 Monroe College L, 3-0 1 3 11 4 21 .333 0 15.0
Feb 17 Monroe College - Bronx W, 3-0 1 2 8 1 13 .538 0 13.0
Feb 19 Middlesex College W, 3-0 1 3 8 3 23 .217 0 13.0
Feb 21 at Passaic County Community College W, 3-0 1 3 9 3 16 .375 0 11.0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 16 2 19 .737 0 21.5
Feb 24 vs. Monroe College L, 3-0 1 3 6 5 15 .067 0 10.0
Feb 25 vs. Monroe College - Bronx W, 3-0 1 2 6 3 14 .214 0 10.0
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 7 1 9 .667 0 10.0
Feb 28 at Monroe College L, 3-0 1 3 5 4 13 .077 0 7.0
Mar 1 at Kingsborough Community College W, 3-0 1 3 7 3 15 .267 0 11.5
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 6 3 12 .250 0 9.0
Mar 4 Passaic County Community College W, 3-2 - 4 8 2 19 .316 0 18.0
Mar 6 Atlantic Cape Community College L, 3-0 1 3 6 3 20 .150 0 10.0
Mar 8 at Harcum College W, 3-0 1 3 5 3 18 .111 0 9.0
Mar 9 at Middlesex College W, 3-2 1 5 15 6 35 .257 0 24.0
Mar 11 at Ocean County College L, 3-1 1 4 12 3 29 .310 0 14.5
Mar 13 at Brookdale Community College W, 3-0 - - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 13 3 28 .357 0 15.5
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 8 8 30 .000 0 11.0
Mar 18 Northampton Community College L, 3-0 1 3 9 1 18 .444 1 10.0
Mar 20 Kingsborough Community College W, 3-0 1 3 10 2 15 .533 0 17.0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 10 1 22 .409 0 16.0
Mar 23 Nassau Community College W, 3-1 1 1 11 3 28 .286 0 11.0
Mar 25 at Northampton Community College L, 3-0 1 3 9 2 24 .292 0 13.0
Mar 26 Harcum College W, 3-0 1 3 8 2 16 .375 1 11.5
Mar 27 at Northampton Community College L, 3-0 1 3 9 3 26 .231 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 vs. College of DuPage L, 3-0 1 3 6 2 0 0 2 0
Feb 2 vs. Nassau Community College W, 3-2 1 5 11 1 1 1 2 0
Feb 2 at Finger Lakes Community College L, 3-1 1 4 3 0 0 0 0 0
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 2 2 1 0 3 0
Feb 7 at Nassau Community College W, 3-2 1 5 12 0 1 0 1 0
Feb 14 Monroe College L, 3-0 1 3 1 0 2 0 2 0
Feb 17 Monroe College - Bronx W, 3-0 1 2 1 0 0 0 0 0
Feb 19 Middlesex College W, 3-0 1 3 0 2 2 0 4 0
Feb 21 at Passaic County Community College W, 3-0 1 3 0 0 0 0 0 0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 0 1 3 0 4 0
Feb 24 vs. Monroe College L, 3-0 1 3 3 0 0 0 0 0
Feb 25 vs. Monroe College - Bronx W, 3-0 1 2 0 2 2 0 4 0
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 3 2 2 0 4 0
Feb 28 at Monroe College L, 3-0 1 3 3 0 0 0 0 0
Mar 1 at Kingsborough Community College W, 3-0 1 3 3 1 1 0 2 0
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0 0
Mar 4 Passaic County Community College W, 3-2 - 4 4 2 2 1 4 0
Mar 6 Atlantic Cape Community College L, 3-0 1 3 0 1 0 0 1 0
Mar 8 at Harcum College W, 3-0 1 3 5 0 0 1 0 0
Mar 9 at Middlesex College W, 3-2 1 5 5 1 6 1 7 0
Mar 11 at Ocean County College L, 3-1 1 4 0 1 3 0 4 0
Mar 13 at Brookdale Community College W, 3-0 - - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 7 2 1 0 3 0
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 10 0 4 1 4 0
Mar 18 Northampton Community College L, 3-0 1 3 0 0 2 0 2 0
Mar 20 Kingsborough Community College W, 3-0 1 3 0 2 2 0 4 0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 4 3 4 0 7 0
Mar 23 Nassau Community College W, 3-1 1 1 0 0 0 0 0 0
Mar 25 at Northampton Community College L, 3-0 1 3 3 1 0 0 1 0
Mar 26 Harcum College W, 3-0 1 3 7 0 5 0 5 0
Mar 27 at Northampton Community College L, 3-0 1 3 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Feb 1 vs. College of DuPage L, 3-0 1 3 8 0 2 0 0
Feb 2 vs. Nassau Community College W, 3-2 1 5 12 0 3 11 0
Feb 2 at Finger Lakes Community College L, 3-1 1 4 9 0 1 7 1
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 9 0 4 20 1
Feb 7 at Nassau Community College W, 3-2 1 5 22 4 4 15 2
Feb 14 Monroe College L, 3-0 1 3 15 3 5 20 0
Feb 17 Monroe College - Bronx W, 3-0 1 2 0 5 1 1 0
Feb 19 Middlesex College W, 3-0 1 3 0 2 4 12 0
Feb 21 at Passaic County Community College W, 3-0 1 3 0 2 2 0 0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 0 3 1 0 0
Feb 24 vs. Monroe College L, 3-0 1 3 12 4 2 12 2
Feb 25 vs. Monroe College - Bronx W, 3-0 1 2 0 1 0 3 0
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Feb 28 at Monroe College L, 3-0 1 3 10 2 0 10 2
Mar 1 at Kingsborough Community College W, 3-0 1 3 0 3 1 4 0
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 0 3 3 0 0
Mar 4 Passaic County Community College W, 3-2 - 4 0 7 1 8 2
Mar 6 Atlantic Cape Community College L, 3-0 1 3 0 3 0 0 0
Mar 8 at Harcum College W, 3-0 1 3 0 4 0 0 0
Mar 9 at Middlesex College W, 3-2 1 5 0 5 0 0 0
Mar 11 at Ocean County College L, 3-1 1 4 0 0 0 0 0
Mar 13 at Brookdale Community College W, 3-0 - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 0 0 0 0 0
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 0 1 2 0 0
Mar 18 Northampton Community College L, 3-0 1 3 0 0 0 0 0
Mar 20 Kingsborough Community College W, 3-0 1 3 0 4 2 0 0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 0 1 0 0 0
Mar 23 Nassau Community College W, 3-1 1 1 0 0 0 0 0
Mar 25 at Northampton Community College L, 3-0 1 3 0 3 0 0 0
Mar 26 Harcum College W, 3-0 1 3 0 1 0 0 0
Mar 27 at Northampton Community College L, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 274 2.85 109 648 6.75 .255 3 0.03 386.0 4.0
Conference 13 44 120 2.73 40 298 6.77 .268 2 0.05 176.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 28 85 3.04 24 185 6.61 .330 2 0.07 127.5 4.6
Away 12 43 103 2.40 59 289 6.72 .152 0 0.00 144.0 3.3
Neutral 8 25 86 3.44 26 174 6.96 .345 1 0.04 114.5 4.6
                         
Wins 16 51 158 3.10 53 344 6.75 .305 2 0.04 232.5 4.6
Losses 14 45 116 2.58 56 304 6.76 .197 1 0.02 153.5 3.4
                         
February 14 45 128 2.84 61 293 6.51 .229 1 0.02 173.0 3.8
March 16 51 146 2.86 48 355 6.96 .276 2 0.04 213.0 4.2
  m s digs d/s bs ba tot b/s
Total 30 96 102 1.06 26 46 72 0.75
Conference 13 44 45 1.02 13 29 42 0.95
Exhibition - - - - - - - -
                 
Home 10 28 13 0.46 7 15 22 0.79
Away 12 43 55 1.28 6 18 24 0.56
Neutral 8 25 34 1.36 13 13 26 1.04
                 
Wins 16 51 52 1.02 15 29 44 0.86
Losses 14 45 50 1.11 11 17 28 0.62
                 
February 14 45 45 1.00 12 14 26 0.58
March 16 51 57 1.12 14 32 46 0.90
  m s ta sa sa/s se r re
Total 30 96 97 63 0.66 38 123 10
Conference 13 44 0 29 0.66 9 20 2
Exhibition - - - - - - - -
                 
Home 10 28 15 28 1.00 16 41 2
Away 12 43 50 26 0.60 14 56 6
Neutral 8 25 32 9 0.36 8 26 2
                 
Wins 16 51 34 45 0.88 22 54 4
Losses 14 45 63 18 0.40 16 69 6
                 
February 14 45 97 26 0.58 29 111 8
March 16 51 0 37 0.73 9 12 2