Gianfranco Guaraci
9

Gianfranco Guaraci

m
29
k/s
0.31
h %
.156
a/s
7.80
b/s
0.79
sa/s
0.48
d/s
1.16
Player Stats
  Overall Conference
Matches 29 13
Sets 90 39
Kills 28 15
Kills per set 0.31 0.38
Errors 9 3
Total Attacks 122 59
Total Attacks per set 1.36 1.51
Hitting Percentage .156 .203
Assists 702 373
Assists per set 7.80 9.56
Service Total Attempts 98 0
Service Aces 43 22
Service Errors 40 12
Service Aces per set 0.48 0.56
Receptions 1 0
Reception Errors 0 0
Digs 104 61
Digs per set 1.16 1.56
Block Solo 6 3
Block Assist 65 44
Block Total 71 47
Blocks per set 0.79 1.21
Block Errors 8 5
Ball Handling Errors 2 0
Points 109.5 62.0
Points per set 1.2 1.6
Matches started 29 13
Recent Results
Date Opponent Result
Mar 20 Kingsborough Community College W, 3-0
Mar 23 vs. Brookdale Community College W, 3-0
Mar 23 Nassau Community College W, 3-1
Mar 25 at Northampton Community College L, 3-0
Mar 26 Harcum College W, 3-0
Mar 27 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 vs. College of DuPage L, 3-0 1 3 1 0 8 .125 22 2.0
Feb 2 vs. Nassau Community College W, 3-2 1 5 1 0 9 .111 31 1.5
Feb 2 at Finger Lakes Community College L, 3-1 1 4 0 0 3 .000 15 4.0
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 1 0 4 .250 17 1.5
Feb 7 at Nassau Community College W, 3-2 1 5 2 1 9 .111 32 5.0
Feb 14 Monroe College L, 3-0 1 3 1 0 2 .500 19 2.0
Feb 17 Monroe College - Bronx W, 3-0 1 1 0 0 0 - 0 0.5
Feb 19 Middlesex College W, 3-0 1 3 4 0 4 1.000 29 7.5
Feb 21 at Passaic County Community College W, 3-0 1 1 0 0 0 - 12 2.0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 1 1 2 .000 0 4.5
Feb 24 vs. Monroe College L, 3-0 1 2 0 0 0 - 5 0.0
Feb 25 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 1 1 5 .000 24 3.5
Feb 28 at Monroe College L, 3-0 1 3 0 0 2 .000 14 0.0
Mar 1 at Kingsborough Community College W, 3-0 1 3 1 0 1 1.000 22 4.0
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 2 0 5 .400 29 6.0
Mar 4 Passaic County Community College W, 3-2 1 2 1 0 2 .500 15 3.5
Mar 6 Atlantic Cape Community College L, 3-0 1 2 1 0 2 .500 25 2.0
Mar 8 at Harcum College W, 3-0 1 3 1 0 4 .250 25 5.0
Mar 9 at Middlesex College W, 3-2 1 5 0 0 7 .000 49 9.5
Mar 11 at Ocean County College L, 3-1 1 4 3 2 13 .077 30 9.5
Mar 13 at Brookdale Community College W, 3-0 - - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 0 0 3 .000 32 2.0
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 2 0 5 .400 39 3.5
Mar 18 Northampton Community College L, 3-0 1 3 0 1 5 -.200 34 2.5
Mar 20 Kingsborough Community College W, 3-0 1 3 0 1 4 -.250 33 8.0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 1 0 4 .250 30 6.5
Mar 23 Nassau Community College W, 3-1 1 4 2 1 5 .200 38 2.0
Mar 25 at Northampton Community College L, 3-0 1 3 0 0 7 .000 27 2.0
Mar 26 Harcum College W, 3-0 1 3 2 0 3 .667 26 6.5
Mar 27 at Northampton Community College L, 3-0 1 3 0 1 4 -.250 28 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 vs. College of DuPage L, 3-0 1 3 6 0 0 0 0 0
Feb 2 vs. Nassau Community College W, 3-2 1 5 0 0 1 0 1 0
Feb 2 at Finger Lakes Community College L, 3-1 1 4 2 0 0 0 0 0
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 1 0 1 0 1 0
Feb 7 at Nassau Community College W, 3-2 1 5 7 0 0 1 0 0
Feb 14 Monroe College L, 3-0 1 3 2 0 0 0 0 0
Feb 17 Monroe College - Bronx W, 3-0 1 1 3 0 1 0 1 0
Feb 19 Middlesex College W, 3-0 1 3 0 0 3 1 3 0
Feb 21 at Passaic County Community College W, 3-0 1 1 0 0 2 0 2 0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 0 0 7 1 7 0
Feb 24 vs. Monroe College L, 3-0 1 2 0 0 0 0 0 2
Feb 25 vs. Monroe College - Bronx W, 3-0 - - - - - - - -
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 6 0 3 0 3 0
Feb 28 at Monroe College L, 3-0 1 3 2 0 0 0 0 0
Mar 1 at Kingsborough Community College W, 3-0 1 3 3 0 0 1 0 0
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 0 0 4 0 4 0
Mar 4 Passaic County Community College W, 3-2 1 2 3 0 1 0 1 0
Mar 6 Atlantic Cape Community College L, 3-0 1 2 3 0 0 0 0 0
Mar 8 at Harcum College W, 3-0 1 3 6 0 6 2 6 0
Mar 9 at Middlesex College W, 3-2 1 5 10 0 11 0 11 0
Mar 11 at Ocean County College L, 3-1 1 4 0 1 7 0 8 0
Mar 13 at Brookdale Community College W, 3-0 - - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 10 1 2 0 3 0
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 0 0 3 1 3 0
Mar 18 Northampton Community College L, 3-0 1 3 12 0 1 0 1 0
Mar 20 Kingsborough Community College W, 3-0 1 3 0 1 2 0 3 0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 12 0 3 0 3 0
Mar 23 Nassau Community College W, 3-1 1 4 0 0 0 0 0 0
Mar 25 at Northampton Community College L, 3-0 1 3 2 1 0 0 1 0
Mar 26 Harcum College W, 3-0 1 3 3 0 5 1 5 0
Mar 27 at Northampton Community College L, 3-0 1 3 11 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Feb 1 vs. College of DuPage L, 3-0 1 3 10 1 3 0 0
Feb 2 vs. Nassau Community College W, 3-2 1 5 17 0 2 0 0
Feb 2 at Finger Lakes Community College L, 3-1 1 4 16 4 2 0 0
Feb 3 vs. Monroe College - Bronx W, 3-0 - - - - - - -
Feb 3 at Monroe College L, 3-0 1 3 12 0 3 0 0
Feb 7 at Nassau Community College W, 3-2 1 5 23 3 2 1 0
Feb 14 Monroe College L, 3-0 1 3 8 1 2 0 0
Feb 17 Monroe College - Bronx W, 3-0 1 1 0 0 1 0 0
Feb 19 Middlesex College W, 3-0 1 3 0 2 2 0 0
Feb 21 at Passaic County Community College W, 3-0 1 1 0 1 1 0 0
Feb 24 vs. SUNY Brockport W, 3-0 1 3 0 0 2 0 0
Feb 24 vs. Monroe College L, 3-0 1 2 4 0 0 0 0
Feb 25 vs. Monroe College - Bronx W, 3-0 - - - - - - -
Feb 25 vs. Finger Lakes Community College L, 3-0 1 3 0 1 0 0 0
Feb 28 at Monroe College L, 3-0 1 3 8 0 3 0 0
Mar 1 at Kingsborough Community College W, 3-0 1 3 0 3 1 0 0
Mar 2 Borough of Manhattan Community College W, 3-0 1 3 0 2 2 0 0
Mar 4 Passaic County Community College W, 3-2 1 2 0 2 1 0 0
Mar 6 Atlantic Cape Community College L, 3-0 1 2 0 1 0 0 0
Mar 8 at Harcum College W, 3-0 1 3 0 1 0 0 0
Mar 9 at Middlesex College W, 3-2 1 5 0 4 4 0 0
Mar 11 at Ocean County College L, 3-1 1 4 0 2 2 0 0
Mar 13 at Brookdale Community College W, 3-0 - - - - - - -
Mar 16 vs. Ocean County College L, 3-0 1 3 0 0 0 0 0
Mar 16 at Atlantic Cape Community College L, 3-1 1 4 0 0 0 0 0
Mar 18 Northampton Community College L, 3-0 1 3 0 2 2 0 0
Mar 20 Kingsborough Community College W, 3-0 1 3 0 6 3 0 0
Mar 23 vs. Brookdale Community College W, 3-0 1 3 0 4 0 0 0
Mar 23 Nassau Community College W, 3-1 1 4 0 0 2 0 0
Mar 25 at Northampton Community College L, 3-0 1 3 0 1 0 0 0
Mar 26 Harcum College W, 3-0 1 3 0 2 0 0 0
Mar 27 at Northampton Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 90 28 0.31 9 122 1.36 .156 702 7.80 109.5 1.2
Conference 13 39 15 0.38 3 59 1.51 .203 373 9.56 62.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 27 13 0.48 3 32 1.19 .313 248 9.19 40.5 1.5
Away 12 41 10 0.24 4 59 1.44 .102 310 7.56 49.0 1.2
Neutral 7 22 5 0.23 2 31 1.41 .097 144 6.55 20.0 0.9
                         
Wins 15 47 18 0.38 4 59 1.26 .237 371 7.89 72.0 1.5
Losses 14 43 10 0.23 5 63 1.47 .079 331 7.70 37.5 0.9
                         
February 13 39 12 0.31 3 48 1.23 .188 220 5.64 34.0 0.9
March 16 51 16 0.31 6 74 1.45 .135 482 9.45 75.5 1.5
  m s digs d/s bs ba tot b/s
Total 29 90 104 1.16 6 65 71 0.79
Conference 13 39 61 1.56 3 44 47 1.21
Exhibition - - - - - - - -
                 
Home 10 27 26 0.96 1 17 18 0.67
Away 12 41 44 1.07 4 32 36 0.88
Neutral 7 22 34 1.55 1 16 17 0.77
                 
Wins 15 47 47 1.00 1 46 47 1.00
Losses 14 43 57 1.33 5 19 24 0.56
                 
February 13 39 29 0.74 0 18 18 0.46
March 16 51 75 1.47 6 47 53 1.04
  m s ta sa sa/s se r re
Total 29 90 98 43 0.48 40 1 0
Conference 13 39 0 22 0.56 12 0 0
Exhibition - - - - - - - -
                 
Home 10 27 8 18 0.67 15 0 0
Away 12 41 59 19 0.46 18 1 0
Neutral 7 22 31 6 0.27 7 0 0
                 
Wins 15 47 40 30 0.64 23 1 0
Losses 14 43 58 13 0.30 17 0 0
                 
February 13 39 98 13 0.33 23 1 0
March 16 51 0 30 0.59 17 0 0