Official Volleyball Box Score
Bryant & Stratton College at Union College
01/31/2025 at 06:00 AM
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 8 | 5 | 20 | .150 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 7 | 13 | 42 | -.143 |
| 3 | 8 | 7 | 26 | .038 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Acen Phasouk | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Ashton Poritz * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Owen Willie * | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jacob Prus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Damian Gonzalez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Donovan Smith * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 10 | William Monahan * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Marcus Johnson * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 7.0 |
| 13 | Cole Rupert | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Elijah Grant * | 3 | 7 | 2 | 18 | .278 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 78 | .038 | 21 | 4 | 7 | 6 | 30 | 6 | 6 | 6 | 0 | 33.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joshua Baeza | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samuel Arias | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Sebastian Arias * | 3 | 4 | 11 | 30 | -.233 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Daniel Silva * | 3 | 2 | 2 | 12 | .000 | 22 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jahaan Wray * | 2 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Javon Scott * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 9.5 |
| 13 | Jaden Guzman * | 3 | 10 | 4 | 22 | .273 | 2 | 2 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 14.0 |
| 15 | Joshua Orihuela | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christopher Mervin * | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Kareem Jackman | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 27 | 102 | .000 | 27 | 6 | 13 | 4 | 30 | 8 | 3 | 4 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
