Official Volleyball Box Score
Harcum College at Union College
2/22/2025 at 12:00 PM
@ UCNJ
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 7 | 4 | 21 | .143 |
| 4 | 6 | 5 | 28 | .036 |
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 15 | .400 |
| 2 | 10 | 8 | 24 | .083 |
| 3 | 15 | 4 | 27 | .407 |
| 4 | 11 | 2 | 15 | .600 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 9.0 |
| 4 | Bryan Joseph * | 4 | 6 | 4 | 16 | .125 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 11.5 |
| 5 | Xariel Valdes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 13.0 |
| 9 | Kenhyan Cordova | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Angel Hernandez * | 4 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 12.5 |
| 11 | Fernando Lopez * | 4 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Andrew Martin * | 4 | 7 | 0 | 16 | .438 | 8 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Edward Matos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 100 | .100 | 25 | 9 | 7 | 9 | 50 | 21 | 9 | 3 | 0 | 61.5 | ||
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faris Areiqat | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Samuel Arias | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Sebastian Arias * | 4 | 8 | 0 | 11 | .727 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 9 | Benjamin Greeley * | 4 | 8 | 5 | 16 | .188 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Daniel Silva | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Jahaan Wray | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Javon Scott * | 4 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 22.0 |
| 13 | Jaden Guzman * | 4 | 11 | 5 | 18 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15.5 |
| 15 | Joshua Orihuela * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kareem Jackman * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 8.5 |
| Totals | 45 | 17 | 81 | .346 | 45 | 7 | 5 | 0 | 0 | 15 | 18 | 4 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
